VI8 Lunar eclipse table (Great Distance)
    Arguments
    of Latitude
    (1/2)

    Digits
    (3)
    Minutes
    of Immersion
    (4)
    Half
    Totality
    (5)
    0 ; 0 0 0 ; 0 0 ; 0
    79 ; 12 0 0 ; 0 0 ; 0
    79 ; 42 1 16 ; 59 0 ; 0
    80 ; 12 2 23 ; 43 0 ; 0
    80 ; 42 3 28 ; 41 0 ; 0
    81 ; 12 4 32 ; 42 0 ; 0
    81 ; 42 5 36 ; 6 0 ; 0
    82 ; 12 6 39 ; 1 0 ; 0
    82 ; 42 7 41 ; 34 0 ; 0
    83 ; 12 8 43 ; 50 0 ; 0
    83 ; 42 9 45 ; 48 0 ; 0
    84 ; 12 10 47 ; 35 0 ; 0
    84 ; 42 11 49 ; 9 0 ; 0
    85 ; 12 12 50 ; 31 0 ; 0
    85 ; 42 13 40 ; 35 11 ; 9
    86 ; 12 14 37 ; 28 15 ; 20
    86 ; 42 15 35 ; 30 18 ; 12
    87 ; 12 16 34 ; 6 20 ; 22
    87 ; 42 17 33 ; 7 22 ; 0
    88 ; 12 18 32 ; 23 23 ; 14
    88 ; 42 19 31 ; 51 24 ; 8
    89 ; 12 20 31 ; 32 24 ; 43
    89 ; 42 21 31 ; 22 25 ; 1
    90 ; 0 entire 31 ; 20 25 ; 4
    90 ; 18 21 31 ; 22 25 ; 1
    90 ; 48 20 31 ; 32 24 ; 43
    91 ; 18 19 31 ; 51 24 ; 8
    91 ; 48 18 32 ; 23 23 ; 14
    92 ; 18 17 33 ; 7 22 ; 0
    92 ; 48 16 34 ; 6 20 ; 22
    93 ; 18 15 35 ; 30 18 ; 12
    93 ; 48 14 37 ; 28 15 ; 20
    94 ; 18 13 40 ; 35 11 ; 9
    94 ; 48 12 50 ; 31 0 ; 0
    95 ; 18 11 49 ; 9 0 ; 0
    95 ; 48 10 47 ; 35 0 ; 0
    96 ; 18 9 45 ; 48 0 ; 0
    96 ; 48 8 43 ; 50 0 ; 0
    97 ; 18 7 41 ; 34 0 ; 0
    97 ; 48 6 39 ; 1 0 ; 0
    98 ; 18 5 36 ; 6 0 ; 0
    98 ; 48 4 32 ; 42 0 ; 0
    99 ; 18 3 28 ; 41 0 ; 0
    99 ; 48 2 23 ; 43 0 ; 0
    100 ; 18 1 16 ; 59 0 ; 0
    100 ; 48 0 0 ; 0 0 ; 0
    180 ; 0 0 0 ; 0 0 ; 0
    259 ; 12 0 0 ; 0 0 ; 0
    259 ; 42 1 16 ; 59 0 ; 0
    260 ; 12 2 23 ; 43 0 ; 0
    260 ; 42 3 28 ; 41 0 ; 0
    261 ; 12 4 32 ; 42 0 ; 0
    261 ; 42 5 36 ; 6 0 ; 0
    262 ; 12 6 39 ; 1 0 ; 0
    262 ; 42 7 41 ; 34 0 ; 0
    263 ; 12 8 43 ; 50 0 ; 0
    263 ; 42 9 45 ; 48 0 ; 0
    264 ; 12 10 47 ; 35 0 ; 0
    264 ; 42 11 49 ; 9 0 ; 0
    265 ; 12 12 50 ; 31 0 ; 0
    265 ; 42 13 40 ; 35 11 ; 9
    266 ; 12 14 37 ; 28 15 ; 20
    266 ; 42 15 35 ; 30 18 ; 12
    267 ; 12 16 34 ; 6 20 ; 22
    267 ; 42 17 33 ; 7 22 ; 0
    268 ; 12 18 32 ; 23 23 ; 14
    268 ; 42 19 31 ; 51 24 ; 8
    269 ; 0 20 31 ; 32 24 ; 43
    269 ; 12 21 31 ; 22 25 ; 1
    270 ; 0 entire 31 ; 20 25 ; 4
    270 ; 18 21 31 ; 22 25 ; 1
    270 ; 48 20 31 ; 32 24 ; 43
    271 ; 18 19 31 ; 51 24 ; 43
    271 ; 48 18 32 ; 23 23 ; 14
    272 ; 18 17 33 ; 7 22 ; 0
    272 ; 48 16 34 ; 6 20 ; 22
    273 ; 18 15 35 ; 30 18 ; 12
    273 ; 48 14 37 ; 28 15 ; 20
    274 ; 18 13 40 ; 35 11 ; 9
    274 ; 48 12 50 ; 31 0 ; 0
    275 ; 18 11 49 ; 9 0 ; 0
    275 ; 48 10 47 ; 35 0 ; 0
    276 ; 18 9 45 ; 48 0 ; 0
    276 ; 48 8 43 ; 50 0 ; 0
    277 ; 18 7 41 ; 34 0 ; 0
    277 ; 48 6 39 ; 1 0 ; 0
    278 ; 18 5 36 ; 6 0 ; 0
    278 ; 48 4 32 ; 42 0 ; 0
    279 ; 18 3 28 ; 41 0 ; 0
    279 ; 48 2 23 ; 43 0 ; 0
    280 ; 18 1 16 ; 59 0 ; 0
    280 ; 48 0 0 ; 0 0 ; 0
    360 ; 0 0 0 ; 0 0 ; 0
    (「Ptolemy's Almagest」p.307) 2016/03/20作成