VI8 Lunar eclipse table (Least Distance)
    Arguments
    of Latitude
    (1/2)

    Digits
    (3)
    Minutes
    of Immersion
    (4)
    Half
    Totality
    (5)
    0 ; 0 0 0 ; 0 0 ; 0
    77 ; 48 0 0 ; 0 0 ; 0
    78 ; 22 1 19 ; 9 0 ; 0
    78 ; 56 2 26 ; 45 0 ; 0
    79 ; 30 3 32 ; 20 0 ; 0
    80 ; 4 4 36 ; 53 0 ; 0
    80 ; 38 5 40 ; 42 0 ; 0
    81 ; 12 6 43 ; 59 0 ; 0
    81 ; 46 7 46 ; 53 0 ; 0
    82 ; 20 8 49 ; 25 0 ; 0
    82 ; 54 9 51 ; 40 0 ; 0
    83 ; 28 10 53 ; 39 0 ; 0
    84 ; 2 11 55 ; 25 0 ; 0
    84 ; 36 12 56 ; 59 0 ; 0
    85 ; 10 13 45 ; 47 12 ; 34
    85 ; 44 14 42 ; 15 17 ; 17
    86 ; 18 15 40 ; 2 20 ; 32
    86 ; 52 16 38 ; 28 22 ; 58
    87 ; 26 17 37 ; 20 24 ; 49
    88 ; 0 18 36 ; 37 26 ; 1
    88 ; 34 19 35 ; 55 27 ; 13
    89 ; 8 20 35 ; 34 27 ; 52
    89 ; 42 21 35 ; 22 28 ; 12
    90 ; 0 entire 35 ; 20 28 ; 16
    90 ; 18 21 35 ; 22 28 ; 12
    90 ; 52 20 35 ; 34 27 ; 52
    91 ; 26 19 35 ; 55 27 ; 13
    92 ; 0 18 36 ; 37 26 ; 1
    92 ; 34 17 37 ; 20 24 ; 49
    93 ; 8 16 38 ; 28 22 ; 58
    93 ; 42 15 40 ; 2 20 ; 32
    94 ; 16 14 42 ; 15 17 ; 17
    94 ; 50 13 45 ; 47 12 ; 34
    95 ; 24 12 56 ; 59 0 ; 0
    95 ; 58 11 55 ; 25 0 ; 0
    96 ; 32 10 53 ; 39 0 ; 0
    97 ; 6 9 51 ; 40 0 ; 0
    97 ; 40 8 49 ; 25 0 ; 0
    98 ; 14 7 46 ; 53 0 ; 0
    98 ; 48 6 43 ; 59 0 ; 0
    99 ; 22 5 40 ; 42 0 ; 0
    99 ; 56 4 36 ; 53 0 ; 0
    100 ; 30 3 32 ; 20 0 ; 0
    101 ; 4 2 26 ; 45 0 ; 0
    101 ; 38 1 19 ; 9 0 ; 0
    102 ; 12 0 0 ; 0 0 ; 0
    180 ; 0 0 0 ; 0 0 ; 0
    257 ; 48 0 0 ; 0 0 ; 0
    258 ; 22 1 19 ; 9 0 ; 0
    258 ; 56 2 26 ; 45 0 ; 0
    259 ; 30 3 32 ; 20 0 ; 0
    260 ; 4 4 36 ; 53 0 ; 0
    260 ; 38 5 40 ; 42 0 ; 0
    261 ; 12 6 43 ; 59 0 ; 0
    261 ; 46 7 46 ; 53 0 ; 0
    262 ; 20 8 49 ; 25 0 ; 0
    262 ; 54 9 51 ; 40 0 ; 0
    263 ; 28 10 53 ; 39 0 ; 0
    264 ; 2 11 55 ; 25 0 ; 0
    264 ; 36 12 56 ; 59 0 ; 0
    265 ; 10 13 45 ; 47 12 ; 34
    265 ; 44 14 42 ; 15 17 ; 17
    266 ; 18 15 40 ; 2 20 ; 32
    266 ; 52 16 38 ; 28 22 ; 58
    267 ; 26 17 37 ; 20 24 ; 49
    268 ; 0 18 36 ; 37 26 ; 1
    268 ; 34 19 35 ; 55 27 ; 13
    269 ; 8 20 35 ; 34 27 ; 52
    269 ; 42 21 35 ; 22 28 ; 12
    270 ; 0 entire 35 ; 20 28 ; 16
    270 ; 18 21 35 ; 22 28 ; 12
    270 ; 52 20 35 ; 34 27 ; 52
    271 ; 26 19 35 ; 55 27 ; 13
    272 ; 0 18 36 ; 37 26 ; 1
    272 ; 34 17 37 ; 20 24 ; 49
    273 ; 8 16 38 ; 28 22 ; 58
    273 ; 42 15 40 ; 2 20 ; 32
    274 ; 16 14 42 ; 15 17 ; 17
    274 ; 50 13 45 ; 47 12 ; 34
    275 ; 24 12 56 ; 59 0 ; 0
    275 ; 58 11 55 ; 25 0 ; 0
    276 ; 32 10 53 ; 39 0 ; 0
    277 ; 6 9 51 ; 40 0 ; 0
    277 ; 40 8 49 ; 25 0 ; 0
    278 ; 14 7 46 ; 53 0 ; 0
    278 ; 48 6 43 ; 59 0 ; 0
    279 ; 22 5 40 ; 42 0 ; 0
    279 ; 56 4 36 ; 53 0 ; 0
    280 ; 30 3 32 ; 20 0 ; 0
    281 ; 4 2 26 ; 45 0 ; 0
    281 ; 38 1 19 ; 9 0 ; 0
    282 ; 12 0 0 ; 0 0 ; 0
    360 ; 0 0 0 ; 0 0 ; 0
    (「Ptolemy's Almagest」p.307) 2016/03/20作成