Mutual Occultation of Planets: -2000 to +3000 by DE-431

惑星間掩蔽のリスト



Elong.: Elongation of the planets to sun in degree.
ds: Minimum distance beteween the planet's center.
sp0: Separation (sp0=ds-(sd1+sd2): ds minus sum of planet's semi-diamter);"sp0 minus" means "Occultation observed at center of the Earth".
sp1: Separation (sp1=ds-(sd1+sd2)-|par1-par2|): sp0 minus parallax of planet's ) "sp1 minus" means "Occultation observed at part of the surface of Earth".
(Refer to [Mutual Occultation of Planets by Jean Meeus] (Jr. Br. Astron.Assoc. 80,4,1970))
occ: In case of Occuraltion, indicates as "occ."
lam: ecliptic longitude of the planet(degree)
bet: ecliptic latitude of the planet(degree)
mg: Magnitude of the planet
sd: Semi Diameter of the planets(arc. sec)
par: parallax of the planets(arc. sec)

note
: (1) listed in [Mutual Occultation of Planets: 1557 to 2230 by Steven C. Albers] (Sky & Telescope March 1979,p.220):by his numeric integration program
: (2) listed in [Some Mutual Planetary Occultation (-1000 to 1570) by Salvo De Meis] (Jr. Br. Astron.Assoc. 10.,4,1993):5 major planets by VSOP87
: (3) Refer to Sky & Telescope August 1992(p.207)
: (4) listed in [Mutual Occultation of Planets by Jean Meeus] (Jr. Br. Astron.Assoc. 80,4,1970)
: (5) Galileo observed Jupiter on Dec28/1612 and Jan28/1613 and drew sketches Neptune as a star.(Scientific America, Dec.1980)

The following results are made by C-program with i7-2600@3.40GHz PC takes about 2.5hours.
The events are selected as "sp1" is less than 10 arc. seconds.

No. Date
(yy/mm/dd)
hh.mm
(UT)
Planet1 - Planet2 Elong. Separation
(arc. sec)
Planet1 Planet2 Note
dssp0sp1occ. lam1 bet1 mg1 sd1
(sec)
par1 lam2 bet2 mg2 sd2
(sec)
para2
1 -1990 / 2 / 1 18.48 Mars - Jupiter W 80.4 25.9 5.0 -0.1 occ. 216.6 0.8 0.6 3.6 6.7 216.6 0.9 -2.1 17.3 1.7
2 -1970 / 8 / 7 11.17 Venus - Saturn W 22.9 12.1 -0.7 -5.6 occ. 94.1 0.5 -4.0 5.5 5.8 94.1 0.5 0.7 7.2 0.9
3 -1968 / 7 / 24 7.42 Venus - Saturn E 11.2 3.6 -8.4 -12.8 occ. 114.9 1.4 -4.0 5.0 5.2 114.9 1.4 1.1 7.0 0.8
4 -1967 / 11 / 29 4.35 Mercury - Jupiter W 19.5 6.6 -11.1 -16.8 occ. 212.5 0.7 -0.5 2.7 7.1 212.5 0.7 -1.8 14.9 1.4
5 -1926 / 3 / 14 8.50 Venus - Uranus E 15.6 10.0 3.2 -1.8 occ. 352.7 -0.7 -4.0 5.1 5.4 352.7 -0.7 5.8 1.7 0.4
6 -1891 / 9 / 5 6.56 Mars - Uranus E 7.9 2.5 -1.2 -4.2 occ. 154.2 0.7 1.5 1.9 3.5 154.2 0.7 5.6 1.8 0.5
7 -1890 / 8 / 10 7.54 Mars - Jupiter W 82.2 33.7 12.2 7.1 no 38.1 -0.8 0.6 3.7 6.9 38.1 -0.9 -2.2 17.8 1.7
8 -1887 / 9 / 7 21.19 Venus - Jupiter W 26.9 12.5 -8.0 -12.7 occ. 122.0 1.1 -4.0 5.8 6.1 122.0 1.1 -1.7 14.7 1.4
9 -1848 / 9 / 5 6.03 Mars - Neptune W 20.0 12.3 9.4 6.2 no 126.9 1.2 1.8 1.8 3.5 126.9 1.2 8.0 1.1 0.3
10 -1847 / 9 / 11 1.43 Venus - Neptune W 23.2 15.9 9.3 3.7 no 129.2 1.3 -4.0 5.6 5.8 129.2 1.3 8.0 1.1 0.3
11 -1839 / 5 / 12 6.00 Mars - Uranus W 25.2 10.5 6.8 3.5 no 9.2 -0.6 1.5 2.0 3.7 9.2 -0.6 5.8 1.7 0.4
12 -1797 / 2 / 9 18.34 Mercury - Jupiter E 3.7 27.0 9.1 3.9 no 309.7 -1.2 -2.0 2.5 6.6 309.7 -1.2 -2.0 15.4 1.5
13 -1780 / 9 / 23 5.13 Venus - Jupiter W 33.0 25.4 4.1 -1.2 occ. 132.3 1.2 -4.1 6.5 6.8 132.3 1.2 -1.7 14.8 1.4
14 -1767 / 7 / 7 4.03 Venus - Saturn W 33.3 12.1 -2.1 -7.9 occ. 55.0 -1.2 -4.0 6.4 6.7 55.0 -1.2 0.2 7.7 0.9
15 -1719 / 10 / 10 18.38 Venus - Jupiter W 6.1 26.1 6.7 2.9 no 177.2 1.2 -4.0 5.0 5.2 177.2 1.2 -1.7 14.5 1.4
16 -1680 / 1 / 12 10.50 Venus - Jupiter W 18.3 21.3 0.8 -3.3 occ. 260.0 -0.3 -4.0 5.3 5.5 260.0 -0.3 -2.0 15.3 1.5
17 -1678 / 1 / 29 5.59 Venus - Jupiter E 23.1 13.7 -7.4 -11.7 occ. 318.8 -1.3 -4.0 5.5 5.8 318.8 -1.3 -2.0 15.6 1.5
18 -1639 / 9 / 12 12.39 Mercury - Mars E 2.9 15.7 11.5 8.8 no 158.3 0.8 -1.3 2.4 6.1 158.3 0.8 1.5 1.8 3.5
19 -1638 / 12 / 2 8.53 Venus - Saturn W 40.8 6.9 -7.9 -15.3 occ. 196.4 2.3 -4.2 7.9 8.2 196.4 2.3 0.6 6.9 0.8
20 -1615 / 10 / 4 15.49 Mars - Saturn W 54.2 10.7 1.1 -2.4 occ. 123.5 1.5 1.6 2.3 4.3 123.5 1.5 1.2 7.3 0.9
21 -1597 / 3 / 7 18.44 Venus - Neptune W 16.9 13.9 7.7 2.6 no 316.0 -1.4 -3.9 5.2 5.4 316.0 -1.4 8.0 1.1 0.3
22 -1588 / 10 / 31 12.27 Venus - Jupiter W 9.7 10.6 -9.1 -13.0 occ. 195.8 1.0 -4.0 5.0 5.3 195.8 1.0 -1.8 14.7 1.4
23 -1568 / 2 / 20 19.40 Mercury - Saturn W 6.0 18.0 8.3 2.6 no 312.3 -1.8 -1.5 2.5 6.5 312.3 -1.8 0.9 7.2 0.9
24 -1556 / 9 / 18 1.38 Mercury - Venus W 17.9 6.1 -3.0 -7.4 occ. 143.8 1.5 -0.3 3.8 10.0 143.8 1.5 -4.0 5.3 5.5
25 -1527 / 8 / 9 2.38 Venus - Saturn W 7.3 24.3 12.3 8.0 no 114.8 1.2 -4.0 4.9 5.2 114.8 1.2 1.0 7.0 0.8
26 -1488 / 2 / 27 16.58 Venus - Jupiter E 7.9 2.1 -18.2 -21.9 occ. 333.4 -1.3 -4.0 4.9 5.2 333.4 -1.3 -2.0 15.4 1.5
27 -1473 / 7 / 22 15.14 Mercury - Jupiter W 16.5 33.7 15.9 9.2 no 88.4 0.4 -1.0 3.1 8.2 88.4 0.4 -1.8 14.7 1.4
28 -1452 / 2 / 13 14.06 Mars - Uranus W 67.9 5.3 0.5 -4.9 occ. 244.0 -0.1 0.8 3.1 5.8 244.0 -0.1 5.8 1.8 0.4
29 -1425 / 3 / 24 12.28 Mercury - Uranus W 1.7 18.3 14.1 7.9 no 348.7 -0.7 -2.2 2.5 6.6 348.7 -0.7 5.9 1.7 0.4
30 -1412 / 5 / 16 15.14 Venus - Neptune W 37.6 18.0 9.8 2.7 no 4.4 -2.0 -4.0 7.1 7.4 4.4 -2.0 7.9 1.1 0.3
31 -1403 / 11 / 28 9.15 Venus - Saturn W 41.9 17.1 1.9 -5.9 occ. 193.1 2.3 -4.2 8.2 8.6 193.1 2.3 0.6 6.9 0.8
32 -1402 / 8 / 30 9.22 Jupiter - Uranus W 50.8 7.5 -9.9 -11.0 occ. 92.9 0.4 -1.9 15.6 1.5 92.9 0.4 5.5 1.8 0.5
33 -1382 / 5 / 14 19.50 Mercury - Venus E 2.4 56.7 25.2 1.6 no 42.5 1.1 -2.2 2.5 6.6 42.5 1.1 -3.8 28.9 30.3
34 -1360 / 12 / 23 18.42 Mercury - Jupiter E 17.6 18.6 -0.1 -7.0 occ. 279.0 -0.7 -1.0 3.2 8.4 279.0 -0.7 -2.0 15.4 1.5
35 -1346 / 11 / 7 1.08 Mars - Neptune W 62.1 8.0 4.4 0.0 occ. 151.3 1.7 1.4 2.5 4.7 151.3 1.7 8.0 1.1 0.3
36 -1339 / 11 / 2 9.35 Venus - Neptune W 42.9 20.8 11.1 2.4 no 166.0 1.9 -4.3 8.6 9.0 166.0 1.9 8.0 1.1 0.3
37 -1300 / 12 / 26 23.38 Mars - Jupiter E 34.7 6.2 -12.0 -14.6 occ. 299.8 -1.1 1.3 2.2 4.2 299.8 -1.1 -2.1 16.0 1.5
38 -1273 / 3 / 4 13.53 Mercury - Saturn W 10.5 17.2 7.5 1.6 no 321.7 -1.9 -1.2 2.6 6.7 321.7 -1.9 0.8 7.2 0.9
39 -1255 / 12 / 25 1.12 Mercury - Mars E 16.1 1.3 -3.7 -7.7 occ. 279.4 -1.1 -1.1 3.0 7.8 279.4 -1.1 1.2 2.0 3.8
40 -1237 / 11 / 23 20.58 Mercury - Venus W 21.4 31.8 0.1 -22.1 occ. 209.6 1.7 -0.5 3.0 7.8 209.6 1.7 -4.5 28.7 30.1
41 -1233 / 8 / 6 17.53 Venus - Uranus W 22.9 2.0 -5.3 -10.6 occ. 98.6 0.5 -4.0 5.5 5.8 98.6 0.5 5.6 1.8 0.5
42 -1216 / 1 / 13 6.38 Mercury - Saturn E 11.7 1.2 -8.6 -14.9 occ. 294.1 -1.2 -1.4 2.7 7.1 294.1 -1.2 0.9 7.0 0.8
43 -1168 / 1 / 29 9.32 Venus - Jupiter E 24.7 20.4 -0.9 -5.3 occ. 323.6 -1.2 -4.0 5.6 5.9 323.6 -1.2 -2.1 15.7 1.5
44 -1152 / 11 / 29 17.14 Mercury - Neptune W 22.6 15.8 11.6 3.8 no 215.8 1.8 -0.5 3.1 8.2 215.8 1.8 8.0 1.1 0.3
45 -1144 / 12 / 29 11.45 Venus - Neptune W 35.1 10.2 2.4 -4.3 occ. 233.7 1.4 -4.1 6.7 7.0 233.7 1.4 8.0 1.1 0.3
46 -1130 / 1 / 28 23.27 Venus - Mars W 9.5 10.5 3.6 2.1 no 289.8 -1.1 -4.0 5.0 5.2 289.8 -1.1 1.2 2.0 3.7
47 -1127 / 8 / 5 20.38 Venus - Jupiter E 22.6 17.5 -2.5 -6.8 occ. 144.4 1.2 -4.0 5.5 5.7 144.4 1.2 -1.7 14.5 1.4
48 -1111 / 4 / 18 23.24 Mercury - Mars W 3.6 1.8 -2.6 -5.8 occ. 14.1 -0.3 -2.1 2.6 6.7 14.1 -0.3 1.4 1.9 3.5
49 -1098 / 2 / 4 0.43 Venus - Saturn W 5.5 3.8 -8.1 -12.4 occ. 300.0 -1.3 -4.0 4.9 5.1 300.0 -1.3 1.0 7.0 0.8
50 -1079 / 5 / 6 0.44 Venus - Uranus E 1.2 12.5 5.9 1.3 no 35.4 -0.3 -4.0 4.8 5.1 35.4 -0.3 5.8 1.7 0.4
51 -1054 / 9 / 2 23.27 Mercury - Saturn W 9.2 22.0 12.5 6.6 no 140.6 1.9 -1.4 2.6 6.7 140.6 1.9 1.0 6.9 0.8
52 -1039 / 1 / 19 12.48 Mercury - Saturn E 9.1 19.1 9.5 3.4 no 299.8 -1.3 -1.5 2.6 6.9 299.8 -1.3 1.0 7.0 0.8
53 -995 / 9 / 5 1.45 Mercury - Saturn W 10.1 19.8 10.3 4.3 no 142.4 1.9 -1.3 2.6 6.8 142.4 1.9 1.0 6.9 0.8
54 -992 / 10 / 21 3.12 Mercury - Saturn W 19.9 14.8 4.6 -3.1 occ. 179.3 2.4 -0.7 3.3 8.6 179.3 2.4 0.7 6.9 0.8 2
55 -978 / 2 / 27 4.51 Venus - Jupiter E 9.5 20.5 0.1 -3.7 occ. 338.8 -1.2 -4.0 5.0 5.2 338.8 -1.2 -2.0 15.4 1.5
56 -967 / 1 / 26 4.09 Mercury - Jupiter E 9.7 24.5 6.4 0.9 no 307.6 -1.0 -1.5 2.7 7.0 307.6 -1.1 -2.0 15.5 1.5
57 -928 / 12 / 11 14.29 Mercury - Mars W 15.3 6.3 1.8 -1.1 occ. 236.7 -0.4 -0.6 2.5 6.6 236.7 -0.4 1.3 2.0 3.7 2
58 -910 / 9 / 21 17.58 Mercury - Venus W 4.9 6.2 -1.2 -2.4 occ. 164.6 1.4 -1.4 2.4 6.3 164.6 1.4 -4.0 4.9 5.2 2
59 -891 / 9 / 2 13.34 Venus - Jupiter W 26.8 4.5 -16.0 -20.7 occ. 124.0 0.9 -4.0 5.8 6.1 124.0 0.9 -1.7 14.7 1.4 2
60 -875 / 10 / 25 12.42 Mercury - Uranus E 1.0 22.7 16.0 3.4 no 205.2 0.4 5.2 5.0 13.0 205.2 0.4 5.7 1.8 0.4
61 -864 / 8 / 29 21.22 Mercury - Neptune W 17.9 13.1 8.4 -0.6 occ. 129.7 0.9 -0.6 3.5 9.3 129.7 0.9 8.0 1.1 0.3
62 -816 / 12 / 13 18.35 Venus - Jupiter W 15.0 1.9 -18.2 -22.2 occ. 240.1 0.3 -4.0 5.2 5.4 240.1 0.3 -1.9 15.0 1.4 2
63 -807 / 7 / 10 12.54 Venus - Jupiter E 37.9 36.6 14.5 8.4 no 136.6 1.2 -4.1 7.2 7.5 136.6 1.2 -1.7 14.9 1.4
64 -793 / 2 / 13 22.53 Venus - Neptune W 34.3 20.3 12.7 6.1 no 283.0 0.0 -4.0 6.5 6.8 283.0 0.0 8.0 1.1 0.3
65 -772 / 3 / 6 23.13 Venus - Neptune W 10.0 3.7 -2.3 -7.2 occ. 328.9 -1.4 -4.0 5.0 5.2 328.9 -1.4 8.0 1.1 0.3
66 -771 / 9 / 11 6.50 Mercury - Jupiter W 0.4 10.9 -5.8 -10.7 occ. 160.0 1.2 -1.6 2.4 6.2 160.0 1.2 -1.7 14.3 1.4 2
67 -769 / 2 / 23 10.36 Venus - Uranus W 30.6 22.1 14.4 8.4 no 296.3 -0.6 -4.0 6.1 6.4 296.3 -0.6 5.9 1.7 0.4
68 -763 / 5 / 3 18.16 Venus - Neptune W 44.0 4.9 -5.5 -14.9 occ. 350.4 -1.8 -4.2 9.3 9.7 350.4 -1.8 7.9 1.1 0.3
69 -718 / 3 / 26 4.39 Venus - Jupiter W 36.3 2.3 -20.5 -26.1 occ. 321.2 -1.1 -4.0 6.8 7.2 321.2 -1.1 -2.1 16.0 1.5 2
70 -696 / 3 / 16 16.55 Mars - Uranus W 94.1 11.1 4.7 -3.6 occ. 254.9 -0.2 0.0 4.6 8.7 254.9 -0.2 5.7 1.8 0.5
71 -691 / 9 / 9 19.01 Venus - Neptune W 9.9 16.9 10.8 5.8 no 149.6 1.4 -4.0 5.0 5.2 149.6 1.4 8.0 1.1 0.3
72 -663 / 11 / 4 18.33 Mercury - Jupiter W 13.3 20.1 2.9 -2.3 occ. 202.8 1.0 -0.8 2.5 6.6 202.8 1.0 -1.7 14.6 1.4
73 -657 / 9 / 11 5.38 Venus - Mars E 30.0 12.7 4.6 2.2 no 190.6 0.0 -4.0 6.0 6.3 190.6 0.0 1.4 2.1 3.9 2
74 -621 / 5 / 21 7.11 Venus - Jupiter W 18.7 42.4 0.3 -26.4 occ. 33.1 -0.9 -4.3 26.9 28.1 33.1 -0.9 -2.0 15.3 1.5
75 -582 / 7 / 24 12.35 Mars - Jupiter E 19.2 18.2 1.9 -0.2 occ. 132.9 1.1 1.8 1.8 3.5 132.9 1.1 -1.7 14.5 1.4
76 -577 / 6 / 8 3.49 Mars - Uranus W 33.2 7.6 3.8 0.3 no 35.9 -0.3 1.5 2.1 3.9 35.9 -0.3 5.8 1.7 0.4
77 -557 / 9 / 12 14.26 Venus - Uranus W 35.3 11.2 2.6 -4.0 occ. 127.5 0.7 -4.1 6.8 7.1 127.5 0.7 5.5 1.8 0.5
78 -553 / 1 / 27 18.02 Venus - Jupiter W 21.5 2.0 -18.8 -23.0 occ. 280.5 -0.5 -4.0 5.4 5.7 280.5 -0.5 -2.0 15.4 1.5 2
79 -533 / 7 / 11 18.19 Mars - Neptune E 33.8 11.1 8.1 4.6 no 135.4 1.0 1.7 2.0 3.7 135.4 1.0 8.0 1.1 0.3
80 -529 / 7 / 27 5.52 Venus - Neptune E 27.8 1.8 -5.2 -11.0 occ. 144.3 1.3 -4.0 5.8 6.1 144.3 1.3 8.0 1.1 0.3
81 -512 / 8 / 11 10.31 Venus - Jupiter W 22.4 20.2 0.0 -4.3 occ. 109.8 0.6 -4.0 5.5 5.7 109.8 0.6 -1.8 14.7 1.4
82 -492 / 4 / 16 10.10 Venus - Mars E 21.9 4.2 -3.1 -5.2 occ. 42.1 0.5 -4.0 5.4 5.7 42.1 0.5 1.7 1.9 3.5 2
83 -463 / 10 / 28 18.06 Venus - Jupiter W 46.7 13.8 -13.1 -23.9 occ. 163.7 1.3 -4.5 11.7 12.3 163.7 1.3 -1.8 15.2 1.5 2
84 -439 / 11 / 8 10.45 Mercury - Mars W 7.1 1.9 -2.4 -5.1 occ. 214.3 0.0 -1.0 2.4 6.2 214.3 0.0 1.4 1.9 3.6 2
85 -406 / 5 / 16 23.18 Venus - Uranus W 0.6 16.4 9.8 5.2 no 49.0 -0.2 -4.0 4.8 5.1 49.0 -0.2 5.7 1.7 0.4
86 -386 / 8 / 1 19.01 Mercury - Uranus E 17.1 14.6 10.2 3.9 no 140.3 0.7 -0.6 2.6 6.8 140.3 0.7 5.5 1.8 0.5
87 -362 / 10 / 5 12.47 Venus - Neptune W 33.5 21.9 14.3 7.8 no 153.8 1.4 -4.1 6.5 6.8 153.8 1.4 8.0 1.1 0.3
88 -328 / 7 / 16 8.56 Mercury - Venus W 15.4 10.5 2.4 -0.1 occ. 92.9 0.4 -1.1 3.0 7.8 92.9 0.4 -4.0 5.1 5.4 2
89 -293 / 6 / 25 4.43 Mercury - Pluto W 3.7 11.1 8.5 2.0 no 83.9 1.3 -2.1 2.5 6.7 83.9 1.3 15.1 0.1 0.2
90 -281 / 11 / 16 7.20 Mercury - Venus W 1.2 3.9 -30.3 -57.6 occ. 228.8 -0.9 -1.3 2.3 6.1 228.8 -0.9 -4.0 31.9 33.4 2
91 -268 / 10 / 2 15.49 Mercury - Mars W 13.0 9.1 2.8 -5.5 occ. 172.6 0.9 1.2 4.5 11.7 172.6 0.9 1.7 1.8 3.4 2
92 -265 / 5 / 21 13.09 Mercury - Jupiter W 12.7 6.4 -11.5 -17.2 occ. 42.0 -0.7 -1.3 2.7 7.2 42.0 -0.7 -1.9 15.2 1.5 2
93 -226 / 1 / 20 18.12 Mars - Saturn W 110.9 21.4 8.8 0.9 no 186.6 2.7 0.1 4.7 8.9 186.6 2.7 0.5 7.9 0.9
94 -201 / 6 / 25 12.09 Venus - Saturn E 41.1 24.4 9.0 1.5 no 129.7 1.5 -4.1 8.1 8.4 129.7 1.5 0.9 7.3 0.9
95 -184 / 3 / 25 12.41 Mars - Jupiter W 27.1 20.6 2.7 0.3 no 334.3 -1.1 1.2 2.1 4.0 334.3 -1.1 -2.1 15.8 1.5
96 -165 / 11 / 22 23.33 Mercury - Saturn W 21.4 27.1 17.1 9.7 no 216.2 2.1 -0.6 3.2 8.2 216.2 2.0 0.6 6.9 0.8
97 -164 / 12 / 19 21.49 Venus - Saturn W 36.7 13.4 -0.5 -7.0 occ. 229.2 1.8 -4.1 7.0 7.3 229.2 1.8 0.6 6.9 0.8 2
98 -147 / 4 / 20 14.36 Venus - Jupiter W 6.6 22.2 2.1 -1.6 occ. 20.0 -1.0 -4.0 4.9 5.1 20.0 -1.0 -2.0 15.3 1.5
99 -125 / 10 / 14 10.57 Mars - Uranus W 9.9 14.2 10.6 7.5 no 187.9 0.6 1.6 1.8 3.5 187.9 0.6 5.6 1.8 0.5
100 -109 / 4 / 20 16.08 Venus - Neptune W 38.5 23.2 14.8 7.5 no 348.0 -1.6 -4.1 7.3 7.6 348.0 -1.6 7.9 1.1 0.3
101 -43 / 2 / 6 21.15 Mercury - Mars W 25.6 8.3 3.1 -1.1 occ. 290.7 -1.0 -0.2 3.1 8.2 290.7 -1.0 1.2 2.1 4.0 2
102 -37 / 10 / 11 4.07 Venus - Uranus E 10.9 1.2 -5.6 -10.4 occ. 206.0 0.4 -4.0 5.0 5.3 206.0 0.4 5.7 1.8 0.5
103 -9 / 1 / 30 12.24 Mars - Saturn W 4.2 2.6 -6.3 -9.2 occ. 304.5 -1.1 1.1 2.0 3.7 304.5 -1.1 0.8 6.9 0.8 2
104 -1 / 6 / 17 17.54 Venus - Jupiter E 45.4 26.5 -1.5 -13.5 occ. 128.1 1.0 -4.4 12.9 13.4 128.1 1.0 -1.8 15.2 1.5
105 18 / 9 / 22 12.05 Mercury - Mars E 3.6 7.7 3.5 0.8 no 180.7 0.6 -1.3 2.4 6.2 180.7 0.6 1.6 1.8 3.4 2
106 21 / 5 / 22 6.39 Mercury - Jupiter E 21.9 6.4 -13.4 -24.7 occ. 80.1 0.1 1.2 4.9 12.8 80.1 0.1 -1.8 14.9 1.4 2
107 45 / 9 / 9 5.55 Mars - Pluto E 110.1 9.4 2.5 -10.1 occ. 274.5 -3.7 -1.0 6.9 12.9 274.5 -3.7 14.5 0.1 0.3
108 80 / 3 / 6 8.51 Mercury - Saturn W 27.7 14.3 3.5 -5.4 occ. 316.9 -1.4 0.1 3.7 9.8 316.9 -1.4 1.1 7.0 0.8 2
109 209 / 8 / 10 20.10 Venus - Saturn W 23.5 13.3 0.4 -4.6 occ. 113.3 0.5 -4.0 5.5 5.8 113.3 0.5 0.5 7.4 0.9 2
110 241 / 9 / 6 3.14 Mercury - Saturn W 16.1 15.3 5.2 -1.9 occ. 146.7 1.7 -1.1 3.0 7.9 146.7 1.7 1.1 7.1 0.8
111 272 / 6 / 30 6.18 Mars - Jupiter E 40.5 4.0 -13.1 -15.5 occ. 138.0 1.1 1.7 2.1 3.9 138.0 1.1 -1.8 15.0 1.4 2
112 300 / 10 / 3 11.06 Venus - Neptune W 21.4 19.1 12.6 7.2 no 169.2 1.5 -4.0 5.5 5.7 169.2 1.5 8.0 1.1 0.3
113 317 / 8 / 9 17.25 Mercury - Mars E 13.0 7.0 2.7 -0.4 occ. 149.5 1.0 -0.8 2.5 6.6 149.5 1.0 1.8 1.8 3.4 2
114 322 / 11 / 30 8.41 Mercury - Jupiter W 16.8 28.1 10.7 5.2 no 232.2 0.7 -0.6 2.6 6.9 232.2 0.7 -1.8 14.8 1.4
115 333 / 3 / 2 1.08 Mercury - Uranus E 5.4 5.8 1.5 -4.8 occ. 347.5 -0.7 -1.9 2.6 6.7 347.5 -0.7 5.9 1.7 0.4
116 363 / 4 / 19 16.38 Venus - Jupiter W 5.3 12.6 -7.6 -11.3 occ. 23.8 -1.0 -4.0 4.9 5.1 23.8 -1.0 -2.0 15.3 1.5 2
117 373 / 4 / 1 22.56 Jupiter - Neptune W 44.7 21.4 4.0 2.7 no 327.9 -1.0 -2.1 16.3 1.6 327.9 -1.0 7.9 1.1 0.3
118 392 / 12 / 9 0.28 Mercury - Venus W 9.8 12.8 -23.2 -43.0 occ. 249.0 3.1 2.3 4.9 12.7 249.0 3.1 -4.3 31.1 32.6 2
119 403 / 8 / 5 3.40 Venus - Jupiter E 26.8 33.7 13.4 8.7 no 159.0 1.2 -4.0 5.8 6.0 159.0 1.2 -1.7 14.6 1.4
120 407 / 9 / 29 10.38 Venus - Mars W 32.4 19.0 10.7 7.7 no 154.2 1.3 -4.1 6.4 6.7 154.2 1.3 1.8 1.9 3.6
121 411 / 4 / 30 5.09 Mercury - Jupiter E 2.2 43.2 21.9 7.5 no 41.8 -0.8 5.4 6.1 15.9 41.8 -0.8 -2.0 15.2 1.5
122 428 / 10 / 25 1.17 Venus - Jupiter W 6.2 11.3 -8.1 -11.9 occ. 207.1 1.0 -4.0 5.0 5.2 207.1 1.0 -1.7 14.5 1.4 2
123 493 / 6 / 8 23.29 Mars - Jupiter W 55.5 11.2 -8.3 -11.9 occ. 23.2 -1.2 1.0 2.7 5.2 23.2 -1.2 -2.2 16.8 1.6 2
124 509 / 7 / 24 17.26 Mercury - Jupiter E 17.6 12.4 -4.7 -10.3 occ. 140.2 1.0 -0.6 2.7 7.0 140.2 1.0 -1.7 14.5 1.4 2
125 539 / 5 / 3 18.37 Jupiter - Neptune W 70.4 20.0 1.3 -0.1 occ. 333.7 -1.1 -2.3 17.6 1.7 333.7 -1.1 7.9 1.1 0.3
126 578 / 5 / 12 18.23 Mercury - Mars W 3.7 5.1 0.7 -2.6 occ. 49.5 0.2 -2.1 2.6 6.7 49.5 0.2 1.5 1.8 3.5 2
127 581 / 1 / 13 1.20 Venus - Saturn E 24.4 14.6 1.9 -3.1 occ. 320.1 -1.5 -4.0 5.6 5.9 320.1 -1.5 1.0 7.0 0.8 2
128 616 / 6 / 30 6.16 Mercury - Mars E 21.8 10.4 5.6 1.3 no 122.0 1.2 -0.4 3.0 7.7 122.0 1.2 1.8 1.8 3.4 2
129 625 / 4 / 28 12.11 Mercury - Mars W 2.4 12.6 8.2 5.0 no 37.8 -0.1 -2.2 2.5 6.7 37.8 -0.1 1.4 1.9 3.5 2
130 634 / 10 / 22 23.33 Venus - Neptune W 28.1 21.6 14.5 8.6 no 184.0 1.7 -4.0 5.9 6.2 184.0 1.7 8.0 1.1 0.3
131 653 / 12 / 7 20.22 Venus - Neptune W 33.6 16.2 8.6 2.1 no 225.6 1.8 -4.1 6.5 6.8 225.6 1.8 8.0 1.1 0.3
132 681 / 12 / 31 21.29 Venus - Jupiter E 43.9 27.5 2.2 -5.6 occ. 327.8 -1.1 -4.3 8.9 9.3 327.8 -1.1 -2.1 16.4 1.6
133 685 / 6 / 30 15.38 Mars - Uranus W 40.5 17.6 13.6 9.9 no 60.4 -0.1 1.4 2.2 4.2 60.4 -0.1 5.7 1.8 0.4
134 700 / 9 / 17 16.06 Venus - Jupiter E 5.5 20.4 1.1 -2.7 occ. 183.3 1.2 -4.0 4.9 5.2 183.3 1.2 -1.7 14.3 1.4
135 710 / 9 / 3 20.55 Mercury - Uranus E 9.2 15.6 11.4 5.5 no 173.0 0.7 -1.0 2.4 6.3 173.0 0.7 5.6 1.8 0.5
136 713 / 4 / 2 5.51 Venus - Neptune W 20.2 5.0 -1.4 -6.6 occ. 355.3 -1.5 -4.0 5.3 5.6 355.3 -1.5 7.9 1.1 0.3
137 732 / 6 / 22 12.42 Venus - Jupiter W 15.6 17.5 -2.6 -6.5 occ. 78.1 -0.2 -4.0 5.1 5.3 78.1 -0.3 -1.9 15.0 1.4
138 757 / 1 / 17 21.57 Mercury - Saturn E 12.5 18.2 8.6 2.2 no 314.5 -1.3 -1.3 2.7 7.2 314.5 -1.3 0.9 6.9 0.8 2
139 757 / 5 / 17 21.37 Mercury - Venus E 22.9 3.3 -25.8 -43.6 occ. 82.6 2.1 -0.2 3.5 9.1 82.6 2.1 -4.4 25.7 26.8 2
140 796 / 8 / 20 7.13 Mercury - Venus E 5.4 0.3 -7.0 -8.2 occ. 156.1 1.4 -1.4 2.4 6.3 156.1 1.4 -4.0 4.9 5.1 2
141 816 / 1 / 20 23.33 Mercury - Saturn E 11.7 21.4 11.8 5.6 no 316.4 -1.3 -1.3 2.7 7.1 316.4 -1.3 0.9 6.9 0.8
142 829 / 9 / 28 7.23 Venus - Jupiter W 36.9 11.1 -10.8 -16.8 occ. 152.3 1.0 -4.1 7.0 7.4 152.3 1.0 -1.7 14.9 1.4 2
143 880 / 9 / 17 9.53 Mercury - Uranus E 5.7 17.9 13.7 8.0 no 184.6 0.6 -1.2 2.4 6.2 184.6 0.7 5.6 1.8 0.5
144 914 / 7 / 23 18.21 Venus - Saturn W 30.0 1.3 -12.3 -17.8 occ. 94.6 -0.5 -4.0 6.1 6.3 94.6 -0.5 0.2 7.6 0.9 2
