Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
1-1 7.5 82.0 71.5 64.3 6 240 5.6 Cep
1-2 8.7 84.0 76.0 64.9 6 285 4.2 Cep
1-3 10.8 87.0 82.8 65.8 2 424 2.0 1 UMi
1-4 126.6 83.1 98.4 60.7 6 3751 4.3 Dra
1-5 140.6 84.8 98.8 63.0 6 4062 5.5 Cam
1-6 141.3 83.8 100.5 62.2 6 4084 5.3 Cam
1-7 162.5 72.0 122.3 56.6 3 4434 3.8 1 Dra
1-8 169.1 80.4 111.1 63.1 6 4646 5.2 Cam
1-9 182.8 72.0 130.2 61.5 3 4787 3.9 5 Dra
1-10 193.5 87.3 96.8 67.0 6 4893 5.3 Cam
1-11 204.7 66.8 148.9 65.3 5 5226 4.6 i 10 Dra
1-12 208.2 67.2 149.8 66.7 2 5291 3.6 11 Dra
1-13 213.8 80.0 115.4 70.3 6 5321 4.8 4 UMi
1-14 215.7 78.0 121.2 71.0 6 5430 4.2 a 5 UMi
1-15 224.1 75.9 127.0 73.2 2 5563 2.1 7 UMi
1-16 229.2 60.5 179.1 71.2 3 5744 3.3 12 Dra
1-17 230.8 73.4 135.3 75.3 3 5735 3.0 13 UMi
1-18 236.4 79.3 112.2 74.3 6 5826 5.0 15 UMi
1-19 241.3 79.5 109.5 74.9 4 5903 4.3 16 UMi
1-20 246.0 71.0 141.9 80.3 6 6126 5.3 Dra
1-21 246.9 76.9 114.2 77.5 5 6116 5.0 21 UMi
1-22 247.4 69.5 150.0 81.1 4 6161 5.0 A 15 Dra
1-23 250.4 65.4 179.0 82.0 5 6223 4.8 g 18 Dra
1-24 250.5 82.9 98.1 73.0 6 5596 5.6 UMi
1-25 253.7 65.8 179.1 83.4 5 6315 4.9 h1 19 Dra
1-26 260.2 66.5 175.9 86.1 3 6396 3.2 22 Dra
1-27 260.7 68.7 143.9 85.8 5 6566 5.1 f 27 Dra
1-28 264.8 69.0 126.4 86.9 4 6596 4.8 28 Dra
1-29 266.0 82.5 91.9 74.0 4 6322 4.2 22 UMi
1-30 269.8 73.2 90.6 83.4 4 6636 4.6 1 31 Dra
1-31 277.1 71.3 65.3 84.5 4 6920 4.2 43 Dra
1-32 279.6 72.9 66.8 82.9 4 6927 3.6 44 Dra
1-33 284.4 71.0 47.3 83.2 4 7180 4.8 52 Dra
1-34 287.6 67.1 12.8 83.0 3 7310 3.1 57 Dra
1-35 289.1 72.5 50.7 81.1 4 7352 4.5 60 Dra
1-36 293.1 69.3 27.9 80.9 4 7462 4.7 61 Dra
1-37 295.8 86.2 85.2 69.9 4 6789 4.3 23 UMi
1-38 297.8 69.4 28.3 79.3 3 7582 3.8 63 Dra
1-39 299.4 63.9 1.6 77.5 5 7676 5.2 e 64 Dra
1-40 300.8 66.9 16.1 77.9 4 7685 4.5 67 Dra
1-41 305.9 76.1 55.8 75.4 4 7750 4.4 1 Cep
1-42 322.3 68.8 30.6 70.6 3 8238 3.2 8 Cep
1-43 346.0 81.1 67.3 67.1 6 8702 4.8 Cep
1-44 347.9 83.8 74.2 67.0 6 8546 5.3 Cep
1-45 350.3 82.0 69.8 66.6 6 8748 4.7 Cep
1-46 353.2 74.9 54.0 63.9 3 8974 3.2 35 Cep
1-47 358.1 84.8 77.2 66.2 6 8938 5.6 Cep



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved