Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
3-1 9.4 87.3 83.3 65.9 2 424 2.0 1 UMi
3-2 166.6 71.7 124.5 57.3 3 4434 3.8 1 Dra
3-3 180.3 71.4 130.3 60.5 6 4765 5.0 4 Dra
3-4 183.1 72.0 130.2 61.5 3 4787 3.9 5 Dra
3-5 208.7 66.6 151.3 66.6 2 5291 3.6 11 Dra
3-6 224.1 75.9 127.2 73.1 2 5563 2.1 7 UMi
3-7 229.6 60.5 179.4 71.4 3 5744 3.3 12 Dra
3-8 229.8 42.6 207.3 57.7 4 5774 5.0 2 53 Boo
3-9 229.9 73.4 135.5 75.0 3 5735 3.0 13 UMi
3-10 235.1 43.9 212.8 60.7 4 5914 4.6 1 Her
3-11 235.7 56.6 195.0 71.3 6 5922 5.8 Dra
3-12 235.9 55.8 197.2 70.7 6 5960 5.0 Dra
3-13 237.9 47.1 213.2 64.4 4 5982 4.7 6 Her
3-14 239.3 59.4 192.5 74.6 3 5986 4.0 13 Dra
3-15 239.5 46.3 216.4 64.2 4 6023 4.2 11 Her
3-16 240.9 79.3 110.3 75.0 4 5903 4.3 16 UMi
3-17 242.1 47.5 218.8 66.1 4 6092 3.9 22 Her
3-18 243.2 62.3 187.4 77.8 3 6132 2.7 14 Dra
3-19 244.5 43.1 226.5 62.8 5 6146 4.9 g 30 Her
3-20 245.6 71.1 141.5 80.2 6 6126 5.3 Dra
3-21 245.9 43.5 228.3 63.5 4 6168 4.2 35 Her
3-22 246.9 49.8 223.4 69.6 6 6200 4.9 42 Her
3-23 247.2 54.0 217.4 73.3 6 6185 5.1 17 Dra
3-24 247.7 65.2 177.7 80.8 5 6223 4.8 g 18 Dra
3-25 247.7 76.5 114.9 77.9 5 6116 5.0 21 UMi
3-26 247.9 69.8 147.9 81.2 4 6161 5.0 A 15 Dra
3-27 249.7 58.0 212.6 77.4 6 6237 4.8 Dra
3-28 253.8 66.0 176.8 83.5 5 6315 4.9 h1 19 Dra
3-29 254.9 55.3 230.0 76.7 4 6370 5.5 21 Dra
3-30 257.9 66.5 174.9 85.2 3 6396 3.2 22 Dra
3-31 259.4 48.7 247.6 71.3 6 6509 5.8 x 77 Her
3-32 260.9 52.6 247.5 75.4 3 6536 2.8 23 Dra
3-33 261.3 48.2 251.8 71.1 6 6574 5.4 y 82 Her
3-34 261.4 55.7 245.2 78.4 4 6555 4.9 2 25 Dra
3-35 261.5 68.6 143.3 86.1 5 6566 5.1 f 27 Dra
3-36 262.3 82.4 93.7 74.0 4 6322 4.2 22 UMi
3-37 262.6 46.4 255.2 69.5 3 6588 3.8 85 Her
3-38 264.6 48.0 258.8 71.2 6 6641 6.5 Her
3-39 265.6 69.1 120.6 86.9 4 6596 4.8 28 Dra
3-40 267.0 57.1 260.1 80.5 4 6688 3.7 32 Dra
3-41 267.4 51.9 263.6 75.3 3 6705 2.2 33 Dra
3-42 269.6 73.0 91.1 83.5 4 6636 4.6 1 31 Dra
3-43 275.0 58.8 289.0 82.0 5 6923 5.0 b 39 Dra
3-44 276.6 71.1 65.8 84.8 4 6920 4.2 43 Dra
3-45 276.6 57.1 291.2 80.1 5 6978 4.8 d 45 Dra
3-46 279.0 55.4 295.4 78.1 5 7049 5.0 c 46 Dra
3-47 279.8 72.7 65.6 82.9 4 6927 3.6 44 Dra
3-48 281.2 59.1 309.8 81.1 4 7125 4.6 47 Dra
3-49 285.2 70.9 45.4 83.0 4 7180 4.8 52 Dra
3-50 287.1 53.1 310.3 74.2 4 7328 3.8 1 Cyg
3-51 288.5 67.0 12.5 82.7 3 7310 3.1 57 Dra
3-52 290.4 51.2 313.9 71.6 4 7420 3.8 2 10 Cyg
3-53 290.7 72.6 49.7 80.6 4 7352 4.5 60 Dra
3-54 291.8 49.7 314.1 69.9 4 7469 4.5 13 Cyg
3-55 291.9 64.3 356.6 80.7 4 7371 4.6 58 Dra
3-56 292.8 75.3 60.3 78.6 6 7312 5.1 59 Dra
3-57 293.0 68.9 26.1 81.0 4 7462 4.7 61 Dra
3-58 293.0 44.7 311.1 65.0 3 7528 2.9 18 Cyg
3-59 293.4 86.3 85.7 69.9 4 6789 4.3 23 UMi
3-60 297.6 69.5 28.6 79.3 3 7582 3.8 63 Dra
3-61 299.6 63.7 1.1 77.4 5 7676 5.2 e 64 Dra
3-62 300.4 66.7 15.0 78.0 4 7685 4.5 67 Dra
3-63 301.2 46.8 325.3 64.4 4 7751 4.0 32 Cyg
3-64 301.3 44.8 323.2 62.6 4 7735 3.8 31 Cyg
3-65 302.5 39.3 320.2 57.3 3 7796 2.2 37 Cyg
3-66 305.3 76.3 57.1 75.5 4 7750 4.4 1 Cep
3-67 305.5 62.0 0.4 74.2 4 7850 4.2 2 Cep
3-68 306.4 48.2 333.8 63.9 5 7851 5.5 2 46 Cyg
3-69 306.4 48.2 333.8 63.9 5 7844 5.0 1 45 Cyg
3-70 306.9 44.2 330.1 60.2 2 7924 1.3 50 Cyg
3-71 308.0 35.3 324.4 51.8 4 7963 4.6 54 Cyg
3-72 308.6 60.8 359.6 72.3 4 7957 3.4 3 Cep
3-73 310.1 39.9 330.2 55.3 4 8028 3.9 58 Cyg
3-74 312.8 42.3 335.5 56.5 4 8079 3.7 62 Cyg
3-75 314.8 36.7 333.4 50.8 4 8130 3.7 65 Cyg
3-76 315.5 38.1 335.2 51.8 4 8143 4.3 67 Cyg
3-77 317.4 61.1 8.0 69.0 3 8162 2.5 5 Cep
3-78 321.3 69.1 31.0 71.0 3 8238 3.2 8 Cep
3-79 323.1 57.3 5.0 64.3 5 8316 4.0 Cep
3-80 324.4 59.8 10.5 65.4 5 8334 4.3 10 Cep
3-81 327.6 57.0 8.2 62.3 4 8465 3.3 21 Cep
3-82 327.6 58.0 9.8 63.0 5 8469 5.1 22 Cep
3-83 329.2 63.2 20.4 65.6 5 8417 4.4 17 Cep
3-84 329.6 56.0 8.4 60.8 4 8494 4.2 23 Cep
3-85 333.0 57.6 13.4 60.6 4 8571 4.1 27 Cep
3-86 336.3 77.1 56.4 68.4 5 8591 5.5 2 29 Cep
3-87 339.4 64.3 28.3 62.5 4 8694 3.5 32 Cep
3-88 344.0 73.0 47.5 65.4 5 8819 4.4 33 Cep
3-89 345.4 66.4 35.1 61.7 5 8872 4.9 34 Cep
3-90 352.2 75.1 54.3 64.2 3 8974 3.2 35 Cep



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved