Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
5-1 173.6 54.7 146.2 46.3 2 4554 2.4 64 UMa
5-2 178.4 25.5 167.9 22.6 5 4667 4.9 h 7 Com
5-3 179.1 58.2 146.7 50.9 2 4660 3.3 69 UMa
5-4 180.3 27.8 168.4 25.5 5 4707 4.8 e 12 Com
5-5 180.9 27.6 169.0 25.5 5 4717 5.2 f 13 Com
5-6 181.0 42.1 161.0 38.3 6 4728 5.0 6 CVn
5-7 181.1 29.0 168.6 26.8 5 4733 4.9 b 14 Com
5-8 181.2 28.6 168.8 26.5 5 4738 5.0 a 16 Com
5-9 181.4 30.3 168.1 28.1 4 4737 4.3 15 Com
5-10 181.7 28.5 169.3 26.6 4 4752 5.3 d 17 Com
5-11 182.0 25.7 170.9 24.2 6 4753 5.5 18 Com
5-12 182.5 26.3 171.1 25.0 6 4766 5.4 g 21 Com
5-13 182.8 44.1 161.1 40.7 6 4785 4.3 8 CVn
5-14 183.4 24.3 172.8 23.5 5 4789 4.8 k 23 Com
5-15 187.8 29.4 174.2 29.8 5 4883 4.9 31 Com
5-16 188.3 39.6 168.7 39.0 3 4915 2.9 2 12 CVn
5-17 189.1 57.9 153.7 54.1 2 4905 1.8 77 UMa
5-18 190.6 26.3 178.4 28.1 5 4949 5.6 40 Com
5-19 191.9 29.4 177.9 31.4 4 4954 4.8 41 Com
5-20 193.8 29.9 179.3 32.7 4 4983 4.3 43 Com
5-21 196.3 56.8 159.9 56.0 2 5054 2.2 79 UMa
5-22 202.2 19.5 192.5 26.6 4 5185 4.5 4 Boo
5-23 202.3 51.4 170.7 54.1 2 5191 1.9 85 UMa
5-24 202.5 17.7 193.6 25.1 4 5200 4.0 5 Boo
5-25 203.3 23.7 191.5 30.8 6 5201 4.9 e 6 Boo
5-26 204.0 20.4 193.8 28.1 3 5235 2.7 8 Boo
5-27 208.4 51.2 176.1 56.4 6 5300 5.3 13 Boo
5-28 208.8 27.0 195.3 36.0 6 5304 4.8 d 12 Boo
5-29 208.9 17.4 199.9 27.3 6 5370 4.8 20 Boo
5-30 209.3 21.1 198.7 30.8 1 5340 0.2 16 Boo
5-31 209.6 53.5 174.3 58.7 4 5329 4.5 2 17 Boo
5-32 210.0 37.4 190.1 45.6 5 5361 4.8 A Boo
5-33 210.5 47.9 181.7 54.7 4 5351 4.2 19 Boo
5-34 211.1 52.6 176.8 58.6 4 5350 4.8 21 Boo
5-35 211.7 21.0 201.1 31.6 6 5405 5.4 f 22 Boo
5-36 212.9 53.5 177.3 60.0 4 5404 4.0 23 Boo
5-37 213.4 51.6 180.1 58.8 6 5420 5.6 g 24 Boo
5-38 213.7 32.2 197.3 42.5 4 5429 3.6 25 Boo
5-39 214.3 31.3 198.4 42.0 4 5447 4.5 28 Boo
5-40 214.7 39.6 193.2 49.4 3 5435 3.0 27 Boo
5-41 215.4 17.9 206.3 30.1 4 5475 4.9 1 29 Boo
5-42 215.6 15.4 207.5 27.9 3 5478 3.8 30 Boo
5-43 215.9 45.3 189.5 54.7 6 5468 5.4 33 Boo
5-44 216.7 18.5 207.3 31.1 4 5502 4.6 35 Boo
5-45 216.9 28.7 202.6 40.6 3 5506 2.5 36 Boo
5-46 218.3 20.4 208.1 33.5 4 5544 4.7 37 Boo
5-47 218.4 47.5 189.8 57.5 6 5533 5.8 h 38 Boo
5-48 221.1 26.6 208.1 40.1 5 5600 4.8 41 Boo
5-49 221.3 48.6 191.5 59.5 6 5618 4.8 i 44 Boo
5-50 221.5 28.2 207.8 41.8 5 5616 4.5 43 Boo
5-51 222.0 41.9 199.0 54.2 3 5602 3.5 42 Boo
5-52 222.2 26.3 209.5 40.3 6 5634 4.9 c 45 Boo
5-53 222.3 48.9 192.2 60.1 6 5627 5.6 k 47 Boo
5-54 222.6 27.7 209.2 41.7 6 5638 5.7 b 46 Boo
5-55 224.6 30.8 209.7 45.2 5 5676 5.3 48 Boo
5-56 224.7 34.6 207.5 48.8 3 5681 3.5 49 Boo
5-57 225.6 30.9 210.8 45.7 6 5709 5.5 1 CrB
5-58 226.3 31.1 211.4 46.1 5 5727 5.0 2 CrB
5-59 227.9 38.5 208.4 53.4 4 5733 4.3 1 51 Boo
5-60 228.2 30.3 214.1 46.0 4 5747 3.7 3 CrB
5-61 228.9 32.5 213.5 48.3 5 5778 4.2 4 CrB
5-62 229.9 11.5 223.9 28.8 3 5788 5.1 13 Ser
5-63 230.3 28.2 217.6 44.8 2 5793 2.2 5 CrB
5-64 230.4 42.1 208.6 57.4 4 5774 5.0 2 53 Boo
5-65 231.5 20.8 222.3 38.1 4 5842 4.5 21 Ser
5-66 231.6 33.0 216.5 49.6 6 5855 5.6 9 CrB
5-67 231.9 41.6 210.8 57.5 5 5823 5.3 54 Boo
5-68 231.9 40.1 212.1 56.2 5 5800 5.1 6 CrB
5-69 232.0 37.0 214.4 53.4 4 5834 5.0 2 7 CrB
5-70 232.1 27.4 220.1 44.5 4 5849 3.8 8 CrB
5-71 232.2 7.3 227.7 25.3 2 5854 2.6 24 Ser
5-72 233.0 8.3 228.2 26.6 4 5868 4.4 27 Ser
5-73 233.0 16.3 225.6 34.2 3 5867 3.7 28 Ser
5-74 233.7 5.4 229.8 23.9 3 5892 3.7 37 Ser
5-75 233.7 18.9 225.5 37.0 4 5879 4.1 35 Ser
5-76 234.1 27.0 222.6 44.8 4 5889 4.6 10 CrB
5-77 234.2 20.7 225.4 38.8 4 5899 4.7 38 Ser
5-78 235.1 43.3 213.3 60.1 4 5914 4.6 1 Her
5-79 235.2 35.7 219.2 53.2 5 5901 4.8 11 CrB
5-80 235.7 16.4 228.6 35.1 3 5933 3.9 41 Ser
5-81 236.0 27.8 224.5 46.1 4 5947 4.1 13 CrB
5-82 236.4 37.7 219.4 55.4 6 5957 5.6 CrB
5-83 236.7 33.6 222.4 51.7 6 5968 5.4 15 CrB
5-84 236.9 29.8 224.7 48.2 5 5971 5.0 14 CrB
5-85 237.1 23.5 227.7 42.3 4 5972 4.8 44 Ser
5-86 238.2 47.1 213.6 64.5 4 5982 4.7 6 Her
5-87 238.8 46.0 215.7 63.8 4 6023 4.2 11 Her
5-88 240.2 36.0 225.5 55.0 6 6018 4.7 16 CrB
5-89 240.3 33.8 226.9 52.9 6 6063 5.5 17 CrB
5-90 240.3 29.5 229.1 48.8 6 6068 6.1 CrB
5-91 241.8 30.9 230.3 50.6 5 6103 4.8 19 CrB
5-92 242.0 33.7 229.2 53.3 5 6107 5.2 1 20 CrB
5-93 245.0 42.3 228.0 62.2 5 6146 4.9 g 30 Her
5-94 246.0 42.9 228.9 63.0 4 6168 4.2 35 Her
5-95 247.8 32.0 237.8 53.1 3 6212 2.9 40 Her
5-96 247.9 39.4 234.3 60.2 3 6220 3.5 44 Her
5-97 250.7 31.4 242.0 53.0 3 6324 3.9 58 Her



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved