Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
9-1 255.2 53.4 233.8 75.0 4 6370 5.5 21 Dra
9-2 260.2 55.0 243.0 77.6 4 6555 4.9 2 25 Dra
9-3 260.3 51.7 247.0 74.5 3 6536 2.8 23 Dra
9-4 262.9 45.5 256.3 68.6 3 6588 3.8 85 Her
9-5 265.5 36.8 262.7 60.2 3 6695 3.8 91 Her
9-6 266.0 51.6 260.4 75.0 3 6705 2.2 33 Dra
9-7 266.6 56.7 259.1 80.0 4 6688 3.7 32 Dra
9-8 270.9 22.7 271.2 46.2 4 6895 3.9 109 Her
9-9 275.4 38.0 278.8 61.4 1 7001 0.0 3 Lyr
9-10 276.4 56.8 290.4 79.8 5 6978 4.8 d 45 Dra
9-11 276.5 20.0 278.4 43.3 4 7061 4.2 110 Her
9-12 276.6 17.4 278.4 40.7 4 7069 4.3 111 Her
9-13 276.6 39.2 281.2 62.4 5 7051 5.0 1 4 Lyr
9-14 277.4 36.8 281.8 60.0 5 7056 4.3 1 6 Lyr
9-15 277.4 39.0 282.3 62.2 5 7053 5.2 2 5 Lyr
9-16 277.9 22.1 280.5 45.3 6 7133 4.6 113 Her
9-17 278.0 32.8 282.1 56.0 3 7106 3.5 10 Lyr
9-18 278.8 55.1 294.4 77.8 5 7049 5.0 c 46 Dra
9-19 279.3 14.2 281.4 37.3 3 7176 4.0 13 Aql
9-20 279.6 36.4 285.2 59.4 4 7139 4.3 2 12 Lyr
9-21 280.3 31.8 285.2 54.8 3 7178 3.3 14 Lyr
9-22 280.7 12.8 282.9 35.8 3 7235 3.0 17 Aql
9-23 280.8 42.3 289.2 65.1 6 7157 4.2 13 Lyr
9-24 282.9 35.5 290.1 58.1 5 7262 5.3 18 Lyr
9-25 284.0 44.8 296.1 67.0 6 7215 5.0 16 Lyr
9-26 284.7 38.4 294.0 60.7 5 7298 4.4 20 Lyr
9-27 285.4 37.4 294.6 59.6 5 7314 4.3 21 Lyr
9-28 286.0 25.5 291.8 47.8 6 7308 6.2 Lyr
9-29 286.6 23.5 292.1 45.7 5 7405 4.4 6 Vul
9-30 286.6 28.6 293.4 50.7 6 7372 5.0 2 Cyg
9-31 287.2 52.6 309.9 73.7 4 7328 3.8 1 Cyg
9-32 288.4 27.0 295.3 48.9 3 7417 3.1 1 6 Cyg
9-33 290.0 33.5 299.8 54.9 6 7426 4.7 8 Cyg
9-34 290.1 50.8 312.6 71.3 4 7420 3.8 2 10 Cyg
9-35 290.2 16.3 294.9 38.1 4 7488 4.4 6 Sge
9-36 290.4 15.7 295.0 37.4 6 7463 5.7 4 Sge
9-37 291.0 29.0 299.5 50.4 5 7478 4.7 12 Cyg
9-38 291.8 49.3 313.7 69.5 4 7469 4.5 13 Cyg
9-39 291.9 24.7 299.2 46.0 6 7506 5.5 10 Vul
9-40 292.3 17.1 297.6 38.5 6 7546 5.0 8 Sge
9-41 292.8 17.9 298.4 39.1 5 7536 3.8 7 Sge
9-42 293.2 32.5 303.8 53.3 6 7534 5.0 17 Cyg
9-43 293.3 43.9 310.9 64.1 3 7528 2.9 18 Cyg
9-44 293.5 21.1 300.1 42.1 5 7565 4.9 12 Vul
9-45 293.5 49.7 317.0 69.3 6 7503 6.0 c 16 Cyg
9-46 294.2 31.8 304.9 52.4 5 7564 6.8 Cyg
9-47 294.3 23.0 301.7 43.8 5 7592 4.6 13 Vul
9-48 295.3 18.1 301.5 38.9 4 7635 3.5 12 Sge
9-49 295.4 33.8 307.4 54.1 4 7615 3.9 21 Cyg
9-50 296.1 51.4 323.6 70.1 6 7576 5.0 d 20 Cyg
9-51 296.4 26.5 305.6 46.7 5 7653 4.7 15 Vul
9-52 297.0 50.9 324.2 69.3 5 7619 4.9 24 Cyg
9-53 298.2 35.1 311.9 54.5 6 7689 5.4 b1 27 Cyg
9-54 298.4 48.8 323.5 67.1 6 7660 5.1 e 26 Cyg
9-55 299.1 35.8 313.3 55.0 6 7708 4.9 b2 28 Cyg
9-56 299.8 26.7 309.8 46.2 6 7744 4.5 23 Vul
9-57 299.8 25.2 309.2 44.7 5 7718 5.5 19 Vul
9-58 300.2 36.0 315.0 54.9 6 7736 5.0 b3 29 Cyg
9-59 300.6 45.3 322.8 63.3 4 7735 3.8 31 Cyg
9-60 300.8 36.5 316.1 55.1 5 7763 4.8 P 34 Cyg
9-61 300.9 33.3 314.4 52.1 6 7770 5.2 35 Cyg
9-62 301.2 46.4 324.7 64.1 4 7751 4.0 32 Cyg
9-63 302.1 30.6 314.4 49.3 5 7806 4.4 39 Cyg
9-64 302.2 38.5 319.3 56.6 3 7796 2.2 37 Cyg
9-65 303.2 28.7 314.9 47.1 5 7834 4.0 41 Cyg
9-66 304.7 33.4 319.2 51.1 6 7866 4.7 47 Cyg
9-67 305.6 19.1 313.8 37.4 6 7891 4.8 29 Vul
9-68 305.7 24.0 315.8 42.0 6 7880 5.6 27 Vul
9-69 306.0 22.1 315.4 40.1 6 7894 5.1 28 Vul
9-70 306.1 61.5 359.5 73.7 4 7850 4.2 2 Cep
9-71 306.7 47.9 333.8 63.5 5 7844 5.0 1 45 Cyg
9-72 307.0 48.1 334.4 63.6 5 7851 5.5 2 46 Cyg
9-73 307.2 43.7 330.0 59.7 2 7924 1.3 50 Cyg
9-74 307.3 28.7 319.8 46.0 5 7942 4.2 52 Cyg
9-75 307.6 32.2 322.1 49.1 3 7949 2.5 53 Cyg
9-76 307.7 23.2 317.8 40.6 6 7939 4.9 30 Vul
9-77 308.1 34.8 324.2 51.4 4 7963 4.6 54 Cyg
9-78 309.6 25.3 320.8 42.0 6 7995 4.6 31 Vul
9-79 309.6 60.3 359.4 71.6 4 7957 3.4 3 Cep
9-80 310.1 26.3 321.9 42.8 6 8008 5.0 32 Vul
9-81 310.7 39.5 330.6 54.7 4 8028 3.9 58 Cyg
9-82 312.3 46.1 338.5 59.9 6 8047 4.8 f1 59 Cyg
9-83 313.7 46.4 340.5 59.7 6 8089 4.5 f2 63 Cyg
9-84 314.3 42.6 337.5 56.2 4 8079 3.7 62 Cyg
9-85 314.3 28.4 327.8 43.3 3 8115 3.2 64 Cyg
9-86 315.0 32.7 330.9 47.1 5 8146 4.4 66 Cyg
9-87 315.3 35.9 333.3 49.9 4 8130 3.7 65 Cyg
9-88 316.1 37.5 335.4 51.0 4 8143 4.3 67 Cyg
9-89 316.2 24.3 327.8 39.0 6 8217 5.4 35 Vul
9-90 317.0 42.1 340.1 54.8 6 8154 5.0 A 68 Cyg
9-91 318.2 45.1 344.1 56.8 6 8228 5.2 g 71 Cyg
9-92 318.8 61.1 9.0 68.4 3 8162 2.5 5 Cep
9-93 319.5 44.1 344.6 55.5 4 8252 4.0 73 Cyg
9-94 320.7 49.9 352.2 59.8 4 8301 4.7 1 80 Cyg
9-95 322.0 23.5 333.6 36.2 4 8315 4.2 10 Peg
9-96 322.2 25.6 334.8 38.0 4 8309 4.8 1 78 Cyg
9-97 322.3 48.3 351.8 57.9 4 8335 4.3 2 81 Cyg
9-98 322.9 68.8 30.7 70.4 3 8238 3.2 8 Cep
9-99 329.1 31.4 345.1 40.7 4 8454 4.3 2 29 Peg
9-100 329.5 56.9 9.7 61.5 4 8465 3.3 21 Cep
9-101 331.0 55.5 8.8 59.9 4 8494 4.2 23 Cep
9-102 331.0 56.9 10.8 60.9 5 8469 5.1 22 Cep
9-103 336.9 27.1 350.4 33.9 5 8641 4.8 43 Peg
9-104 337.1 28.2 351.1 34.8 3 8650 2.9 44 Peg



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved