Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
10-1 0.6 61.8 37.0 53.7 1Nova(SN1572) Cas
10-2 2.6 52.2 29.1 45.5 5 123 4.7 14 Cas
10-3 2.7 60.6 36.9 52.2 4 130 4.2 15 Cas
10-4 3.7 51.8 29.5 44.8 4 153 3.7 17 Cas
10-5 4.7 54.2 32.2 46.5 3 168 2.3 18 Cas
10-6 5.3 48.0 27.9 41.1 6 179 4.8 19 Cas
10-7 5.9 44.1 25.8 37.6 6 184 5.0 20 Cas
10-8 5.9 45.5 26.8 38.8 6 193 4.5 22 Cas
10-9 6.5 55.5 34.5 46.9 4 219 3.5 24 Cas
10-10 6.8 48.6 29.4 41.0 6 223 4.9 25 Cas
10-11 8.2 56.9 36.9 47.5 6 265 4.6 2 28 Cas
10-12 8.3 58.5 38.3 48.8 3 264 2.2 27 Cas
10-13 10.3 52.8 35.1 43.4 5 321 5.2 30 Cas
10-14 11.8 52.9 36.1 43.0 4 343 4.3 33 Cas
10-15 13.3 69.5 52.7 55.8 6 365 5.9 Cas
10-16 13.8 56.1 39.9 45.1 6 382 5.0 34 Cas
10-17 15.1 58.2 42.4 46.5 3 403 2.7 37 Cas
10-18 15.4 65.9 49.6 52.6 6 399 4.7 36 Cas
10-19 16.6 68.3 52.8 54.1 6 427 5.8 38 Cas
10-20 17.1 57.1 42.8 44.9 6 442 4.7 39 Cas
10-21 19.4 66.2 52.1 51.8 6 478 5.6 43 Cas
10-22 20.4 49.2 39.8 37.1 5 496 4.0 Per
10-23 21.7 61.5 49.2 47.4 3 542 3.4 45 Cas
10-24 22.6 51.1 42.5 38.1 6 533 5.5 1 Per
10-25 25.0 50.9 44.1 37.3 5 590 5.0 g 4 Per
10-26 27.9 70.5 60.4 53.3 6 580 4.0 50 Cas
10-27 28.4 53.8 48.1 38.9 910011 4.0 NGC 869 Per
10-28 28.9 53.9 48.5 38.8 910012 4.0 NGC 884 Per
10-29 29.1 52.8 48.0 37.8 6 685 5.2 i 9 Per
10-30 29.3 69.6 60.2 52.4 6 743 5.2 Cas
10-31 29.7 65.2 56.6 48.6 4 707 4.6 Cas
10-32 34.0 73.7 66.2 54.9 6 932 4.8 Cas
10-33 35.8 54.0 53.2 37.2 4 834 3.8 15 Per
10-34 36.5 59.5 56.6 42.1 6 860 5.6 Cas
10-35 41.8 69.5 66.0 50.0 6 1148 4.6 Cam
10-36 42.3 67.6 65.0 48.2 6 1138 5.4 Cam
10-37 42.6 63.6 62.7 44.6 6 985 4.7 Cam
10-38 44.7 57.2 60.6 38.2 6 1035 4.3 Cam
10-39 44.7 56.1 60.1 37.2 6 1040 4.6 Cam
10-40 346.9 56.1 21.6 54.2 6 8926 4.9 Cas
10-41 352.2 56.4 25.7 52.6 6 9008 4.9 5 Cas
10-42 354.0 55.2 25.6 50.9 6 9045 4.5 7 Cas
10-43 355.2 53.5 24.8 49.2 6 9071 4.9 8 Cas
10-44 357.2 56.9 29.6 51.1 3 21 2.3 11 Cas



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved