
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
11-1 | 17.9 | 47.3 | 36.9 | 36.2 | 5 | 464 | 3.6 | | 51 | And |
11-2 | 19.4 | 49.8 | 39.4 | 37.9 | 5 | 496 | 4.0 | | | Per |
11-3 | 22.3 | 51.0 | 42.2 | 38.2 | 6 | 533 | 5.5 | | 1 | Per |
11-4 | 22.9 | 26.5 | 31.1 | 15.7 | 4 | 544 | 3.4 | | 2 | Tri |
11-5 | 24.9 | 50.6 | 43.9 | 37.0 | 5 | 590 | 5.0 | g | 4 | Per |
11-6 | 25.4 | 40.2 | 39.0 | 27.4 | 2 | 603 | 2.2 | 1 | 57 | And |
11-7 | 25.9 | 32.4 | 36.0 | 20.1 | 4 | 622 | 3.0 | | 4 | Tri |
11-8 | 27.8 | 53.9 | 47.7 | 39.1 | 9 | 10011 | 4.0 | NGC 869 | | Per |
11-9 | 27.9 | 31.7 | 37.3 | 18.9 | 4 | 664 | 4.0 | | 9 | Tri |
11-10 | 28.3 | 30.6 | 37.3 | 17.8 | 4 | 655 | 5.3 | | 7 | Tri |
11-11 | 28.5 | 53.9 | 48.2 | 39.0 | 6 | 10012 | 4.0 | NGC 884 | | Per |
11-12 | 28.6 | 41.1 | 41.8 | 27.4 | 6 | 643 | 4.8 | b | 60 | And |
11-13 | 28.6 | 48.4 | 45.3 | 34.0 | 6 | 699 | 4.7 | | 65 | And |
11-14 | 28.9 | 52.8 | 47.9 | 37.9 | 6 | 685 | 5.2 | i | 9 | Per |
11-15 | 28.9 | 44.7 | 43.8 | 30.6 | 6 | 670 | 5.3 | c | 62 | And |
11-16 | 33.6 | 37.9 | 44.5 | 22.9 | 6 | 788 | 4.9 | q | 12 | Per |
11-17 | 34.1 | 47.2 | 48.8 | 31.4 | 4 | 799 | 4.1 | | 13 | Per |
11-18 | 34.5 | 24.2 | 40.3 | 9.8 | 5 | 782 | 5.3 | | 33 | Ari |
11-19 | 34.8 | 25.0 | 40.8 | 10.4 | 5 | 801 | 4.7 | | 35 | Ari |
11-20 | 35.3 | 54.0 | 52.9 | 37.4 | 4 | 834 | 3.8 | | 15 | Per |
11-21 | 35.8 | 50.8 | 51.6 | 34.3 | 5 | 854 | 3.9 | | 18 | Per |
11-22 | 35.9 | 26.9 | 42.4 | 11.9 | 5 | 824 | 4.5 | | 39 | Ari |
11-23 | 36.0 | 36.2 | 45.8 | 20.7 | 6 | 840 | 4.2 | p1 | 16 | Per |
11-24 | 36.0 | 33.1 | 44.6 | 17.7 | 6 | 843 | 4.5 | r | 17 | Per |
11-25 | 36.1 | 59.4 | 56.4 | 42.0 | 6 | 860 | 5.6 | | | Cas |
11-26 | 36.4 | 24.8 | 42.1 | 9.8 | 4 | 838 | 3.6 | c | 41 | Ari |
11-27 | 36.8 | 36.3 | 46.4 | 20.5 | 6 | 855 | 5.3 | p2 | 20 | Per |
11-28 | 38.0 | 37.4 | 47.9 | 21.2 | 4 | 879 | 4.7 | | 22 | Per |
11-29 | 38.5 | 33.0 | 46.7 | 16.9 | 6 | 882 | 4.9 | s | 24 | Per |
11-30 | 38.8 | 51.8 | 54.2 | 34.5 | 3 | 915 | 2.9 | | 23 | Per |
11-31 | 39.5 | 36.8 | 48.8 | 20.2 | 4 | 921 | 3.4 | | 25 | Per |
11-32 | 39.7 | 55.3 | 56.5 | 37.5 | 6 | 918 | 4.8 | k | | Per |
11-33 | 39.8 | 47.8 | 53.2 | 30.5 | 4 | 937 | 4.0 | | | Per |
11-34 | 40.1 | 38.9 | 50.0 | 22.1 | 2 | 936 | 2.1 | | 26 | Per |
11-35 | 40.4 | 43.1 | 51.8 | 26.0 | 4 | 941 | 3.8 | | 27 | Per |
11-36 | 40.7 | 37.6 | 50.0 | 20.7 | 5 | 947 | 4.6 | | 28 | Per |
11-37 | 42.8 | 41.7 | 53.1 | 24.1 | 6 | 982 | 5.5 | | 30 | Per |
11-38 | 42.9 | 32.7 | 50.2 | 15.5 | 6 | 991 | 4.8 | | | Per |
11-39 | 43.4 | 48.2 | 56.0 | 30.1 | 2 | 1017 | 1.8 | | 33 | Per |
11-40 | 44.2 | 58.2 | 60.8 | 39.3 | 6 | 1035 | 4.3 | | | Cam |
11-41 | 44.3 | 57.1 | 60.4 | 38.3 | 6 | 1040 | 4.6 | | | Cam |
11-42 | 45.2 | 53.8 | 59.5 | 34.9 | 6 | 1046 | 5.1 | | | Cam |
11-43 | 45.5 | 46.3 | 56.8 | 27.9 | 4 | 1052 | 4.3 | | 35 | Per |
11-44 | 46.8 | 46.7 | 57.9 | 27.9 | 5 | 1087 | 4.3 | | 37 | Per |
11-45 | 48.5 | 46.4 | 59.1 | 27.3 | 3 | 1122 | 3.0 | | 39 | Per |
11-46 | 49.2 | 41.1 | 57.9 | 22.1 | 4 | 1135 | 3.8 | | 41 | Per |
11-47 | 49.3 | 32.6 | 55.5 | 13.9 | 6 | 1123 | 5.0 | o | 40 | Per |
11-48 | 49.4 | 30.6 | 55.1 | 11.9 | 4 | 1131 | 3.9 | | 38 | Per |
11-49 | 51.1 | 48.9 | 61.8 | 29.1 | 5 | 1210 | 5.3 | A | 43 | Per |
11-50 | 51.1 | 31.6 | 56.8 | 12.5 | 6 | 1177 | 5.2 | n | 42 | Per |
11-51 | 52.0 | 30.4 | 57.2 | 11.1 | 3 | 1203 | 2.9 | | 44 | Per |
11-52 | 52.7 | 38.6 | 60.0 | 18.9 | 3 | 1220 | 2.9 | | 45 | Per |
11-53 | 53.1 | 34.5 | 59.2 | 14.8 | 4 | 1228 | 4.0 | | 46 | Per |
11-54 | 54.5 | 49.1 | 64.3 | 28.8 | 4 | 1261 | 4.3 | | 47 | Per |
11-55 | 55.0 | 46.5 | 63.9 | 26.2 | 5 | 1273 | 4.0 | c | 48 | Per |
11-56 | 55.5 | 27.6 | 59.5 | 7.7 | 5 | 1269 | 5.2 | | 42 | Tau |
11-57 | 55.9 | 37.0 | 62.1 | 16.8 | 5 | 1278 | 5.5 | | 50 | Per |
11-58 | 56.6 | 51.9 | 66.7 | 31.1 | 6 | 1314 | 5.2 | | | Cam |
11-59 | 56.7 | 47.3 | 65.4 | 26.6 | 4 | 1303 | 4.2 | | 51 | Per |
11-60 | 56.8 | 39.5 | 63.5 | 19.0 | 5 | 1306 | 4.7 | f | 52 | Per |
11-61 | 57.4 | 49.4 | 66.5 | 28.5 | 5 | 1324 | 4.6 | b1 | | Per |
11-62 | 58.3 | 45.4 | 66.0 | 24.5 | 5 | 1350 | 4.8 | d | 53 | Per |
11-63 | 60.7 | 42.4 | 67.2 | 21.2 | 6 | 1434 | 6.1 | m | 57 | Per |
11-64 | 62.5 | 40.2 | 68.1 | 18.8 | 5 | 1454 | 4.3 | e | 58 | Per |
11-65 | 62.9 | 55.3 | 71.9 | 33.5 | 6 | 1511 | 5.3 | | 4 | Cam |
11-66 | 63.6 | 42.6 | 69.5 | 21.0 | 6 | 1494 | 5.3 | | 59 | Per |
11-67 | 64.9 | 53.9 | 72.9 | 31.9 | 6 | 1555 | 5.5 | | 5 | Cam |
11-68 | 68.0 | 32.2 | 71.2 | 10.1 | 4 | 1577 | 2.7 | | 3 | Aur |
11-69 | 68.5 | 65.0 | 77.9 | 42.4 | 6 | 1542 | 4.3 | | 9 | Cam |
11-70 | 68.6 | 43.1 | 73.4 | 20.8 | 4 | 1605 | 3.0 | | 7 | Aur |
11-71 | 68.9 | 40.3 | 73.2 | 18.0 | 4 | 1612 | 3.8 | | 8 | Aur |
11-72 | 69.0 | 62.0 | 77.4 | 39.4 | 6 | 1527 | 5.5 | | | Cam |
11-73 | 69.5 | 58.8 | 77.0 | 36.3 | 6 | 1603 | 4.0 | | 10 | Cam |
11-74 | 70.0 | 57.4 | 77.0 | 34.9 | 6 | 1622 | 5.2 | | 11 | Cam |
11-75 | 70.0 | 40.5 | 74.1 | 18.1 | 4 | 1641 | 3.2 | | 10 | Aur |
11-76 | 70.5 | 53.6 | 76.6 | 31.1 | 6 | 1568 | 4.5 | | 7 | Cam |
11-77 | 71.0 | 37.3 | 74.5 | 14.8 | 5 | 1689 | 4.8 | | 11 | Aur |
11-78 | 72.1 | 51.0 | 77.3 | 28.3 | 6 | 1637 | 5.0 | | 9 | Aur |
11-79 | 72.3 | 45.1 | 76.6 | 22.5 | 1 | 1708 | 0.1 | | 13 | Aur |
11-80 | 72.8 | 39.1 | 76.2 | 16.5 | 5 | 1729 | 4.7 | | 15 | Aur |
11-81 | 73.7 | 41.1 | 77.1 | 18.3 | 6 | 1749 | 5.2 | | 20 | Aur |
11-82 | 74.3 | 36.4 | 77.1 | 13.6 | 6 | 1773 | 5.0 | | 21 | Aur |
11-83 | 74.6 | 56.4 | 79.9 | 33.4 | 6 | 1751 | 5.3 | | 16 | Cam |
11-84 | 74.8 | 33.4 | 77.2 | 10.6 | 6 | 1805 | 5.1 | | 24 | Aur |
11-85 | 75.5 | 27.9 | 77.1 | 5.0 | 2 | 1791 | 1.7 | | 112 | Tau |
11-86 | 75.9 | 31.3 | 77.8 | 8.4 | 6 | 1843 | 4.7 | | 25 | Aur |
11-87 | 80.0 | 59.7 | 83.7 | 36.4 | 6 | 2027 | 5.2 | | 31 | Cam |
11-88 | 81.0 | 55.3 | 84.0 | 32.0 | 6 | 2029 | 5.0 | | 30 | Aur |
11-89 | 81.2 | 38.6 | 82.9 | 15.4 | 6 | 1995 | 4.5 | | 29 | Aur |
11-90 | 81.3 | 36.4 | 82.8 | 13.1 | 6 | 2011 | 4.7 | | 31 | Aur |
11-91 | 81.8 | 38.3 | 83.3 | 15.0 | 5 | 2012 | 4.0 | | 32 | Aur |
11-92 | 82.6 | 54.1 | 84.9 | 30.7 | 4 | 2077 | 3.7 | | 33 | Aur |
11-93 | 83.4 | 36.6 | 84.5 | 13.2 | 4 | 2095 | 2.6 | | 37 | Aur |
11-94 | 84.8 | 44.4 | 86.0 | 20.9 | 2 | 2088 | 1.9 | | 34 | Aur |
11-95 | 86.5 | 60.2 | 87.8 | 36.7 | 6 | 2238 | 4.5 | | 2 | Lyn |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|