
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
12-1 | 34.6 | 47.5 | 49.2 | 31.5 | 4 | 799 | 4.1 | | 13 | Per |
12-2 | 36.3 | 50.9 | 52.1 | 34.3 | 5 | 854 | 3.9 | | 18 | Per |
12-3 | 38.8 | 37.7 | 48.5 | 21.3 | 4 | 879 | 4.7 | | 22 | Per |
12-4 | 39.4 | 51.9 | 54.7 | 34.5 | 3 | 915 | 2.9 | | 23 | Per |
12-5 | 40.2 | 37.0 | 49.4 | 20.3 | 4 | 921 | 3.4 | | 25 | Per |
12-6 | 40.5 | 47.9 | 53.8 | 30.4 | 4 | 937 | 4.0 | | | Per |
12-7 | 40.9 | 43.3 | 52.3 | 26.0 | 4 | 941 | 3.8 | | 27 | Per |
12-8 | 41.3 | 37.8 | 50.6 | 20.7 | 5 | 947 | 4.6 | | 28 | Per |
12-9 | 41.4 | 39.2 | 51.1 | 22.1 | 2 | 936 | 2.1 | | 26 | Per |
12-10 | 44.1 | 48.4 | 56.6 | 30.1 | 2 | 1017 | 1.8 | | 33 | Per |
12-11 | 45.9 | 46.5 | 57.2 | 27.9 | 4 | 1052 | 4.3 | | 35 | Per |
12-12 | 47.4 | 46.6 | 58.3 | 27.7 | 5 | 1087 | 4.3 | | 37 | Per |
12-13 | 48.9 | 46.3 | 59.3 | 27.1 | 3 | 1122 | 3.0 | | 39 | Per |
12-14 | 49.4 | 32.8 | 55.7 | 14.0 | 6 | 1123 | 5.0 | o | 40 | Per |
12-15 | 49.5 | 41.0 | 58.1 | 21.9 | 4 | 1135 | 3.8 | | 41 | Per |
12-16 | 49.8 | 30.7 | 55.5 | 11.9 | 4 | 1131 | 3.9 | | 38 | Per |
12-17 | 51.1 | 49.1 | 61.9 | 29.3 | 5 | 1210 | 5.3 | A | 43 | Per |
12-18 | 51.4 | 31.6 | 57.1 | 12.5 | 6 | 1177 | 5.2 | n | 42 | Per |
12-19 | 52.2 | 30.3 | 57.4 | 11.0 | 3 | 1203 | 2.9 | | 44 | Per |
12-20 | 52.9 | 38.7 | 60.1 | 19.0 | 3 | 1220 | 2.9 | | 45 | Per |
12-21 | 53.3 | 34.4 | 59.3 | 14.8 | 4 | 1228 | 4.0 | | 46 | Per |
12-22 | 54.3 | 49.2 | 64.2 | 28.9 | 4 | 1261 | 4.3 | | 47 | Per |
12-23 | 54.9 | 46.5 | 63.8 | 26.1 | 5 | 1273 | 4.0 | c | 48 | Per |
12-24 | 55.2 | 20.7 | 57.8 | 1.0 | 5 | 1256 | 4.3 | A1 | 37 | Tau |
12-25 | 55.8 | 27.6 | 59.8 | 7.7 | 5 | 1269 | 5.2 | | 42 | Tau |
12-26 | 56.0 | 36.9 | 62.2 | 16.6 | 5 | 1278 | 5.5 | | 50 | Per |
12-27 | 56.5 | 47.2 | 65.2 | 26.5 | 4 | 1303 | 4.2 | | 51 | Per |
12-28 | 56.6 | 25.2 | 60.0 | 5.1 | 6 | 1287 | 5.4 | p | 44 | Tau |
12-29 | 57.0 | 39.3 | 63.5 | 18.8 | 5 | 1306 | 4.7 | f | 52 | Per |
12-30 | 57.3 | 49.2 | 66.3 | 28.3 | 5 | 1324 | 4.6 | b1 | | Per |
12-31 | 58.1 | 45.3 | 66.0 | 24.5 | 5 | 1350 | 4.8 | d | 53 | Per |
12-32 | 58.9 | 26.1 | 62.2 | 5.5 | 5 | 1348 | 5.0 | | 52 | Tau |
12-33 | 59.4 | 24.4 | 62.3 | 3.8 | 5 | 1369 | 5.4 | | 59 | Tau |
12-34 | 60.2 | 21.2 | 62.4 | 0.6 | 4 | 1387 | 4.2 | 1 | 65 | Tau |
12-35 | 60.4 | 21.7 | 62.6 | 1.0 | 5 | 1392 | 4.3 | | 69 | Tau |
12-36 | 60.5 | 42.3 | 67.0 | 21.1 | 6 | 1434 | 6.1 | m | 57 | Per |
12-37 | 62.3 | 40.4 | 68.0 | 19.0 | 5 | 1454 | 4.3 | e | 58 | Per |
12-38 | 62.9 | 55.1 | 71.8 | 33.3 | 6 | 1511 | 5.3 | | 4 | Cam |
12-39 | 63.5 | 42.5 | 69.4 | 20.9 | 6 | 1494 | 5.3 | | 59 | Per |
12-40 | 64.3 | 21.9 | 66.3 | 0.6 | 5 | 1497 | 4.3 | | 94 | Tau |
12-41 | 64.5 | 53.8 | 72.6 | 31.9 | 6 | 1466 | 5.4 | | 2 | Cam |
12-42 | 65.0 | 36.0 | 69.3 | 14.3 | 6 | 1533 | 4.9 | | | Per |
12-43 | 65.7 | 35.5 | 69.8 | 13.7 | 6 | 1551 | 4.8 | | 2 | Aur |
12-44 | 67.0 | 37.1 | 71.2 | 15.1 | 6 | 1592 | 5.0 | | 4 | Aur |
12-45 | 67.6 | 32.2 | 70.9 | 10.2 | 4 | 1577 | 2.7 | | 3 | Aur |
12-46 | 68.3 | 43.0 | 73.2 | 20.8 | 4 | 1605 | 3.0 | | 7 | Aur |
12-47 | 68.6 | 40.2 | 73.0 | 18.0 | 4 | 1612 | 3.8 | | 8 | Aur |
12-48 | 69.5 | 40.4 | 73.7 | 18.1 | 4 | 1641 | 3.2 | | 10 | Aur |
12-49 | 69.9 | 53.6 | 76.3 | 31.1 | 6 | 1568 | 4.5 | | 7 | Cam |
12-50 | 70.7 | 37.4 | 74.3 | 15.0 | 5 | 1689 | 4.8 | | 11 | Aur |
12-51 | 71.5 | 51.1 | 76.9 | 28.4 | 6 | 1637 | 5.0 | | 9 | Aur |
12-52 | 71.8 | 45.3 | 76.2 | 22.6 | 1 | 1708 | 0.1 | | 13 | Aur |
12-53 | 72.4 | 39.1 | 75.8 | 16.5 | 5 | 1729 | 4.7 | | 15 | Aur |
12-54 | 73.3 | 41.1 | 76.8 | 18.4 | 6 | 1749 | 5.2 | | 20 | Aur |
12-55 | 73.8 | 56.3 | 79.3 | 33.4 | 6 | 1751 | 5.3 | | 16 | Cam |
12-56 | 74.0 | 36.6 | 76.8 | 13.9 | 6 | 1773 | 5.0 | | 21 | Aur |
12-57 | 74.5 | 33.7 | 76.9 | 10.9 | 6 | 1805 | 5.1 | | 24 | Aur |
12-58 | 75.1 | 28.2 | 76.9 | 5.3 | 2 | 1791 | 1.7 | | 112 | Tau |
12-59 | 75.5 | 31.4 | 77.5 | 8.6 | 6 | 1843 | 4.7 | | 25 | Aur |
12-60 | 78.7 | 25.5 | 79.8 | 2.4 | 5 | 1928 | 5.2 | | 125 | Tau |
12-61 | 80.3 | 55.5 | 83.5 | 32.3 | 6 | 2029 | 5.0 | | 30 | Aur |
12-62 | 80.4 | 49.0 | 83.0 | 25.7 | 6 | 1971 | 5.5 | | 27 | Aur |
12-63 | 80.8 | 38.9 | 82.6 | 15.6 | 6 | 1995 | 4.5 | | 29 | Aur |
12-64 | 81.0 | 36.8 | 82.6 | 13.5 | 6 | 2011 | 4.7 | | 31 | Aur |
12-65 | 81.2 | 24.2 | 81.9 | 0.9 | 5 | 2002 | 4.9 | | 132 | Tau |
12-66 | 81.6 | 38.7 | 83.2 | 15.4 | 5 | 2012 | 4.0 | | 32 | Aur |
12-67 | 81.9 | 27.2 | 82.8 | 3.9 | 5 | 2034 | 4.6 | | 136 | Tau |
12-68 | 82.0 | 54.2 | 84.6 | 30.9 | 4 | 2077 | 3.7 | | 33 | Aur |
12-69 | 83.0 | 25.7 | 83.7 | 2.3 | 5 | 2084 | 4.8 | | 139 | Tau |
12-70 | 83.0 | 37.0 | 84.2 | 13.6 | 4 | 2095 | 2.6 | | 37 | Aur |
12-71 | 84.0 | 37.7 | 85.1 | 14.4 | 6 | 2143 | 5.3 | | 40 | Aur |
12-72 | 84.3 | 45.6 | 85.7 | 22.2 | 6 | 2091 | 4.3 | | 35 | Aur |
12-73 | 84.5 | 44.8 | 85.8 | 21.4 | 2 | 2088 | 1.9 | | 34 | Aur |
12-74 | 84.5 | 49.2 | 86.0 | 25.8 | 6 | 2105 | 6.0 | | | Aur |
12-75 | 85.0 | 23.3 | 85.4 | -0.1 | 4 | 2134 | 4.2 | H | 1 | Gem |
12-76 | 85.4 | 48.2 | 86.6 | 24.7 | 6 | 2101 | 5.7 | | 36 | Aur |
12-77 | 87.4 | 53.6 | 88.2 | 30.1 | 6 | 2264 | 5.3 | | 45 | Aur |
12-78 | 87.5 | 29.8 | 87.8 | 6.3 | 4 | 2219 | 4.3 | | 44 | Aur |
12-79 | 89.7 | 49.0 | 89.8 | 25.5 | 6 | 2289 | 5.0 | 1 | 46 | Aur |
12-80 | 92.5 | 42.2 | 92.0 | 18.7 | 6 | 2427 | 4.8 | 2 | 50 | Aur |
12-81 | 92.8 | 40.1 | 92.2 | 16.6 | 6 | 2420 | 5.3 | 3 | 52 | Aur |
12-82 | 93.1 | 43.7 | 92.4 | 20.3 | 6 | 2459 | 5.0 | 4 | 55 | Aur |
12-83 | 93.7 | 43.3 | 92.9 | 19.8 | 6 | 2483 | 5.3 | 5 | 56 | Aur |
12-84 | 93.8 | 47.1 | 92.8 | 23.7 | 6 | 2487 | 5.2 | 6 | 57 | Aur |
12-85 | 94.8 | 25.6 | 94.3 | 2.2 | 3 | 2473 | 3.0 | | 27 | Gem |
12-86 | 95.0 | 45.3 | 93.8 | 21.9 | 6 | 2568 | 5.8 | 9 | | Aur |
12-87 | 95.0 | 44.5 | 93.8 | 21.1 | 6 | 2585 | 4.9 | | 16 | Lyn |
12-88 | 95.1 | 42.1 | 94.0 | 18.7 | 6 | 2516 | 5.0 | 7 | 58 | Aur |
12-89 | 96.1 | 39.9 | 94.9 | 16.5 | 6 | 2539 | 6.1 | | 59 | Aur |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|