Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
14-1 223.7 -7.4 223.5 8.9 2 5685 2.6 27 Lib
14-2 224.9 4.0 221.2 20.1 6 5679 5.6 4 Ser
14-3 225.5 5.2 221.4 21.4 6 5694 5.0 5 Ser
14-4 226.2 4.0 222.4 20.6 6 5710 5.4 6 Ser
14-5 227.5 5.1 223.4 22.0 6 5746 5.2 10 Ser
14-6 227.6 18.8 218.7 35.0 5 5739 5.2 1 9 Ser
14-7 228.9 2.2 225.8 19.6 5 5772 5.5 A1 11 Ser
14-8 229.3 18.6 220.6 35.4 6 5783 6.5 Ser
14-9 229.3 12.2 223.0 29.3 3 5788 5.1 13 Ser
14-10 229.6 17.6 221.4 34.6 5 5770 6.2 2 12 Ser
14-11 230.0 20.0 220.9 36.9 5 5795 6.1 3 15 Ser
14-12 230.2 18.1 221.9 35.2 5 5804 5.9 5 18 Ser
14-13 230.9 14.5 224.0 32.0 5 5843 5.3 20 Ser
14-14 231.2 17.5 223.2 34.9 5 5840 6.0 6 19 Ser
14-15 231.2 4.8 227.4 22.8 5 5853 5.9 23 Ser
14-16 231.5 21.1 222.2 38.4 4 5842 4.5 21 Ser
14-17 231.5 8.1 226.7 26.0 2 5854 2.6 24 Ser
14-18 231.5 19.6 222.8 36.9 5 5845 5.8 7 22 Ser
14-19 231.8 0.6 229.3 18.9 5 5863 5.4 A2 25 Ser
14-20 232.1 18.7 223.8 36.3 5 5858 6.2 8 26 Ser
14-21 232.2 8.8 227.3 26.8 4 5868 4.4 27 Ser
14-22 232.3 16.9 224.7 34.7 3 5867 3.7 28 Ser
14-23 232.6 3.9 229.1 22.2 5 5888 5.2 34 Ser
14-24 232.6 -1.7 230.6 16.8 4 5881 3.5 32 Ser
14-25 232.7 15.9 225.4 33.8 6 5894 7.1 Ser
14-26 233.0 6.0 228.9 24.4 3 5892 3.7 37 Ser
14-27 233.0 -1.2 230.9 17.4 5 5895 5.1 b 36 Ser
14-28 233.2 19.8 224.7 37.6 4 5879 4.1 35 Ser
14-29 233.9 21.3 224.8 39.3 4 5899 4.7 38 Ser
14-30 234.8 17.1 227.4 35.5 3 5933 3.9 41 Ser
14-31 235.0 16.1 228.0 34.6 5 5940 5.5 Ser
14-32 236.5 24.2 226.7 42.8 4 5972 4.8 44 Ser
14-33 238.4 -2.2 236.6 17.7 3 6056 2.7 1 Oph
14-34 239.2 -18.8 241.0 1.6 6 6076 6.3 Sco
14-35 239.4 -19.9 241.4 0.6 5 6104 4.5 4 Oph
14-36 239.5 -3.5 238.1 16.6 3 6075 3.2 2 Oph
14-37 239.7 2.5 236.9 22.5 5 6093 4.8 50 Ser
14-38 240.1 -17.5 241.6 3.1 5 6118 4.3 7 Oph
14-39 241.2 -20.2 243.1 0.6 5 6153 4.4 9 Oph
14-40 241.3 -7.1 240.7 13.5 5 6129 4.6 3 Oph
14-41 241.5 -15.6 242.5 5.2 5 6147 4.3 8 Oph
14-42 242.9 3.0 240.3 23.8 4 6149 3.9 10 Oph
14-43 243.7 -9.5 243.5 11.6 3 6175 2.6 13 Oph
14-44 248.7 10.9 245.0 32.5 4 6281 4.4 25 Oph
14-45 249.7 10.1 246.2 32.0 4 6299 3.2 27 Oph
14-46 251.8 -15.1 252.2 7.3 3 6378 2.4 35 Oph
14-47 252.5 -20.3 253.6 2.2 5 6402 5.1 A 36 Oph
14-48 253.2 -20.6 254.3 2.0 4 6445 4.4 40 Oph
14-49 253.9 -21.2 255.1 1.5 4 6424 5.1 39 Oph
14-50 254.3 14.9 250.8 37.3 3 6406 3.4 1 64 Her
14-51 254.3 -22.8 255.6 -0.1 6 6474 6.2 Oph
14-52 254.5 -12.4 254.6 10.3 4 6446 4.3 53 Ser
14-53 254.5 -22.4 255.7 0.4 3 6453 3.3 42 Oph
14-54 255.3 -22.1 256.4 0.7 5 6486 4.2 b 44 Oph
14-55 255.9 -21.8 256.9 1.0 5 6519 4.8 c 51 Oph
14-56 257.4 -14.3 257.7 8.7 4 6561 3.5 55 Ser
14-57 258.8 -12.4 258.8 10.6 4 6581 4.2 56 Ser
14-58 259.1 13.1 256.9 36.1 1 6556 2.1 55 Oph
14-59 259.9 -8.1 259.6 15.0 4 6567 4.6 57 Oph
14-60 260.9 4.8 259.7 27.9 3 6603 2.8 60 Oph
14-61 262.0 2.9 261.1 26.2 3 6629 3.8 62 Oph
14-62 264.3 -9.8 264.2 13.6 4 6698 3.3 64 Oph
14-63 264.9 -3.3 264.6 20.1 3 6710 4.6 57 Ser
14-64 265.6 -8.0 265.4 15.4 5 6734 4.8 69 Oph
14-65 270.2 -2.8 270.3 20.7 3 6869 3.3 58 Ser
14-66 272.6 -1.6 272.8 21.8 6 6957 6.0 61 Ser
14-67 273.1 1.3 273.4 24.8 5 6918 5.2 d 59 Ser
14-68 274.4 0.0 274.8 23.4 6 6993 5.8 e Ser
14-69 275.9 1.9 276.6 25.2 6 7040 5.0 4 Aql
14-70 277.0 20.5 279.0 43.8 4 7061 4.2 110 Her
14-71 277.5 18.0 279.5 41.2 4 7069 4.3 111 Her
14-72 278.2 -21.4 277.6 1.9 4 7150 3.5 2 37 Sgr
14-73 278.3 5.7 279.4 29.0 6 7135 5.6 Aql
14-74 279.0 3.9 280.1 27.1 3 7141 4.6 1 63 Ser
14-75 279.6 2.7 280.7 25.8 6 7158 5.6 64 Ser
14-76 280.0 -22.3 279.3 0.8 4 7217 3.8 39 Sgr
14-77 280.3 14.9 282.6 38.0 3 7176 4.0 13 Aql
14-78 281.6 13.5 284.0 36.4 3 7235 3.0 17 Aql
14-79 282.4 -21.7 281.5 1.3 4 7264 2.9 41 Sgr
14-80 283.0 -19.9 282.2 3.1 6 7304 4.9 d 43 Sgr
14-81 284.0 -18.5 283.3 4.3 4 7340 3.9 1 44 Sgr
14-82 284.2 -16.7 283.6 6.2 5 7342 4.6 46 Sgr



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved