
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
19-1 | 0.2 | 5.6 | 2.4 | 5.1 | 6 | 80 | 5.4 | d | 41 | Psc |
19-2 | 7.0 | 5.0 | 8.4 | 1.8 | 4 | 224 | 4.4 | | 63 | Psc |
19-3 | 10.5 | 5.5 | 11.8 | 0.9 | 4 | 294 | 4.3 | | 71 | Psc |
19-4 | 312.7 | 8.4 | 317.8 | 25.0 | 4 | 8097 | 4.7 | | 5 | Equ |
19-5 | 313.9 | 8.3 | 319.0 | 24.6 | 4 | 8123 | 4.5 | | 7 | Equ |
19-6 | 314.1 | 3.5 | 317.7 | 19.9 | 4 | 8131 | 3.9 | | 8 | Equ |
19-7 | 315.1 | 17.7 | 323.8 | 33.2 | 5 | 8173 | 4.1 | | 1 | Peg |
19-8 | 315.9 | 5.1 | 319.9 | 20.9 | 4 | 8178 | 5.2 | | 10 | Equ |
19-9 | 317.7 | -7.3 | 317.9 | 8.6 | 3 | 8232 | 2.9 | | 22 | Aqr |
19-10 | 318.1 | 21.6 | 328.5 | 35.9 | 5 | 8225 | 4.5 | | 2 | Peg |
19-11 | 319.2 | -9.8 | 318.5 | 5.8 | 5 | 8264 | 4.7 | | 23 | Aqr |
19-12 | 319.9 | 0.4 | 322.5 | 15.3 | 6 | 8277 | 5.1 | d | 25 | Aqr |
19-13 | 321.0 | 15.1 | 328.9 | 28.8 | 5 | 8313 | 4.3 | | 9 | Peg |
19-14 | 321.4 | 8.0 | 326.6 | 22.0 | 3 | 8308 | 2.4 | | 8 | Peg |
19-15 | 321.6 | 23.8 | 333.4 | 36.6 | 4 | 8315 | 4.2 | | 10 | Peg |
19-16 | 321.8 | 26.0 | 334.6 | 38.6 | 4 | 8309 | 4.8 | 1 | 78 | Cyg |
19-17 | 325.6 | -4.2 | 326.4 | 9.0 | 5 | 8402 | 4.8 | | 31 | Aqr |
19-18 | 326.2 | -2.5 | 327.6 | 10.4 | 3 | 8414 | 2.9 | | 34 | Aqr |
19-19 | 326.5 | 3.0 | 329.8 | 15.5 | 5 | 8413 | 4.8 | | 22 | Peg |
19-20 | 327.2 | 23.5 | 338.9 | 34.3 | 4 | 8430 | 3.8 | | 24 | Peg |
19-21 | 327.5 | 4.0 | 331.1 | 16.1 | 4 | 8450 | 3.5 | | 26 | Peg |
19-22 | 328.2 | 31.3 | 344.2 | 41.0 | 5 | 8454 | 4.3 | 2 | 29 | Peg |
19-23 | 329.0 | -10.1 | 327.6 | 2.4 | 4 | 8499 | 4.2 | | 43 | Aqr |
19-24 | 329.9 | -10.0 | 328.5 | 2.1 | 5 | 8512 | 5.3 | | 46 | Aqr |
19-25 | 330.1 | 10.7 | 336.2 | 21.4 | 6 | 8520 | 4.8 | | 31 | Peg |
19-26 | 330.2 | -3.7 | 330.9 | 8.0 | 3 | 8518 | 3.9 | | 48 | Aqr |
19-27 | 331.1 | -0.8 | 332.9 | 10.4 | 5 | 8539 | 4.8 | | 52 | Aqr |
19-28 | 332.1 | -2.3 | 333.2 | 8.6 | 4 | 8559 | 4.1 | 2 | 55 | Aqr |
19-29 | 333.8 | -2.4 | 334.8 | 7.9 | 4 | 8597 | 4.0 | | 62 | Aqr |
19-30 | 334.3 | -6.5 | 333.8 | 3.9 | 4 | 8610 | 5.0 | | 63 | Aqr |
19-31 | 335.5 | 8.5 | 340.6 | 17.4 | 3 | 8634 | 3.4 | | 42 | Peg |
19-32 | 335.8 | 27.2 | 349.4 | 34.4 | 5 | 8641 | 4.8 | | 43 | Peg |
19-33 | 336.1 | 28.3 | 350.2 | 35.3 | 3 | 8650 | 2.9 | | 44 | Peg |
19-34 | 336.7 | 10.0 | 342.3 | 18.4 | 5 | 8665 | 4.2 | | 46 | Peg |
19-35 | 336.8 | 21.4 | 347.4 | 28.7 | 4 | 8667 | 4.0 | | 47 | Peg |
19-36 | 337.9 | 22.4 | 349.0 | 29.3 | 4 | 8684 | 3.5 | | 48 | Peg |
19-37 | 338.0 | 7.6 | 342.6 | 15.6 | 6 | 8697 | 5.2 | | 49 | Peg |
19-38 | 338.7 | 6.5 | 342.9 | 14.4 | 6 | 8717 | 4.9 | | 50 | Peg |
19-39 | 340.8 | 1.5 | 342.9 | 8.9 | 4 | 8773 | 4.5 | | 4 | Psc |
19-40 | 341.0 | 25.8 | 353.7 | 31.1 | 2 | 8775 | 2.5 | | 53 | Peg |
19-41 | 341.2 | 12.9 | 347.8 | 19.2 | 2 | 8781 | 2.5 | | 54 | Peg |
19-42 | 344.1 | 0.8 | 345.7 | 7.0 | 4 | 8852 | 3.7 | | 6 | Psc |
19-43 | 345.0 | 2.9 | 347.3 | 8.6 | 6 | 8878 | 5.1 | b | 7 | Psc |
19-44 | 345.3 | 21.5 | 355.5 | 25.5 | 6 | 8880 | 4.6 | | 62 | Peg |
19-45 | 346.8 | -1.3 | 347.4 | 4.0 | 5 | 8911 | 4.9 | | 8 | Psc |
19-46 | 347.0 | 21.1 | 356.9 | 24.5 | 6 | 8905 | 4.4 | | 68 | Peg |
19-47 | 347.1 | 4.1 | 349.7 | 8.9 | 5 | 8916 | 4.3 | | 10 | Psc |
19-48 | 349.6 | 40.9 | 10.3 | 40.9 | 4 | 8965 | 4.3 | | 17 | And |
19-49 | 349.8 | 3.2 | 351.9 | 7.0 | 5 | 8969 | 4.1 | | 17 | Psc |
19-50 | 350.1 | 42.0 | 11.6 | 41.7 | 4 | 8976 | 4.2 | | 19 | And |
19-51 | 350.5 | -0.9 | 350.9 | 3.0 | 4 | 8984 | 4.5 | | 18 | Psc |
19-52 | 352.0 | 16.6 | 359.5 | 18.4 | 6 | 9036 | 5.1 | | 81 | Peg |
19-53 | 352.1 | 43.6 | 14.4 | 42.2 | 5 | 9003 | 5.0 | | 20 | And |
19-54 | 353.4 | 22.6 | 3.5 | 23.3 | 6 | 9064 | 4.7 | | 84 | Peg |
19-55 | 354.7 | 4.2 | 356.9 | 6.0 | 5 | 9072 | 4.0 | | 28 | Psc |
19-56 | 355.7 | 5.9 | 358.5 | 7.1 | 5 | 9093 | 5.7 | c | 32 | Psc |
19-57 | 357.0 | 26.8 | 8.7 | 25.6 | 2 | 15 | 2.1 | | 21 | And |
19-58 | 357.4 | 17.8 | 5.0 | 17.3 | 6 | 45 | 4.8 | | 89 | Peg |
19-59 | 358.2 | 12.6 | 3.5 | 12.2 | 2 | 39 | 2.8 | | 88 | Peg |
19-60 | 358.8 | 36.5 | 15.4 | 33.5 | 4 | 63 | 4.6 | | 24 | And |
19-61 | 359.2 | 34.5 | 14.6 | 31.6 | 5 | 68 | 4.5 | | 25 | And |
19-62 | 360.0 | 35.6 | 15.9 | 32.3 | 5 | 82 | 5.2 | | 27 | And |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|