Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
20-1 0.1 35.8 16.1 32.5 5 82 5.2 27 And
20-2 2.5 52.3 29.1 45.7 5 123 4.7 14 Cas
20-3 2.8 60.8 37.2 52.3 4 130 4.2 15 Cas
20-4 3.9 31.5 17.1 27.2 5 154 4.3 29 And
20-5 3.9 51.8 29.7 44.7 4 153 3.7 17 Cas
20-6 4.1 27.4 15.2 23.4 4 163 4.3 30 And
20-7 4.4 28.7 16.2 24.4 3 165 3.3 31 And
20-8 4.5 54.4 32.2 46.7 3 168 2.3 18 Cas
20-9 5.2 48.3 28.0 41.4 6 179 4.8 19 Cas
20-10 5.6 44.7 25.9 38.1 6 184 5.0 20 Cas
20-11 5.7 46.0 26.9 39.2 6 193 4.5 22 Cas
20-12 6.4 55.7 34.6 47.1 4 219 3.5 24 Cas
20-13 6.5 22.3 15.1 17.8 4 215 4.1 34 And
20-14 6.6 48.8 29.5 41.3 6 223 4.9 25 Cas
20-15 7.0 39.0 23.6 32.7 4 226 4.5 35 And
20-16 7.1 25.4 16.9 20.4 6 230 5.5 i 65 Psc
20-17 8.0 56.9 36.7 47.5 6 253 4.8 1 26 Cas
20-18 8.6 24.9 18.1 19.4 6 262 6.1 k 67 Psc
20-19 8.7 58.4 38.5 48.6 3 264 2.2 27 Cas
20-20 8.7 37.4 24.2 30.6 4 269 3.9 37 And
20-21 8.9 21.4 16.8 16.1 4 271 4.4 38 And
20-22 9.2 26.7 19.4 20.8 6 274 5.4 h 68 Psc
20-23 10.6 52.8 35.2 43.3 5 321 5.2 30 Cas
20-24 11.0 19.5 17.9 13.5 5 310 5.3 1 74 Psc
20-25 11.5 18.7 18.0 12.7 5 328 5.6 2 79 Psc
20-26 11.7 52.9 36.1 43.0 4 343 4.3 33 Cas
20-27 11.8 45.1 30.9 36.3 5 335 4.3 42 And
20-28 11.8 33.5 24.7 26.0 2 337 2.1 43 And
20-29 12.3 19.2 18.9 12.8 5 351 4.7 84 Psc
20-30 12.4 29.3 23.3 22.0 6 349 5.2 g 82 Psc
20-31 12.5 28.0 22.8 20.7 5 352 4.5 83 Psc
20-32 13.0 22.5 20.9 15.5 5 360 4.7 85 Psc
20-33 14.5 25.1 23.3 17.4 5 383 4.8 90 Psc
20-34 15.0 57.8 42.0 46.1 3 403 2.7 37 Cas
20-35 16.4 44.5 34.1 34.3 4 390 4.9 46 And
20-36 17.5 44.6 35.1 34.0 6 417 4.8 48 And
20-37 17.9 46.1 36.2 35.2 6 430 5.3 A 49 And
20-38 18.7 47.6 37.7 36.2 5 464 3.6 51 And
20-39 19.0 43.5 35.5 32.5 5 469 5.0 52 And
20-40 19.4 38.5 33.4 27.9 5 477 5.0 53 And
20-41 20.0 49.8 39.8 37.7 5 496 4.0 Per
20-42 20.4 61.0 48.0 47.3 3 542 3.4 45 Cas
20-43 20.4 40.1 35.0 29.0 5 483 5.0 And
20-44 22.4 50.7 42.1 37.8 6 533 5.5 1 Per
20-45 22.8 27.4 31.4 16.6 4 544 3.4 2 Tri
20-46 23.1 34.7 34.6 23.2 6 557 5.7 56 And
20-47 24.6 40.1 38.3 27.6 2 603 2.2 1 57 And
20-48 24.7 66.5 55.0 50.7 4 707 4.6 Cas
20-49 26.2 35.8 37.7 23.2 6 620 4.8 58 And
20-50 26.3 32.5 36.4 20.1 4 622 3.0 4 Tri
20-51 27.9 45.6 43.4 31.6 6 670 5.3 c 62 And
20-52 28.1 31.9 37.6 19.0 4 664 4.0 9 Tri
20-53 28.3 31.2 37.5 18.3 4 655 5.3 7 Tri
20-54 28.4 41.5 41.9 27.8 6 643 4.8 b 60 And
20-55 328.5 31.6 344.7 41.1 5 8454 4.3 2 29 Peg
20-56 336.0 27.3 349.6 34.4 5 8641 4.8 43 Peg
20-57 336.3 28.3 350.4 35.1 3 8650 2.9 44 Peg
20-58 337.0 21.4 347.7 28.7 4 8667 4.0 47 Peg
20-59 338.0 43.1 1.8 47.4 4 8632 4.5 11 Lac
20-60 338.1 22.6 349.3 29.3 4 8684 3.5 48 Peg
20-61 341.2 25.9 353.9 31.1 2 8775 2.5 53 Peg
20-62 341.6 13.1 348.2 19.3 2 8781 2.5 54 Peg
20-63 345.3 21.6 355.6 25.5 6 8880 4.6 62 Peg
20-64 346.9 21.5 357.0 24.8 6 8905 4.4 68 Peg
20-65 349.4 44.4 12.7 43.9 4 8961 3.9 16 And
20-66 349.5 41.0 10.4 41.0 4 8965 4.3 17 And
20-67 350.0 42.3 11.7 41.9 4 8976 4.2 19 And
20-68 352.0 43.6 14.3 42.3 5 9003 5.0 20 And
20-69 353.5 55.5 25.6 51.4 6 9045 4.5 7 Cas
20-70 354.8 53.5 24.6 49.4 6 9071 4.9 8 Cas
20-71 356.8 26.9 8.6 25.7 2 15 2.1 21 And
20-72 356.9 56.9 29.4 51.3 3 21 2.3 11 Cas
20-73 358.2 12.8 3.5 12.4 2 39 2.8 88 Peg
20-74 359.0 36.6 15.6 33.5 4 63 4.6 24 And
20-75 359.3 34.7 14.8 31.8 5 68 4.5 25 And



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved