Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.ƒ¿(1600)ƒÂ(1600)ƒÉ(1600)ƒÀ(1600)mgHRmgBayerFlam.Const.
25-1 93.8 16.6 93.6 -6.8 2 2421 2.0 ƒÁ 24 Gem
25-2 95.1 25.5 94.6 2.1 3 2473 3.0 ƒÃ 27 Gem
25-3 95.6 13.1 95.5 -10.3 4 2484 3.3 ƒÌ 31 Gem
25-4 96.9 34.4 95.8 11.0 4 2540 3.6 Į 34 Gem
25-5 97.2 22.1 96.7 -1.2 6 2529 5.3 d 36 Gem
25-6 98.1 13.5 98.0 -9.8 6 2564 4.7 e 38 Gem
25-7 99.4 24.6 98.6 1.4 6 2630 5.2 ƒÖ 42 Gem
25-8 100.3 20.9 99.6 -2.3 3 2650 4.0 Ā 43 Gem
25-9 101.4 30.9 99.9 7.8 5 2697 4.4 Ą 46 Gem
25-10 103.8 17.1 103.3 -5.8 4 2763 3.6 ă 54 Gem
25-11 104.2 22.7 103.0 -0.1 3 2777 3.5 ƒÂ 55 Gem
25-12 104.8 25.7 103.4 2.9 6 2808 5.0 A 57 Gem
25-13 105.2 28.5 103.4 5.7 4 2821 3.8 Ă 60 Gem
25-14 105.3 8.9 105.6 -13.7 3 2845 2.9 ƒÀ 3 CMi
25-15 106.1 32.4 103.7 9.7 5 2852 4.2 ƒÏ 62 Gem
25-16 106.3 28.6 104.3 5.9 6 2861 5.0 b2 65 Gem
25-17 106.3 12.4 106.2 -10.2 6 2820 5.4 1 CMi
25-18 107.2 32.7 104.7 10.1 2 2891 1.6 ƒ¿ 66 Gem
25-19 107.7 16.7 107.0 -5.8 6 2886 5.3 68 Gem
25-20 107.8 27.7 105.8 5.2 5 2905 4.1 ƒÒ 69 Gem
25-21 109.3 18.5 108.3 -3.8 6 2938 5.0 f 74 Gem
25-22 109.5 5.9 110.2 -16.2 1 2943 0.4 ƒ¿ 10 CMi
25-23 109.6 29.8 107.1 7.5 5 2973 4.3 ƒÐ 75 Gem
25-24 110.2 25.3 108.2 3.1 4 2985 3.6 ƒÈ 77 Gem
25-25 110.3 28.8 107.8 6.5 2 2990 1.2 ƒÀ 78 Gem
25-26 110.7 12.0 110.6 -10.0 5 3008 5.3 11 CMi
25-27 110.9 19.4 109.7 -2.7 6 3003 4.9 g 81 Gem
25-28 112.3 27.8 109.7 5.8 5 3067 5.0 ƒÓ 83 Gem
25-29 113.6 21.6 111.9 -0.1 6 3086 5.4 85 Gem
25-30 115.1 26.4 112.4 4.9 6 3124 5.9 ƒÖ1 2 Cnc
25-31 115.6 14.2 115.0 -7.1 5 3163 5.2 8 Cnc
25-32 116.1 22.5 114.0 1.2 5 3176 5.3 ƒÊ2 10 Cnc
25-33 117.3 18.8 115.8 -2.3 4 3208 5.6 Ā1 16 Cnc
25-34 117.4 26.9 114.4 5.7 6 3191 5.7 ƒÕ 14 Cnc
25-35 118.3 9.8 118.4 -10.9 3 3249 3.5 ƒÀ 17 Cnc
25-36 119.0 28.4 115.4 7.5 6 3262 5.1 ƒÔ 18 Cnc
25-37 119.8 25.9 116.7 5.2 5 3268 5.9 ă 19 Cnc
25-38 120.0 19.5 118.2 -1.1 6 3284 5.9 d1 20 Cnc
25-39 120.4 29.2 116.6 8.5 6 3304 5.6 ƒÓ1 22 Cnc
25-40 120.5 28.5 116.7 7.8 6 3311 6.2 ƒÓ2 23 Cnc
25-41 120.7 18.5 119.0 -1.9 6 3299 6.1 d2 25 Cnc
25-42 122.2 25.7 118.8 5.4 6 3355 5.7 ƒÒ1 30 Cnc
25-43 122.3 19.3 120.3 -0.8 5 3357 5.3 Į 31 Cnc
25-44 122.4 21.6 119.9 1.4 5 3366 5.3 ā 33 Cnc
25-45 122.8 25.5 119.4 5.3 6 3369 6.3 ƒÒ2 32 Cnc
25-46 124.0 11.4 123.6 -8.2 6 3406 5.9 c 36 Cnc
25-47 124.0 6.8 124.7 -12.7 4 3410 4.1 ƒÂ 4 Hya
25-48 124.0 21.0 121.5 1.2 410063 3.1 M44(NGC 2632) Cnc
25-49 124.5 4.6 125.7 -14.7 5 3418 4.5 ƒÐ 5 Hya
25-50 125.0 22.7 121.9 3.0 4 3449 4.7 ƒÁ 43 Cnc
25-51 125.5 14.6 124.3 -4.8 6 3450 5.6 A1 45 Cnc
25-52 125.6 4.6 126.8 -14.4 4 3454 4.3 ā 7 Hya
25-53 125.7 19.4 123.4 -0.1 4 3461 3.9 ƒÂ 47 Cnc
25-54 125.7 30.3 120.8 10.6 5 3475 4.0 Ă 48 Cnc
25-55 125.7 11.7 125.2 -7.5 6 3465 5.6 b 49 Cnc
25-56 126.2 14.1 125.1 -5.1 6 3481 5.9 A2 50 Cnc
25-57 126.3 7.7 126.8 -11.3 4 3482 3.4 ƒÃ 11 Hya
25-58 126.7 33.5 120.9 13.9 6 3519 5.7 ƒÐ1 51 Cnc
25-59 126.9 7.0 127.5 -11.8 5 3492 4.3 ƒÏ 13 Hya
25-60 127.7 33.5 121.7 14.1 6 3555 5.4 ƒÐ2 59 Cnc
25-61 127.7 29.7 122.7 10.4 6 3522 6.0 ƒÏ1 55 Cnc
25-62 128.3 29.4 123.3 10.2 6 3540 5.2 ƒÏ2 58 Cnc
25-63 128.4 33.2 122.4 14.0 6 3575 5.2 ƒÐ3 64 Cnc
25-64 128.5 7.3 129.0 -11.2 4 3547 3.1 Ā 16 Hya
25-65 128.7 16.7 126.8 -2.0 6 3561 5.2 ƒÍ1 62 Cnc
25-66 129.1 13.2 128.1 -5.3 3 3572 4.3 ƒ¿ 65 Cnc
25-67 129.3 34.8 122.7 15.7 6 3587 6.0 66 Cnc
25-68 129.9 25.9 125.6 7.2 6 3595 5.5 ƒË 69 Cnc
25-69 131.2 31.3 125.2 12.7 6 3621 5.4 Ą 72 Cnc
25-70 131.3 6.4 132.0 -11.2 6 3613 5.0 ƒÖ 18 Hya
25-71 131.4 12.1 130.6 -5.7 5 3623 5.3 ƒÈ 76 Cnc
25-72 131.4 23.5 127.6 5.2 6 3627 5.2 ƒÌ 77 Cnc
25-73 131.5 35.4 124.4 16.8 5 3625 6.0 Lyn
25-74 133.3 3.9 134.7 -13.2 4 3665 3.9 Į 22 Hya
25-75 133.4 15.7 131.4 -1.7 6 3669 5.3 ƒÎ2 82 Cnc
25-76 135.4 28.1 129.7 10.7 4 3731 4.5 ƒÈ 1 Leo
25-77 137.1 -1.2 140.0 -16.9 5 3759 4.9 Ą1 31 Hya
25-78 137.3 24.8 132.4 8.0 4 3773 4.3 ă 4 Leo
25-79 137.8 0.3 140.2 -15.3 5 3787 4.5 Ą2 32 Hya
25-80 139.8 0.5 142.1 -14.4 4 3845 3.9 Ă 35 Hya
25-81 140.4 15.7 137.9 0.1 5 3866 5.4 ƒÕ 16 Leo
25-82 140.8 25.6 135.1 9.8 3 3873 3.0 ƒÃ 17 Leo
25-83 142.7 28.0 136.0 12.5 4 3905 3.9 ƒÊ 24 Leo
25-84 144.2 14.2 141.8 -0.1 4 3937 5.3 ƒË 27 Leo
25-85 146.3 18.7 142.3 4.8 3 3975 3.5 ā 30 Leo
25-86 146.6 13.7 144.2 0.2 1 3982 1.4 ƒ¿ 32 Leo
25-87 146.8 11.8 145.0 -1.5 5 3980 4.4 A 31 Leo
25-88 148.6 25.4 142.0 11.9 3 4031 3.4 Ā 36 Leo
25-89 149.5 21.7 144.1 8.7 2 4057 2.2 ƒÁ1 41 Leo



2021/0608 UP
2020/07/17 ��
Copyright(C) 2021 Shinobu Takesako
All rights reserved