
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
28-1 | 193.5 | -20.5 | 200.5 | -13.5 | 3 | 5020 | 3.0 | | 46 | Hya |
28-2 | 198.4 | -8.3 | 200.1 | -0.4 | 6 | 5100 | 5.2 | h | 76 | Vir |
28-3 | 200.4 | -6.7 | 201.4 | 1.7 | 6 | 5150 | 5.0 | m | 82 | Vir |
28-4 | 203.9 | -7.1 | 204.8 | 2.7 | 6 | 5233 | 6.2 | | | Vir |
28-5 | 206.6 | -26.6 | 214.3 | -14.5 | 4 | 5287 | 3.3 | | 49 | Hya |
28-6 | 207.9 | -8.4 | 208.9 | 2.9 | 4 | 5315 | 4.2 | | 98 | Vir |
28-7 | 208.6 | -4.0 | 208.0 | 7.3 | 4 | 5338 | 4.1 | | 99 | Vir |
28-8 | 209.3 | -11.4 | 211.3 | 0.6 | 4 | 5359 | 4.5 | | 100 | Vir |
28-9 | 209.7 | -0.3 | 207.7 | 11.1 | 5 | 5366 | 5.2 | | 102 | Vir |
28-10 | 216.7 | -12.7 | 218.5 | 1.7 | 5 | 5523 | 5.6 | | 7 | Lib |
28-11 | 217.2 | -14.4 | 219.5 | 0.3 | 2 | 5531 | 2.8 | 2 | 9 | Lib |
28-12 | 218.7 | -12.1 | 220.2 | 2.9 | 6 | 5564 | 5.5 | 2 | 15 | Lib |
28-13 | 219.7 | -6.9 | 219.5 | 8.2 | 4 | 5586 | 5.0 | | 19 | Lib |
28-14 | 220.3 | -14.4 | 222.4 | 1.3 | 5 | 5622 | 5.2 | | 21 | Lib |
28-15 | 221.7 | -23.9 | 226.5 | -7.5 | 3 | 5603 | 3.3 | | 20 | Lib |
28-16 | 222.2 | -18.7 | 225.4 | -2.3 | 4 | 5652 | 4.6 | 1 | 24 | Lib |
28-17 | 223.8 | -7.8 | 223.7 | 8.6 | 2 | 5685 | 2.6 | | 27 | Lib |
28-18 | 224.8 | -14.3 | 226.5 | 2.7 | 6 | 5703 | 6.2 | | 29 | Lib |
28-19 | 225.6 | -8.8 | 225.7 | 8.1 | 4 | 5723 | 4.9 | | 31 | Lib |
28-20 | 227.6 | -15.4 | 229.4 | 2.3 | 4 | 5764 | 5.5 | 4 | 35 | Lib |
28-21 | 227.9 | -26.4 | 232.6 | -8.2 | 4 | 5794 | 3.6 | | 39 | Lib |
28-22 | 228.3 | -13.4 | 229.5 | 4.4 | 3 | 5787 | 3.9 | | 38 | Lib |
28-23 | 228.3 | -28.3 | 233.5 | -9.9 | 4 | 5812 | 3.7 | | 40 | Lib |
28-24 | 228.6 | -18.3 | 231.1 | -0.3 | 4 | 5838 | 4.8 | | 43 | Lib |
28-25 | 230.3 | -14.3 | 231.7 | 4.1 | 4 | 5848 | 5.4 | | 44 | Lib |
28-26 | 230.5 | -35.5 | 237.3 | -16.4 | 5 | 5839 | 4.7 | 2 | 4 | Lup |
28-27 | 232.3 | -34.1 | 238.4 | -14.6 | 5 | 5883 | 4.0 | | 5 | Lup |
28-28 | 233.0 | -19.4 | 235.4 | -0.3 | 4 | 5902 | 5.0 | | 45 | Lib |
28-29 | 233.3 | -28.0 | 237.8 | -8.5 | 4 | 5928 | 3.9 | | 5 | Sco |
28-30 | 233.6 | -16.1 | 235.2 | 3.1 | 4 | 5908 | 4.1 | | 46 | Lib |
28-31 | 233.7 | -24.9 | 237.4 | -5.4 | 4 | 5944 | 2.9 | | 6 | Sco |
28-32 | 234.1 | -38.6 | 241.1 | -18.7 | 4 | 5948 | 3.4 | | | Lup |
28-33 | 234.1 | -21.4 | 236.9 | -1.9 | 3 | 5953 | 2.3 | | 7 | Sco |
28-34 | 234.9 | -13.4 | 235.8 | 6.0 | 5 | 5941 | 5.0 | | 48 | Lib |
28-35 | 235.7 | -37.0 | 241.9 | -16.8 | 4 | 5987 | 4.2 | | | Lup |
28-36 | 236.4 | -10.9 | 236.7 | 8.8 | 4 | 5977 | 4.2 | | | Sco |
28-37 | 236.6 | -18.8 | 238.6 | 1.1 | 4 | 6027 | 4.1 | | 14 | Sco |
28-38 | 237.2 | -15.3 | 238.3 | 4.7 | 5 | 5954 | 5.5 | | 49 | Lib |
28-39 | 237.2 | -26.9 | 240.9 | -6.6 | 5 | 6028 | 4.6 | c2 | 13 | Sco |
28-40 | 237.9 | -27.2 | 241.5 | -6.8 | 5 | 6070 | 4.8 | d | | Sco |
28-41 | 238.3 | -2.4 | 236.7 | 17.5 | 3 | 6056 | 2.7 | | 1 | Oph |
28-42 | 238.4 | -8.9 | 238.2 | 11.2 | 5 | 6031 | 4.9 | | 15 | Sco |
28-43 | 238.9 | -18.6 | 240.7 | 1.8 | 6 | 6076 | 6.3 | | | Sco |
28-44 | 239.2 | -24.5 | 242.2 | -3.9 | 4 | 6084 | 2.9 | | 20 | Sco |
28-45 | 239.4 | -3.5 | 237.9 | 16.7 | 3 | 6075 | 3.2 | | 2 | Oph |
28-46 | 239.5 | -19.7 | 241.5 | 0.8 | 5 | 6104 | 4.5 | | 4 | Oph |
28-47 | 240.0 | -17.4 | 241.4 | 3.2 | 5 | 6118 | 4.3 | | 7 | Oph |
28-48 | 241.2 | -25.5 | 244.2 | -4.6 | 1 | 6134 | 1.1 | | 21 | Sco |
28-49 | 241.3 | -20.3 | 243.3 | 0.6 | 5 | 6153 | 4.4 | | 9 | Oph |
28-50 | 241.6 | -15.4 | 242.6 | 5.4 | 5 | 6147 | 4.3 | | 8 | Oph |
28-51 | 241.7 | -7.0 | 241.0 | 13.7 | 5 | 6129 | 4.6 | | 3 | Oph |
28-52 | 242.8 | -27.1 | 245.8 | -5.8 | 4 | 6165 | 2.8 | | 23 | Sco |
28-53 | 243.9 | -9.5 | 243.7 | 11.6 | 3 | 6175 | 2.6 | | 13 | Oph |
28-54 | 244.3 | -36.9 | 248.9 | -15.3 | 4 | 6247 | 3.0 | 1 | | Sco |
28-55 | 245.8 | -33.1 | 249.5 | -11.3 | 3 | 6241 | 2.3 | | 26 | Sco |
28-56 | 246.1 | -40.9 | 251.1 | -18.9 | 3 | 10105 | 2.6 | NGC 6231 | | Sco |
28-57 | 246.5 | -40.2 | 251.3 | -18.2 | 4 | 6245 | 5.3 | | | Sco |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|