Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
29-1 214.1 -33.2 223.1 -18.4 4 5485 4.0 c1 Cen
29-2 218.9 -23.2 223.8 -7.5 3 5603 3.3 20 Lib
29-3 221.4 -27.4 227.3 -10.9 5 5686 4.3 f 2 Lup
29-4 222.0 -18.7 225.2 -2.4 4 5652 4.6 1 24 Lib
29-5 222.3 -29.2 228.6 -12.3 5 5660 4.9 i 1 Lup
29-6 223.9 -7.7 223.8 8.7 2 5685 2.6 27 Lib
29-7 225.6 -8.6 225.7 8.3 4 5723 4.9 31 Lib
29-8 227.1 -26.1 231.9 -8.1 4 5794 3.6 39 Lib
29-9 227.4 -27.9 232.6 -9.8 4 5812 3.7 40 Lib
29-10 227.6 -15.3 229.4 2.4 4 5764 5.5 4 35 Lib
29-11 228.2 -13.3 229.4 4.5 3 5787 3.9 38 Lib
29-12 228.5 -18.2 231.0 -0.2 4 5838 4.8 43 Lib
29-13 230.4 -14.2 231.8 4.2 4 5848 5.4 44 Lib
29-14 230.4 -35.0 237.2 -15.9 5 5839 4.7 2 4 Lup
29-15 231.5 -24.4 235.3 -5.5 5 5885 4.7 b 1 Sco
29-16 232.1 -33.6 238.1 -14.3 5 5883 4.0 5 Lup
29-17 232.3 -23.8 235.8 -4.7 5 5904 4.7 A 2 Sco
29-18 232.3 -1.8 230.4 16.7 4 5881 3.5 32 Ser
29-19 232.6 -15.6 234.1 3.4 4 5908 4.1 46 Lib
29-20 232.8 -19.2 235.2 -0.1 4 5902 5.0 45 Lib
29-21 233.1 -27.9 237.6 -8.4 4 5928 3.9 5 Sco
29-22 233.7 -24.9 237.3 -5.4 4 5944 2.9 6 Sco
29-23 233.8 -13.2 234.7 6.0 5 5941 5.0 48 Lib
29-24 233.8 -38.1 240.8 -18.2 4 5948 3.4 Lup
29-25 234.2 -21.4 237.0 -1.9 3 5953 2.3 7 Sco
29-26 235.4 -10.0 235.4 9.4 4 5977 4.2 Sco
29-27 235.4 -36.6 241.7 -16.5 4 5987 4.2 Lup
29-28 235.6 -18.6 237.6 1.1 2 5984 2.6 1 8 Sco
29-29 235.9 -19.6 238.1 0.2 5 5993 4.0 1 9 Sco
29-30 236.7 -14.7 237.8 5.2 5 5954 5.5 49 Lib
29-31 237.0 -26.9 240.8 -6.8 5 6028 4.6 c2 13 Sco
29-32 237.1 -18.2 238.9 1.8 4 6027 4.1 14 Sco
29-33 237.3 -8.6 237.0 11.3 5 6031 4.9 15 Sco
29-34 237.7 -10.4 237.8 9.5 5 6048 5.2 17 Sco
29-35 237.8 -27.1 241.4 -6.8 5 6070 4.8 d Sco
29-36 238.1 -7.2 237.5 12.8 6 6033 5.4 16 Sco
29-37 238.5 -2.3 236.8 17.6 3 6056 2.7 1 Oph
29-38 238.9 -18.7 240.7 1.7 6 6076 6.3 Sco
29-39 239.1 -7.4 238.5 12.8 6 6060 5.5 18 Sco
29-40 239.2 -24.6 242.2 -4.0 4 6084 2.9 20 Sco
29-41 239.4 -19.8 241.4 0.7 5 6104 4.5 4 Oph
29-42 239.5 -3.4 238.0 16.7 3 6075 3.2 2 Oph
29-43 239.9 -17.4 241.4 3.2 5 6118 4.3 7 Oph
29-44 241.3 -19.9 243.2 0.9 5 6153 4.4 9 Oph
29-45 241.4 -25.5 244.3 -4.5 1 6134 1.1 21 Sco
29-46 241.5 -15.4 242.5 5.4 5 6147 4.3 8 Oph
29-47 241.7 -7.1 241.0 13.6 5 6129 4.6 3 Oph
29-48 242.8 -27.1 245.9 -5.9 4 6165 2.8 23 Sco
29-49 243.9 -9.4 243.7 11.7 3 6175 2.6 13 Oph
29-50 244.2 -36.6 248.8 -15.0 4 6247 3.0 1 Sco
29-51 245.7 -40.6 250.8 -18.7 4 6245 5.3 Sco
29-52 245.9 -32.8 249.5 -11.1 3 6241 2.3 26 Sco
29-53 246.2 -39.8 251.0 -17.9 310105 2.6 NGC 6231 Sco
29-54 249.7 -41.8 254.1 -19.4 3 6380 3.3 Sco
29-55 251.9 -15.0 252.4 7.4 3 6378 2.4 35 Oph
29-56 252.7 -20.2 253.8 2.4 5 6402 5.1 A 36 Oph
29-57 253.4 -20.2 254.4 2.4 4 6445 4.4 40 Oph
29-58 254.1 -21.1 255.2 1.6 4 6424 5.1 39 Oph
29-59 254.5 -22.5 255.7 0.3 4 6453 3.3 42 Oph
29-60 254.6 -12.0 254.6 10.7 4 6446 4.3 53 Ser
29-61 255.1 -36.6 257.8 -13.7 4 6508 2.7 34 Sco
29-62 255.2 -23.0 256.4 -0.2 6 6474 6.2 Oph
29-63 255.6 -22.1 256.7 0.7 5 6486 4.2 b 44 Oph
29-64 255.8 -36.3 258.3 -13.4 3 6527 1.6 35 Sco
29-65 256.1 -21.8 257.1 1.0 5 6519 4.8 c 51 Oph
29-66 256.1 -41.9 259.1 -18.9 3 6553 1.9 Sco
29-67 256.1 -29.8 257.9 -6.9 5 6492 4.3 d 45 Oph
29-68 257.4 -38.2 259.8 -15.1 3 6580 2.4 Sco
29-69 257.6 -14.2 257.9 8.7 4 6561 3.5 55 Ser
29-70 258.7 -12.4 258.8 10.7 4 6581 4.2 56 Ser
29-71 258.7 -28.1 260.0 -5.0 5 6616 4.6 3 Sgr
29-72 259.2 -39.9 261.3 -16.7 3 6615 3.0 1 Sco
29-73 260.8 -8.1 260.5 15.1 4 6567 4.6 57 Oph
29-74 264.3 -9.4 264.2 13.9 4 6698 3.3 64 Oph
29-75 264.6 -30.0 265.3 -6.6 3 6746 3.6 2 10 Sgr
29-76 265.4 -7.9 265.3 15.5 5 6734 4.8 69 Oph
29-77 267.4 -35.9 267.9 -12.4 3 6832 3.1 Sgr
29-78 267.6 -21.0 267.7 2.5 4 6812 3.8 13 Sgr
29-79 268.2 -29.7 268.4 -6.2 3 6859 2.7 19 Sgr
29-80 268.7 -34.2 268.9 -10.7 3 6879 1.8 20 Sgr
29-81 270.9 -25.4 270.8 -1.9 4 6913 2.8 22 Sgr
29-82 275.3 -27.3 274.7 -3.9 5 7039 3.2 27 Sgr
29-83 276.7 -22.6 276.2 0.8 4 7116 4.8 1 32 Sgr
29-84 277.9 -26.9 277.1 -3.6 4 7121 2.1 34 Sgr



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved