
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
30-1 | 250.3 | -41.6 | 254.5 | -19.1 | 3 | 6380 | 3.3 | | | Sco |
30-2 | 255.3 | -36.4 | 257.9 | -13.5 | 4 | 6508 | 2.7 | | 34 | Sco |
30-3 | 256.0 | -36.1 | 258.4 | -13.2 | 3 | 6527 | 1.6 | | 35 | Sco |
30-4 | 256.1 | -41.9 | 259.1 | -18.9 | 3 | 6553 | 1.9 | | | Sco |
30-5 | 256.4 | -30.0 | 258.1 | -7.1 | 5 | 6492 | 4.3 | d | 45 | Oph |
30-6 | 257.7 | -38.1 | 260.0 | -15.0 | 3 | 6580 | 2.4 | | | Sco |
30-7 | 258.8 | -28.2 | 260.1 | -5.1 | 5 | 6616 | 4.6 | | 3 | Sgr |
30-8 | 259.4 | -40.0 | 261.5 | -16.8 | 3 | 6615 | 3.0 | 1 | | Sco |
30-9 | 264.7 | -31.0 | 265.4 | -7.6 | 3 | 6746 | 3.6 | 2 | 10 | Sgr |
30-10 | 267.4 | -21.1 | 267.6 | 2.4 | 4 | 6812 | 3.8 | | 13 | Sgr |
30-11 | 267.6 | -36.5 | 268.0 | -13.1 | 3 | 6832 | 3.1 | | | Sgr |
30-12 | 269.1 | -30.1 | 269.2 | -6.6 | 3 | 6859 | 2.7 | | 19 | Sgr |
30-13 | 269.5 | -34.3 | 269.5 | -10.8 | 3 | 6879 | 1.8 | | 20 | Sgr |
30-14 | 270.5 | -45.0 | 270.4 | -21.5 | 4 | 6897 | 3.5 | | | Tel |
30-15 | 270.5 | -42.2 | 270.4 | -18.7 | 5 | 6951 | 4.6 | | | CrA |
30-16 | 270.8 | -25.6 | 270.7 | -2.1 | 4 | 6913 | 2.8 | | 22 | Sgr |
30-17 | 271.2 | -39.4 | 271.0 | -15.9 | 5 | 6942 | 5.2 | | | CrA |
30-18 | 273.6 | -38.2 | 272.9 | -14.8 | 5 | 7021 | 5.1 | | | CrA |
30-19 | 273.8 | -44.4 | 272.9 | -21.0 | 5 | 6991 | 5.4 | | | CrA |
30-20 | 274.9 | -27.3 | 274.4 | -3.9 | 5 | 7039 | 3.2 | | 27 | Sgr |
30-21 | 275.6 | -43.8 | 274.3 | -20.4 | 5 | 7062 | 5.5 | 1 | | CrA |
30-22 | 276.5 | -22.7 | 276.0 | 0.7 | 4 | 7116 | 4.8 | 1 | 32 | Sgr |
30-23 | 277.2 | -38.4 | 275.9 | -15.0 | 6 | 7129 | 5.4 | | | CrA |
30-24 | 277.7 | -26.9 | 276.9 | -3.6 | 4 | 7121 | 2.1 | | 34 | Sgr |
30-25 | 277.8 | -43.5 | 276.0 | -20.1 | 5 | 7122 | 5.3 | | | CrA |
30-26 | 277.9 | -39.1 | 276.4 | -15.8 | 5 | 7152 | 4.8 | | | CrA |
30-27 | 278.3 | -21.7 | 277.8 | 1.6 | 4 | 7150 | 3.5 | 2 | 37 | Sgr |
30-28 | 278.9 | -30.1 | 277.7 | -6.9 | 3 | 7194 | 2.6 | | 38 | Sgr |
30-29 | 279.2 | -41.9 | 277.2 | -18.6 | 5 | 7188 | 4.7 | | | CrA |
30-30 | 279.6 | -38.5 | 277.7 | -15.3 | 4 | 7226 | 4.2 | | | CrA |
30-31 | 280.0 | -39.2 | 278.0 | -16.0 | 4 | 7254 | 4.1 | | | CrA |
30-32 | 280.1 | -41.2 | 277.9 | -18.0 | 4 | 7242 | 4.6 | | | CrA |
30-33 | 280.2 | -22.3 | 279.4 | 0.8 | 4 | 7217 | 3.8 | | 39 | Sgr |
30-34 | 280.4 | -27.9 | 279.2 | -4.7 | 4 | 7234 | 3.3 | | 40 | Sgr |
30-35 | 280.9 | -40.5 | 278.6 | -17.3 | 5 | 7259 | 4.1 | | | CrA |
30-36 | 281.4 | -21.6 | 280.6 | 1.5 | 4 | 7264 | 2.9 | | 41 | Sgr |
30-37 | 281.8 | -47.6 | 278.7 | -24.5 | 2 | 7337 | 4.0 | 1 | | Sgr |
30-38 | 282.4 | -25.6 | 281.2 | -2.6 | 5 | 7292 | 4.9 | | 42 | Sgr |
30-39 | 283.6 | -19.9 | 282.8 | 3.0 | 6 | 7304 | 4.9 | d | 43 | Sgr |
30-40 | 284.5 | -18.6 | 283.8 | 4.2 | 4 | 7340 | 3.9 | 1 | 44 | Sgr |
30-41 | 284.6 | -24.8 | 283.2 | -2.0 | 5 | 7362 | 5.0 | 1 | 47 | Sgr |
30-42 | 284.6 | -16.7 | 284.1 | 6.1 | 5 | 7342 | 4.6 | | 46 | Sgr |
30-43 | 288.2 | -25.6 | 286.4 | -3.2 | 6 | 7440 | 4.6 | h2 | 52 | Sgr |
30-44 | 289.8 | -17.2 | 289.0 | 5.0 | 6 | 7489 | 5.1 | | 55 | Sgr |
30-45 | 290.7 | -20.8 | 289.3 | 1.3 | 6 | 7515 | 4.9 | f | 56 | Sgr |
30-46 | 291.5 | -27.1 | 289.2 | -5.0 | 5 | 7597 | 4.7 | | 58 | Sgr |
30-47 | 292.6 | -27.9 | 289.9 | -5.9 | 5 | 7604 | 4.5 | b | 59 | Sgr |
30-48 | 292.6 | -35.6 | 288.7 | -13.6 | 3 | 7623 | 4.4 | 1 | | Sgr |
30-49 | 292.7 | -27.0 | 290.2 | -5.0 | 5 | 7618 | 4.8 | A | 60 | Sgr |
30-50 | 293.7 | -42.1 | 288.5 | -20.1 | 3 | 7581 | 4.1 | | | Sgr |
30-51 | 293.9 | -16.5 | 293.0 | 5.1 | 6 | 7614 | 5.0 | g | 61 | Sgr |
30-52 | 294.2 | -28.4 | 291.3 | -6.7 | 5 | 7650 | 4.5 | c | 62 | Sgr |
30-53 | 297.8 | -13.7 | 297.2 | 7.2 | 6 | 7715 | 5.8 | 2 | 2 | Cap |
30-54 | 298.6 | -13.7 | 298.0 | 7.0 | 3 | 7747 | 4.2 | 1 | 5 | Cap |
30-55 | 299.0 | -13.7 | 298.3 | 7.0 | 3 | 7754 | 3.6 | 2 | 6 | Cap |
30-56 | 299.6 | -16.0 | 298.5 | 4.6 | 3 | 7776 | 3.1 | | 9 | Cap |
30-57 | 299.6 | -13.7 | 298.9 | 6.9 | 6 | 7773 | 4.8 | | 8 | Cap |
30-58 | 301.3 | -19.1 | 299.4 | 1.2 | 6 | 7822 | 4.8 | | 11 | Cap |
30-59 | 304.2 | -19.7 | 302.0 | 0.1 | 6 | 7900 | 5.2 | | 15 | Cap |
30-60 | 304.3 | -16.4 | 302.8 | 3.3 | 6 | 7889 | 5.3 | | 14 | Cap |
30-61 | 305.7 | -26.7 | 301.7 | -7.0 | 6 | 7936 | 4.2 | | 16 | Cap |
30-62 | 307.2 | -28.5 | 302.6 | -9.1 | 6 | 7980 | 4.1 | | 18 | Cap |
30-63 | 308.1 | -41.9 | 299.8 | -22.3 | 4 | 8069 | 5.5 | | | Mic |
30-64 | 310.5 | -21.6 | 307.2 | -3.2 | 5 | 8060 | 4.8 | | 22 | Cap |
30-65 | 310.9 | -18.8 | 308.3 | -0.6 | 5 | 8075 | 4.1 | | 23 | Cap |
30-66 | 311.0 | -26.7 | 306.3 | -8.3 | 6 | 8080 | 4.5 | A | 24 | Cap |
30-67 | 311.2 | -23.0 | 307.4 | -4.7 | 6 | 8087 | 5.3 | | 25 | Cap |
30-68 | 313.1 | -22.4 | 309.3 | -4.6 | 6 | 8127 | 5.2 | | 28 | Cap |
30-69 | 314.9 | -18.5 | 312.0 | -1.3 | 5 | 8167 | 4.3 | | 32 | Cap |
30-70 | 315.8 | -24.1 | 311.3 | -7.0 | 5 | 8204 | 3.8 | | 34 | Cap |
30-71 | 316.3 | -23.6 | 311.9 | -6.6 | 6 | 8213 | 4.5 | b | 36 | Cap |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|