
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
32-1 | 0.2 | -10.8 | 355.8 | -10.0 | 3 | 74 | 3.5 | | 8 | Cet |
32-2 | 6.3 | -20.1 | 357.3 | -20.9 | 2 | 188 | 2.0 | | 16 | Cet |
32-3 | 304.4 | -16.2 | 302.9 | 3.4 | 6 | 7889 | 5.3 | | 14 | Cap |
32-4 | 304.4 | -19.4 | 302.2 | 0.3 | 6 | 7900 | 5.2 | | 15 | Cap |
32-5 | 306.5 | -10.8 | 306.2 | 8.2 | 4 | 7950 | 3.8 | | 2 | Aqr |
32-6 | 307.4 | -28.4 | 302.8 | -9.1 | 6 | 7980 | 4.1 | | 18 | Cap |
32-7 | 307.9 | -10.3 | 307.7 | 8.4 | 4 | 7990 | 4.7 | | 6 | Aqr |
32-8 | 310.6 | -21.4 | 307.4 | -3.0 | 5 | 8060 | 4.8 | | 22 | Cap |
32-9 | 311.1 | -26.6 | 306.4 | -8.2 | 6 | 8080 | 4.5 | A | 24 | Cap |
32-10 | 311.3 | -18.6 | 308.7 | -0.5 | 5 | 8075 | 4.1 | | 23 | Cap |
32-11 | 311.4 | -22.7 | 307.7 | -4.5 | 6 | 8087 | 5.3 | | 25 | Cap |
32-12 | 312.0 | -12.9 | 310.9 | 4.9 | 5 | 8093 | 4.5 | | 13 | Aqr |
32-13 | 313.4 | -22.1 | 309.7 | -4.4 | 6 | 8127 | 5.2 | | 28 | Cap |
32-14 | 315.2 | -18.3 | 312.4 | -1.2 | 5 | 8167 | 4.3 | | 32 | Cap |
32-15 | 316.1 | -23.8 | 311.6 | -6.8 | 5 | 8204 | 3.8 | | 34 | Cap |
32-16 | 316.6 | -23.2 | 312.3 | -6.3 | 6 | 8213 | 4.5 | b | 36 | Cap |
32-17 | 317.7 | -6.9 | 318.0 | 9.0 | 3 | 8232 | 2.9 | | 22 | Aqr |
32-18 | 318.6 | -21.0 | 314.7 | -4.7 | 4 | 8260 | 4.5 | | 39 | Cap |
32-19 | 319.2 | -9.5 | 318.7 | 6.0 | 5 | 8264 | 4.7 | | 23 | Aqr |
32-20 | 319.7 | -18.2 | 316.5 | -2.4 | 3 | 8278 | 3.7 | | 40 | Cap |
32-21 | 319.9 | 0.8 | 322.5 | 15.7 | 6 | 8277 | 5.1 | d | 25 | Aqr |
32-22 | 320.0 | -13.0 | 318.4 | 2.4 | 5 | 8319 | 5.6 | | 48 | Cap |
32-23 | 320.2 | -20.4 | 316.2 | -4.7 | 5 | 8288 | 4.7 | | 43 | Cap |
32-24 | 320.3 | -10.1 | 319.5 | 5.1 | 6 | 8311 | 5.1 | c1 | 46 | Cap |
32-25 | 320.8 | -34.6 | 312.2 | -18.3 | 4 | 8305 | 4.3 | | 9 | PsA |
32-26 | 320.8 | -12.4 | 319.3 | 2.8 | 6 | 8273 | 6.1 | | | Cap |
32-27 | 321.0 | -32.7 | 313.0 | -16.5 | 4 | 8326 | 5.0 | | 10 | PsA |
32-28 | 321.0 | -10.8 | 319.9 | 4.3 | 6 | 8318 | 6.0 | c2 | 47 | Cap |
32-29 | 321.5 | -17.5 | 318.3 | -2.2 | 3 | 8322 | 2.9 | | 49 | Cap |
32-30 | 323.1 | -14.8 | 320.7 | -0.2 | 5 | 8351 | 5.1 | | 51 | Cap |
32-31 | 324.1 | -30.5 | 316.4 | -15.3 | 4 | 8386 | 5.4 | | 12 | PsA |
32-32 | 325.7 | -3.8 | 326.6 | 9.4 | 5 | 8402 | 4.8 | | 31 | Aqr |
32-33 | 325.8 | -34.3 | 316.4 | -19.4 | 5 | 8431 | 4.5 | | 14 | PsA |
32-34 | 326.3 | -1.9 | 327.9 | 11.0 | 3 | 8414 | 2.9 | | 34 | Aqr |
32-35 | 326.4 | -13.3 | 324.1 | 0.2 | 6 | 8452 | 5.4 | e | 38 | Aqr |
32-36 | 326.5 | -15.5 | 323.5 | -1.9 | 4 | 8418 | 4.3 | | 33 | Aqr |
32-37 | 327.7 | -28.7 | 320.0 | -14.7 | 5 | 8478 | 5.4 | | 16 | PsA |
32-38 | 328.0 | -37.0 | 317.1 | -22.5 | 5 | 8433 | 5.0 | | | PsA |
32-39 | 329.1 | -9.5 | 328.0 | 2.9 | 4 | 8499 | 4.2 | | 43 | Aqr |
32-40 | 330.0 | -9.5 | 328.7 | 2.6 | 5 | 8512 | 5.3 | | 46 | Aqr |
32-41 | 330.2 | -28.4 | 322.3 | -15.2 | 5 | 8563 | 5.9 | | | PsA |
32-42 | 330.4 | -3.2 | 331.3 | 8.4 | 3 | 8518 | 3.9 | | 48 | Aqr |
32-43 | 331.3 | -0.4 | 333.1 | 10.7 | 5 | 8539 | 4.8 | | 52 | Aqr |
32-44 | 331.9 | -33.3 | 321.9 | -20.3 | 4 | 8576 | 4.3 | | 17 | PsA |
32-45 | 332.3 | -1.7 | 333.6 | 9.1 | 4 | 8559 | 4.1 | 2 | 55 | Aqr |
32-46 | 332.6 | -12.4 | 330.2 | -1.0 | 5 | 8573 | 4.8 | | 57 | Aqr |
32-47 | 333.4 | -22.5 | 327.2 | -10.7 | 5 | 8592 | 5.2 | | 59 | Aqr |
32-48 | 333.9 | -2.0 | 335.1 | 8.3 | 4 | 8597 | 4.0 | | 62 | Aqr |
32-49 | 333.9 | -28.3 | 325.5 | -16.3 | 4 | 8628 | 4.2 | | 18 | PsA |
32-50 | 334.3 | -16.6 | 330.1 | -5.5 | 6 | 8567 | 6.3 | | 56 | Aqr |
32-51 | 334.4 | -6.0 | 334.1 | 4.3 | 4 | 8610 | 5.0 | | 63 | Aqr |
32-52 | 335.9 | -20.6 | 330.1 | -9.8 | 6 | 8649 | 4.7 | g1 | 66 | Aqr |
32-53 | 336.4 | -33.8 | 325.3 | -22.2 | 4 | 8695 | 4.5 | | 22 | PsA |
32-54 | 337.5 | -15.4 | 333.4 | -5.5 | 5 | 8679 | 4.0 | 2 | 71 | Aqr |
32-55 | 338.2 | -33.6 | 326.9 | -22.6 | 4 | 8720 | 4.2 | | 23 | PsA |
32-56 | 338.3 | -9.5 | 336.4 | -0.3 | 4 | 8698 | 3.8 | | 73 | Aqr |
32-57 | 338.8 | -17.7 | 333.8 | -8.1 | 3 | 8709 | 3.3 | | 76 | Aqr |
32-58 | 339.0 | -31.8 | 328.3 | -21.2 | 1 | 8728 | 1.2 | | 24 | PsA |
32-59 | 340.9 | 2.0 | 343.2 | 9.3 | 4 | 8773 | 4.5 | | 4 | Psc |
32-60 | 341.6 | -9.4 | 339.4 | -1.5 | 6 | 8782 | 5.4 | h | 83 | Aqr |
32-61 | 341.7 | -24.8 | 333.6 | -15.7 | 5 | 8789 | 4.5 | c1 | 86 | Aqr |
32-62 | 342.3 | -23.2 | 334.8 | -14.5 | 5 | 8812 | 3.7 | c2 | 88 | Aqr |
32-63 | 342.6 | -24.3 | 334.5 | -15.6 | 5 | 8817 | 4.7 | c3 | 89 | Aqr |
32-64 | 343.7 | -7.9 | 342.0 | -0.9 | 5 | 8834 | 4.2 | | 90 | Aqr |
32-65 | 343.9 | -10.9 | 341.0 | -3.8 | 5 | 8841 | 4.2 | 1 | 91 | Aqr |
32-66 | 344.3 | 1.5 | 346.1 | 7.5 | 4 | 8852 | 3.7 | | 6 | Psc |
32-67 | 344.6 | -9.5 | 342.1 | -2.7 | 5 | 8850 | 5.0 | | 92 | Aqr |
32-68 | 344.7 | -11.0 | 341.7 | -4.1 | 5 | 8858 | 4.4 | 2 | 93 | Aqr |
32-69 | 344.9 | -11.6 | 341.6 | -4.7 | 5 | 8865 | 5.0 | 3 | 95 | Aqr |
32-70 | 345.2 | 3.5 | 347.8 | 9.1 | 6 | 8878 | 5.1 | b | 7 | Psc |
32-71 | 345.9 | -22.1 | 338.3 | -14.8 | 5 | 8892 | 4.0 | b1 | 98 | Aqr |
32-72 | 346.8 | -22.6 | 338.9 | -15.6 | 5 | 8906 | 4.4 | b2 | 99 | Aqr |
32-73 | 346.9 | -0.6 | 347.7 | 4.6 | 5 | 8911 | 4.9 | | 8 | Psc |
32-74 | 347.1 | 4.5 | 349.9 | 9.3 | 5 | 8916 | 4.3 | | 10 | Psc |
32-75 | 348.4 | -22.8 | 340.3 | -16.4 | 5 | 8939 | 4.7 | b3 | 101 | Aqr |
32-76 | 350.0 | 3.6 | 352.3 | 7.3 | 5 | 8969 | 4.1 | | 17 | Psc |
32-77 | 350.1 | -16.2 | 344.5 | -11.0 | 5 | 8968 | 5.0 | 1 | 102 | Aqr |
32-78 | 350.6 | -19.9 | 343.4 | -14.5 | 5 | 8982 | 4.8 | A2 | 104 | Aqr |
32-79 | 350.6 | -0.1 | 351.3 | 3.6 | 5 | 8984 | 4.5 | | 18 | Psc |
32-80 | 350.8 | -16.6 | 345.0 | -11.6 | 5 | 8988 | 4.5 | 2 | 105 | Aqr |
32-81 | 351.6 | -20.2 | 344.2 | -15.2 | 6 | 8998 | 5.2 | i1 | 106 | Aqr |
32-82 | 353.0 | -20.7 | 345.2 | -16.2 | 6 | 9031 | 5.2 | i3 | 108 | Aqr |
32-83 | 354.1 | 1.6 | 355.2 | 3.8 | 6 | 9033 | 5.6 | | 22 | Psc |
32-84 | 354.1 | -5.3 | 352.5 | -2.5 | 5 | 9067 | 4.9 | | 27 | Psc |
32-85 | 354.9 | -8.3 | 352.1 | -5.6 | 5 | 9089 | 4.4 | | 30 | Psc |
32-86 | 355.0 | 4.9 | 357.4 | 6.5 | 5 | 9072 | 4.0 | | 28 | Psc |
32-87 | 355.0 | -4.8 | 353.5 | -2.4 | 5 | 9087 | 5.1 | | 29 | Psc |
32-88 | 355.8 | 6.3 | 358.7 | 7.5 | 6 | 9093 | 5.7 | c | 32 | Psc |
32-89 | 356.1 | -18.7 | 348.9 | -15.6 | 5 | 9098 | 4.5 | | 2 | Cet |
32-90 | 356.5 | -7.4 | 353.8 | -5.4 | 5 | 3 | 4.6 | | 33 | Psc |
32-91 | 358.3 | -16.4 | 351.8 | -14.3 | 5 | 33 | 4.9 | f | 6 | Cet |
32-92 | 359.3 | -20.9 | 350.8 | -18.8 | 5 | 48 | 4.5 | | 7 | Cet |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|