
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
35-1 | 47.0 | 9.8 | 47.3 | -7.5 | 6 | 1061 | 5.1 | s | 4 | Tau |
35-2 | 48.0 | 11.7 | 48.8 | -6.0 | 5 | 1066 | 4.1 | f | 5 | Tau |
35-3 | 48.8 | -10.6 | 43.0 | -27.6 | 3 | 1084 | 3.7 | | 18 | Eri |
35-4 | 50.9 | -11.3 | 45.1 | -28.8 | 3 | 1136 | 3.5 | | 23 | Eri |
35-5 | 51.3 | 4.7 | 50.1 | -13.6 | 6 | 1153 | 5.3 | u | 29 | Tau |
35-6 | 51.9 | 9.7 | 52.0 | -8.9 | 5 | 1174 | 5.1 | e | 30 | Tau |
35-7 | 52.2 | -13.2 | 45.9 | -31.1 | 5 | 1162 | 4.4 | | 26 | Eri |
35-8 | 54.6 | -14.7 | 48.0 | -33.1 | 3 | 1231 | 3.0 | | 34 | Eri |
35-9 | 54.9 | 11.2 | 55.3 | -8.2 | 4 | 1239 | 3.4 | | 35 | Tau |
35-10 | 55.6 | 4.8 | 54.5 | -14.5 | 4 | 1251 | 3.9 | | 38 | Tau |
35-11 | 58.5 | 7.8 | 58.0 | -12.2 | 4 | 1320 | 4.3 | | 49 | Tau |
35-12 | 59.1 | -7.8 | 54.9 | -27.6 | 4 | 1298 | 4.0 | 1 | 38 | Eri |
35-13 | 59.2 | 12.8 | 59.7 | -7.5 | 6 | 1351 | 5.6 | h | 57 | Tau |
35-14 | 59.2 | 14.6 | 60.1 | -5.8 | 3 | 1346 | 3.6 | | 54 | Tau |
35-15 | 60.0 | -8.1 | 55.9 | -28.1 | 4 | 1325 | 4.4 | 2 | 40 | Eri |
35-16 | 60.0 | 16.5 | 61.3 | -4.0 | 3 | 1373 | 3.8 | 1 | 61 | Tau |
35-17 | 60.7 | -10.8 | 55.9 | -30.9 | 5 | 1318 | 4.9 | A | 39 | Eri |
35-18 | 60.7 | -8.1 | 56.6 | -28.3 | 6 | 1363 | 5.8 | d | | Eri |
35-19 | 61.2 | -4.8 | 58.0 | -25.1 | 4 | 1383 | 5.2 | | 42 | Eri |
35-20 | 61.5 | 18.2 | 63.0 | -2.6 | 3 | 1409 | 3.5 | | 74 | Tau |
35-21 | 61.6 | 14.9 | 62.5 | -5.9 | 4 | 1412 | 3.4 | 2 | 78 | Tau |
35-22 | 62.1 | 0.2 | 60.0 | -20.4 | 6 | 1415 | 5.5 | | | Tau |
35-23 | 62.7 | -1.1 | 60.4 | -21.9 | 6 | 1437 | 4.9 | | 45 | Eri |
35-24 | 63.4 | 15.6 | 64.3 | -5.6 | 1 | 1457 | 1.0 | | 87 | Tau |
35-25 | 63.5 | 9.4 | 63.3 | -11.7 | 5 | 1458 | 4.3 | d | 88 | Tau |
35-26 | 64.0 | -4.1 | 61.1 | -25.0 | 4 | 1463 | 3.9 | | 48 | Eri |
35-27 | 64.0 | -0.1 | 61.9 | -21.1 | 6 | 1469 | 5.3 | | | Tau |
35-28 | 64.0 | 11.6 | 64.2 | -9.6 | 5 | 1473 | 4.3 | c1 | 90 | Tau |
35-29 | 64.2 | -3.5 | 61.5 | -24.5 | 6 | 1474 | 5.2 | c | 51 | Eri |
35-30 | 66.5 | -4.1 | 63.8 | -25.5 | 4 | 1520 | 4.0 | | 57 | Eri |
35-31 | 67.0 | 8.6 | 66.6 | -13.0 | 4 | 1544 | 4.4 | 2 | 2 | Ori |
35-32 | 67.2 | 6.1 | 66.4 | -15.5 | 4 | 1543 | 3.2 | 3 | 1 | Ori |
35-33 | 67.2 | 18.1 | 68.3 | -3.7 | 6 | 1547 | 5.1 | i | 97 | Tau |
35-34 | 67.4 | 4.8 | 66.4 | -16.9 | 4 | 1552 | 3.7 | 4 | 3 | Ori |
35-35 | 67.5 | 13.5 | 67.9 | -8.3 | 4 | 1556 | 4.7 | 1 | 4 | Ori |
35-36 | 68.2 | 9.3 | 67.9 | -12.5 | 4 | 1570 | 4.7 | 1 | 7 | Ori |
35-37 | 68.2 | -6.1 | 65.3 | -27.7 | 5 | 1560 | 4.4 | | 61 | Eri |
35-38 | 68.2 | 1.8 | 66.8 | -19.9 | 4 | 1567 | 3.7 | 5 | 8 | Ori |
35-39 | 68.3 | 10.9 | 68.3 | -11.0 | 6 | 1569 | 5.2 | g | 6 | Ori |
35-40 | 68.4 | 12.9 | 68.7 | -9.0 | 4 | 1580 | 4.1 | 2 | 9 | Ori |
35-41 | 69.1 | -5.7 | 66.4 | -27.4 | 6 | 1582 | 5.5 | b | 62 | Eri |
35-42 | 69.4 | 1.2 | 67.9 | -20.7 | 4 | 1601 | 4.5 | 6 | 10 | Ori |
35-43 | 69.8 | 20.4 | 71.1 | -1.8 | 4 | 1620 | 4.6 | | 102 | Tau |
35-44 | 70.5 | -8.0 | 67.6 | -30.0 | 5 | 1617 | 4.8 | | 65 | Eri |
35-45 | 71.3 | 19.8 | 72.4 | -2.5 | 6 | 1658 | 5.3 | l | 106 | Tau |
35-46 | 71.8 | 7.9 | 71.3 | -14.4 | 6 | 1664 | 5.3 | i | 14 | Ori |
35-47 | 71.9 | -5.7 | 69.6 | -27.9 | 3 | 1666 | 2.8 | | 67 | Eri |
35-48 | 72.2 | 9.3 | 71.9 | -13.1 | 6 | 1672 | 5.4 | h | 16 | Ori |
35-49 | 72.4 | -9.4 | 69.5 | -31.6 | 4 | 1679 | 4.3 | | 69 | Eri |
35-50 | 73.1 | -12.2 | 69.8 | -34.5 | 5 | 1696 | 4.5 | | 3 | Lep |
35-51 | 73.3 | -13.4 | 69.9 | -35.8 | 5 | 1705 | 4.4 | | 4 | Lep |
35-52 | 73.4 | -16.8 | 69.3 | -39.1 | 5 | 1702 | 3.3 | | 5 | Lep |
35-53 | 73.5 | 2.4 | 72.5 | -20.1 | 4 | 1698 | 4.5 | | 17 | Ori |
35-54 | 73.6 | 16.9 | 74.3 | -5.7 | 5 | 1780 | 5.0 | | 111 | Tau |
35-55 | 73.6 | -8.8 | 71.0 | -31.2 | 1 | 1713 | 0.3 | | 19 | Ori |
35-56 | 73.8 | 10.7 | 73.8 | -11.9 | 6 | 1718 | 5.5 | | 18 | Ori |
35-57 | 73.9 | 21.6 | 75.0 | -1.1 | 6 | 1739 | 5.0 | n | 109 | Tau |
35-58 | 74.4 | 17.7 | 75.1 | -5.0 | 6 | 1808 | 5.4 | | 115 | Tau |
35-59 | 74.4 | -7.4 | 72.1 | -29.9 | 4 | 1735 | 3.6 | | 20 | Ori |
35-60 | 75.0 | -12.7 | 72.0 | -35.2 | 6 | 1757 | 5.3 | | 7 | Lep |
35-61 | 75.1 | -13.7 | 72.0 | -36.2 | 5 | 1756 | 4.3 | | 6 | Lep |
35-62 | 75.3 | -0.3 | 73.9 | -23.0 | 6 | 1765 | 4.7 | o | 22 | Ori |
35-63 | 75.4 | 3.0 | 74.5 | -19.8 | 6 | 1770 | 5.0 | m | 23 | Ori |
35-64 | 75.6 | 18.3 | 76.3 | -4.5 | 5 | 1845 | 4.4 | | 119 | Tau |
35-65 | 75.7 | -1.4 | 74.3 | -24.1 | 6 | 1787 | 5.1 | p | 27 | Ori |
35-66 | 75.8 | 5.9 | 75.2 | -16.9 | 2 | 1790 | 1.7 | | 24 | Ori |
35-67 | 75.9 | -2.9 | 74.4 | -25.7 | 3 | 1788 | 3.4 | | 28 | Ori |
35-68 | 76.1 | -8.3 | 73.9 | -31.0 | 5 | 1784 | 4.1 | e | 29 | Ori |
35-69 | 76.2 | 21.7 | 77.2 | -1.2 | 6 | 1810 | 4.9 | o | 114 | Tau |
35-70 | 76.3 | 2.7 | 75.4 | -20.1 | 5 | 1811 | 4.6 | 2 | 30 | Ori |
35-71 | 77.1 | 5.4 | 76.6 | -17.5 | 5 | 1839 | 4.2 | A | 32 | Ori |
35-72 | 77.4 | 3.1 | 76.7 | -19.8 | 6 | 1842 | 5.5 | n1 | 33 | Ori |
35-73 | 77.6 | -0.8 | 76.5 | -23.7 | 2 | 1852 | 2.2 | | 34 | Ori |
35-74 | 77.9 | -7.8 | 76.1 | -30.7 | 4 | 1855 | 4.6 | | 36 | Ori |
35-75 | 78.1 | 9.1 | 77.9 | -13.9 | 5 | 1876 | 4.4 | 1 | 37 | Ori |
35-76 | 78.1 | 3.5 | 77.4 | -19.5 | 6 | 1872 | 5.3 | n2 | 38 | Ori |
35-77 | 78.2 | 9.5 | 78.0 | -13.5 | 4 | 1879 | 3.4 | | 39 | Ori |
35-78 | 78.5 | 20.9 | 79.3 | -2.2 | 3 | 1910 | 3.0 | | 123 | Tau |
35-79 | 78.6 | -1.7 | 77.5 | -24.6 | 2 | 1903 | 1.7 | | 46 | Ori |
35-80 | 78.7 | -5.8 | 77.1 | -28.8 | 3 | 10030 | 4.0 | M42(NGC 1976) | | Ori |
35-81 | 78.7 | 9.0 | 78.5 | -14.0 | 5 | 1907 | 4.1 | 2 | 40 | Ori |
35-82 | 78.8 | -6.3 | 77.2 | -29.3 | 3 | 1899 | 2.8 | | 44 | Ori |
35-83 | 78.8 | -5.1 | 77.4 | -28.1 | 5 | 1892 | 4.6 | c | 42 | Ori |
35-84 | 79.4 | 3.9 | 78.8 | -19.2 | 5 | 1934 | 4.5 | | 47 | Ori |
35-85 | 79.6 | -3.0 | 78.4 | -26.1 | 4 | 1931 | 3.8 | | 48 | Ori |
35-86 | 79.8 | -7.7 | 78.3 | -30.7 | 5 | 1937 | 4.8 | d | 49 | Ori |
35-87 | 80.0 | -2.4 | 78.9 | -25.5 | 2 | 1948 | 1.7 | | 50 | Ori |
35-88 | 80.4 | 1.0 | 79.7 | -22.1 | 5 | 1963 | 4.9 | b | 51 | Ori |
35-89 | 81.6 | 12.9 | 81.7 | -10.3 | 5 | 2010 | 4.9 | | 134 | Tau |
35-90 | 81.9 | -15.0 | 80.1 | -38.2 | 4 | 1998 | 3.5 | | 14 | Lep |
35-91 | 82.0 | -9.9 | 80.5 | -33.1 | 3 | 2004 | 2.1 | | 53 | Ori |
35-92 | 82.7 | 20.2 | 83.1 | -3.1 | 5 | 2047 | 4.4 | 1 | 54 | Ori |
35-93 | 83.2 | 7.3 | 83.0 | -16.1 | 1 | 2061 | 0.6 | | 58 | Ori |
35-94 | 83.3 | 2.4 | 82.8 | -20.9 | 6 | 2037 | 4.8 | | 56 | Ori |
35-95 | 84.5 | -14.3 | 83.2 | -37.7 | 4 | 2085 | 3.7 | | 16 | Lep |
35-96 | 84.5 | -9.1 | 83.6 | -32.5 | 6 | 2108 | 5.0 | | 2 | Mon |
35-97 | 84.6 | 22.7 | 85.0 | -0.7 | 4 | 2134 | 4.2 | H | 1 | Gem |
35-98 | 84.6 | -3.0 | 84.0 | -26.4 | 6 | 2113 | 4.5 | | | Ori |
35-99 | 84.9 | 0.6 | 84.5 | -22.8 | 6 | 2103 | 5.2 | | 60 | Ori |
35-100 | 85.0 | 8.6 | 84.9 | -14.9 | 4 | 2124 | 4.1 | | 61 | Ori |
35-101 | 85.1 | 20.0 | 85.4 | -3.4 | 5 | 2135 | 4.6 | 2 | 62 | Ori |
35-102 | 85.7 | -9.8 | 84.9 | -33.2 | 6 | 2128 | 5.0 | | 3 | Mon |
35-103 | 86.2 | 14.8 | 86.3 | -8.7 | 4 | 2159 | 4.4 | | 67 | Ori |
35-104 | 86.8 | -14.6 | 86.0 | -38.0 | 4 | 2155 | 4.7 | | 18 | Lep |
35-105 | 87.3 | 16.2 | 87.3 | -7.3 | 6 | 2198 | 5.0 | f1 | 69 | Ori |
35-106 | 87.3 | 14.3 | 87.3 | -9.2 | 4 | 2199 | 4.5 | | 70 | Ori |
35-107 | 87.5 | 22.6 | 87.7 | -0.9 | 3 | 2216 | 3.3 | | 7 | Gem |
35-108 | 87.9 | 20.0 | 88.0 | -3.5 | 6 | 2220 | 5.2 | | 71 | Ori |
35-109 | 88.1 | 16.3 | 88.1 | -7.2 | 6 | 2223 | 5.3 | f2 | 72 | Ori |
35-110 | 88.3 | -6.2 | 88.1 | -29.7 | 9 | 2205 | 5.1 | | | Mon |
35-111 | 88.5 | 12.0 | 88.5 | -11.5 | 6 | 2241 | 5.0 | k | 74 | Ori |
35-112 | 88.6 | 9.5 | 88.6 | -14.0 | 6 | 2247 | 5.4 | l | 75 | Ori |
35-113 | 88.9 | -5.5 | 88.7 | -29.0 | 5 | 2227 | 4.0 | | 5 | Mon |
35-114 | 89.7 | 22.6 | 89.7 | -0.9 | 4 | 2286 | 2.9 | | 13 | Gem |
35-115 | 90.3 | -7.3 | 90.3 | -30.8 | 5 | 2273 | 5.3 | | 7 | Mon |
35-116 | 90.3 | -3.1 | 90.3 | -26.6 | 5 | 2275 | 4.9 | | | Ori |
35-117 | 90.8 | 4.5 | 90.9 | -19.0 | 5 | 2298 | 4.4 | | 8 | Mon |
35-118 | 90.9 | 11.6 | 90.9 | -11.9 | 6 | 2342 | 6.2 | | | Mon |
35-119 | 91.3 | 20.4 | 91.2 | -3.1 | 4 | 2343 | 4.1 | | 18 | Gem |
35-120 | 91.7 | -4.8 | 91.9 | -28.3 | 5 | 2344 | 5.0 | | 10 | Mon |
35-121 | 92.3 | 12.4 | 92.3 | -11.1 | 6 | 2375 | 5.2 | | | Mon |
35-122 | 92.6 | 7.6 | 92.7 | -15.9 | 5 | 2385 | 4.5 | | 13 | Mon |
35-123 | 92.8 | 5.1 | 93.0 | -18.3 | 6 | 10038 | 4.8 | NGC 2244 | | Mon |
35-124 | 93.6 | 16.7 | 93.5 | -6.8 | 2 | 2421 | 2.0 | | 24 | Gem |
35-125 | 95.4 | 13.3 | 95.3 | -10.1 | 4 | 2484 | 3.3 | | 31 | Gem |
35-126 | 96.2 | 8.5 | 96.4 | -14.8 | 6 | 2503 | 4.8 | | 17 | Mon |
35-127 | 96.6 | -16.1 | 98.2 | -39.4 | 1 | 2491 | -1.4 | | 9 | CMa |
35-128 | 97.2 | 22.2 | 96.6 | -1.1 | 6 | 2529 | 5.3 | d | 36 | Gem |
35-129 | 97.7 | 13.7 | 97.6 | -9.6 | 6 | 2564 | 4.7 | e | 38 | Gem |
35-130 | 98.9 | 2.3 | 99.5 | -20.9 | 5 | 2506 | 4.5 | | 18 | Mon |
35-131 | 99.0 | -11.9 | 100.8 | -35.0 | 4 | 2574 | 4.1 | | 14 | CMa |
35-132 | 99.2 | -13.6 | 101.2 | -36.7 | 5 | 2593 | 5.0 | | 18 | CMa |
35-133 | 99.3 | -16.4 | 101.6 | -39.5 | 4 | 2596 | 4.4 | | 20 | CMa |
35-134 | 100.1 | 21.1 | 99.4 | -2.1 | 3 | 2650 | 4.0 | | 43 | Gem |
35-135 | 100.9 | -15.1 | 103.4 | -38.0 | 3 | 2657 | 4.1 | | 23 | CMa |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|