
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
39-1 | 76.1 | -2.7 | 74.6 | -25.5 | 3 | 1788 | 3.4 | | 28 | Ori |
39-2 | 76.3 | 5.9 | 75.7 | -16.9 | 2 | 1790 | 1.7 | | 24 | Ori |
39-3 | 77.6 | 5.4 | 77.0 | -17.5 | 5 | 1839 | 4.2 | A | 32 | Ori |
39-4 | 78.1 | -0.8 | 77.0 | -23.8 | 2 | 1852 | 2.2 | | 34 | Ori |
39-5 | 78.3 | -7.7 | 76.5 | -30.6 | 4 | 1855 | 4.6 | | 36 | Ori |
39-6 | 78.4 | 9.0 | 78.2 | -14.0 | 5 | 1876 | 4.4 | 1 | 37 | Ori |
39-7 | 78.4 | 9.5 | 78.3 | -13.5 | 4 | 1879 | 3.4 | | 39 | Ori |
39-8 | 78.8 | 20.8 | 79.5 | -2.3 | 3 | 1910 | 3.0 | | 123 | Tau |
39-9 | 78.9 | 9.0 | 78.7 | -14.1 | 5 | 1907 | 4.1 | 2 | 40 | Ori |
39-10 | 79.0 | -1.5 | 77.9 | -24.6 | 2 | 1903 | 1.7 | | 46 | Ori |
39-11 | 79.0 | -5.1 | 77.6 | -28.1 | 5 | 1892 | 4.6 | c | 42 | Ori |
39-12 | 79.1 | -5.8 | 77.6 | -28.9 | 3 | 10030 | 4.0 | M42(NGC 1976) | | Ori |
39-13 | 79.2 | -6.5 | 77.6 | -29.5 | 3 | 1899 | 2.8 | | 44 | Ori |
39-14 | 80.0 | -7.6 | 78.4 | -30.7 | 5 | 1937 | 4.8 | d | 49 | Ori |
39-15 | 80.2 | -2.3 | 79.1 | -25.4 | 2 | 1948 | 1.7 | | 50 | Ori |
39-16 | 82.2 | -10.1 | 80.8 | -33.3 | 3 | 2004 | 2.1 | | 53 | Ori |
39-17 | 82.9 | 20.1 | 83.3 | -3.2 | 5 | 2047 | 4.4 | 1 | 54 | Ori |
39-18 | 83.4 | 7.1 | 83.2 | -16.2 | 1 | 2061 | 0.6 | | 58 | Ori |
39-19 | 84.8 | 22.7 | 85.2 | -0.7 | 4 | 2134 | 4.2 | H | 1 | Gem |
39-20 | 85.2 | 20.0 | 85.4 | -3.4 | 5 | 2135 | 4.6 | 2 | 62 | Ori |
39-21 | 85.2 | 8.5 | 85.1 | -14.9 | 4 | 2124 | 4.1 | | 61 | Ori |
39-22 | 86.4 | 14.8 | 86.4 | -8.7 | 4 | 2159 | 4.4 | | 67 | Ori |
39-23 | 87.3 | 14.0 | 87.4 | -9.4 | 4 | 2199 | 4.5 | | 70 | Ori |
39-24 | 87.5 | 16.1 | 87.6 | -7.3 | 6 | 2198 | 5.0 | f1 | 69 | Ori |
39-25 | 87.8 | 22.6 | 88.0 | -0.9 | 3 | 2216 | 3.3 | | 7 | Gem |
39-26 | 88.2 | 16.2 | 88.2 | -7.3 | 6 | 2223 | 5.3 | f2 | 72 | Ori |
39-27 | 88.4 | 11.9 | 88.4 | -11.6 | 6 | 2241 | 5.0 | k | 74 | Ori |
39-28 | 89.8 | 22.6 | 89.8 | -0.8 | 4 | 2286 | 2.9 | | 13 | Gem |
39-29 | 91.4 | 20.3 | 91.3 | -3.2 | 4 | 2343 | 4.1 | | 18 | Gem |
39-30 | 93.7 | 16.6 | 93.6 | -6.9 | 2 | 2421 | 2.0 | | 24 | Gem |
39-31 | 95.5 | 13.2 | 95.4 | -10.2 | 4 | 2484 | 3.3 | | 31 | Gem |
39-32 | 96.5 | 2.7 | 96.9 | -20.6 | 5 | 2506 | 4.5 | | 18 | Mon |
39-33 | 96.7 | -16.1 | 98.3 | -39.4 | 1 | 2491 | -1.4 | | 9 | CMa |
39-34 | 96.8 | 21.7 | 96.3 | -1.6 | 6 | 2529 | 5.3 | d | 36 | Gem |
39-35 | 98.0 | 13.6 | 97.9 | -9.7 | 6 | 2564 | 4.7 | e | 38 | Gem |
39-36 | 98.7 | -16.3 | 100.9 | -39.4 | 4 | 2596 | 4.4 | | 20 | CMa |
39-37 | 99.1 | -11.5 | 100.8 | -34.6 | 4 | 2574 | 4.1 | | 14 | CMa |
39-38 | 99.3 | -13.3 | 101.3 | -36.4 | 5 | 2593 | 5.0 | | 18 | CMa |
39-39 | 100.2 | 20.9 | 99.5 | -2.3 | 3 | 2650 | 4.0 | | 43 | Gem |
39-40 | 101.3 | -14.8 | 103.8 | -37.8 | 3 | 2657 | 4.1 | | 23 | CMa |
39-41 | 103.0 | 0.4 | 104.1 | -22.4 | 5 | 2714 | 4.2 | | 22 | Mon |
39-42 | 103.8 | 17.2 | 103.3 | -5.7 | 4 | 2763 | 3.6 | | 54 | Gem |
39-43 | 103.9 | 22.5 | 102.8 | -0.4 | 3 | 2777 | 3.5 | | 55 | Gem |
39-44 | 105.5 | 10.4 | 105.6 | -12.3 | 6 | 2828 | 5.0 | | 2 | CMi |
39-45 | 105.5 | 8.8 | 105.8 | -13.8 | 3 | 2845 | 2.9 | | 3 | CMi |
39-46 | 105.7 | 12.2 | 105.6 | -10.4 | 6 | 2820 | 5.4 | | 1 | CMi |
39-47 | 106.1 | 7.2 | 106.6 | -15.4 | 6 | 2851 | 5.2 | | 5 | CMi |
39-48 | 106.3 | 10.1 | 106.5 | -12.5 | 5 | 2854 | 4.3 | | 4 | CMi |
39-49 | 107.3 | 12.5 | 107.1 | -10.0 | 6 | 2864 | 4.5 | | 6 | CMi |
39-50 | 108.4 | 2.5 | 109.6 | -19.8 | 5 | 2880 | 5.2 | 1 | 7 | CMi |
39-51 | 108.4 | 3.7 | 109.4 | -18.5 | 5 | 2887 | 5.6 | 2 | 8 | CMi |
39-52 | 109.6 | 6.0 | 110.3 | -16.1 | 1 | 2943 | 0.4 | | 10 | CMi |
39-53 | 110.8 | 10.3 | 110.9 | -11.8 | 6 | 3008 | 5.3 | | 11 | CMi |
39-54 | 111.6 | -9.3 | 115.1 | -30.9 | 4 | 2970 | 3.9 | | 26 | Mon |
39-55 | 113.0 | 3.0 | 114.3 | -18.6 | 6 | 3059 | 5.1 | | 13 | CMi |
39-56 | 114.3 | 3.4 | 115.5 | -18.0 | 6 | 3110 | 5.3 | | 14 | CMi |
39-57 | 114.3 | -2.3 | 116.7 | -23.5 | 6 | 3122 | 4.9 | | 27 | Mon |
39-58 | 114.5 | 6.1 | 115.3 | -15.2 | 6 | 3136 | 5.7 | | | CMi |
39-59 | 115.0 | 3.8 | 116.2 | -17.4 | 6 | 3145 | 4.4 | | | CMi |
39-60 | 115.7 | 14.1 | 115.1 | -7.2 | 5 | 3163 | 5.2 | | 8 | Cnc |
39-61 | 115.9 | -0.0 | 117.9 | -21.0 | 6 | 3141 | 4.7 | | 28 | Mon |
39-62 | 117.3 | 18.8 | 115.7 | -2.3 | 4 | 3208 | 5.6 | 1 | 16 | Cnc |
39-63 | 117.6 | -2.6 | 120.2 | -23.3 | 6 | 3188 | 4.4 | | 29 | Mon |
39-64 | 118.4 | 9.8 | 118.5 | -10.9 | 3 | 3249 | 3.5 | | 17 | Cnc |
39-65 | 120.3 | 19.5 | 118.4 | -1.1 | 6 | 3284 | 5.9 | d1 | 20 | Cnc |
39-66 | 121.6 | -4.8 | 125.0 | -24.5 | 4 | 3314 | 3.9 | C | | Hya |
39-67 | 122.4 | 19.2 | 120.4 | -0.9 | 5 | 3357 | 5.3 | | 31 | Cnc |
39-68 | 124.1 | 6.8 | 124.8 | -12.6 | 4 | 3410 | 4.1 | | 4 | Hya |
39-69 | 124.4 | 4.5 | 125.7 | -14.9 | 5 | 3418 | 4.5 | | 5 | Hya |
39-70 | 125.6 | 4.5 | 126.8 | -14.5 | 4 | 3454 | 4.3 | | 7 | Hya |
39-71 | 126.4 | 7.8 | 126.8 | -11.2 | 4 | 3482 | 3.4 | | 11 | Hya |
39-72 | 126.7 | 7.1 | 127.3 | -11.8 | 5 | 3492 | 4.3 | | 13 | Hya |
39-73 | 128.6 | 7.3 | 129.0 | -11.1 | 4 | 3547 | 3.1 | | 16 | Hya |
39-74 | 128.8 | 16.6 | 127.0 | -2.0 | 6 | 3561 | 5.2 | 1 | 62 | Cnc |
39-75 | 129.2 | 13.2 | 128.2 | -5.2 | 3 | 3572 | 4.3 | | 65 | Cnc |
39-76 | 131.2 | 6.4 | 131.9 | -11.3 | 6 | 3613 | 5.0 | | 18 | Hya |
39-77 | 131.5 | 12.0 | 130.6 | -5.8 | 5 | 3623 | 5.3 | | 76 | Cnc |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|