Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
40-1 85.9 -42.6 82.5 -66.0 5 2120 3.9 Col
40-2 88.3 -36.8 87.3 -60.3 5 2177 5.0 Col
40-3 93.5 -51.8 98.4 -75.2 1 2326-0.6 Car
40-4 98.4 -42.5 105.2 -65.6 5 2451 3.2 Pup
40-5 101.7 -50.0 115.5 -72.4 5 2553 2.9 Pup
40-6 102.9 -62.0 147.4 -82.9 4 2550 3.3 Pic
40-7 104.6 -69.7 217.1 -83.7 5 2736 3.8 2 Vol
40-8 107.7 -36.2 117.6 -58.0 3 2773 2.7 Pup
40-9 108.1 -67.5 195.9 -82.9 6 2803 4.0 Vol
40-10 108.6 -31.1 117.0 -52.9 4 2834 5.3 CMa
40-11 109.4 -41.8 123.2 -63.1 5 2878 3.3 Pup
40-12 109.6 -27.6 117.1 -49.2 4 2922 4.7 p Pup
40-13 110.8 -23.1 117.3 -44.6 4 2944 4.7 m Pup
40-14 110.8 -34.6 121.3 -55.9 5 2937 4.5 f Pup
40-15 111.1 -37.5 123.2 -58.6 5 2961 4.8 d1 Pup
40-16 111.4 -25.5 118.8 -46.8 3 2948 4.5 k1 Pup
40-17 111.7 -27.6 119.8 -48.8 4 2993 4.6 1 Pup
40-18 111.9 -36.8 124.1 -57.7 4 3017 3.6 c Pup
40-19 112.3 -44.2 129.4 -64.7 6 3055 4.1 P Pup
40-20 112.4 -28.6 121.1 -49.7 4 2996 4.0 l 3 Pup
40-21 113.3 -24.8 121.0 -45.9 4 3034 4.5 Pup
40-22 113.3 -23.6 120.6 -44.6 3 3045 3.3 7 Pup
40-23 113.6 -37.2 126.7 -57.7 4 3084 4.5 b Pup
40-24 114.3 -34.7 126.4 -55.2 2 3079 5.0 Pup
40-25 114.3 -72.3 224.9 -79.8 6 3024 4.0 Vol
40-26 114.7 -21.5 121.7 -42.3 5 3102 4.2 j(e) 11 Pup
40-27 115.3 -29.1 125.2 -49.6 4 3113 4.8 Pup
40-28 115.9 -39.5 131.3 -59.3 4 3080 3.7 a Pup
40-29 117.3 -31.4 128.7 -51.3 2 3170 5.2 Pup
40-30 117.5 -22.8 125.5 -43.0 3 3185 2.8 15 Pup
40-31 117.9 -41.4 135.6 -60.5 4 3162 5.5 Pup
40-32 118.1 -17.8 124.7 -37.9 5 3192 4.4 16 Pup
40-33 118.7 -40.4 135.9 -59.4 2 3165 2.2 Pup
40-34 119.0 -38.3 134.8 -57.3 4 3225 4.4 h1 Pup
40-35 119.2 -46.2 141.7 -64.5 2 3207 1.8 2 Vel
40-36 121.2 -39.2 138.4 -57.6 4 3243 4.4 h2 Pup
40-37 121.3 -67.8 200.6 -77.9 6 3223 4.4 Vol
40-38 122.5 -51.7 153.3 -68.1 5 3330 5.2 Vel
40-39 124.0 -57.9 167.5 -72.3 3 3307 2.0 Car
40-40 124.2 -71.0 215.2 -77.0 6 3301 5.3 1 Vol
40-41 124.6 -64.8 189.1 -75.8 6 3347 3.8 Vol
40-42 124.8 -46.9 150.2 -63.3 2 3445 3.8 b Vel
40-43 127.1 -40.8 147.3 -57.1 5 3426 4.1 e Vel
40-44 128.2 -43.6 151.1 -59.3 5 3487 3.9 a Vel
40-45 129.0 -58.4 174.0 -70.6 5 3457 4.3 d Car
40-46 129.5 -40.6 150.1 -56.2 5 3477 4.1 d Vel
40-47 129.6 -32.5 144.6 -48.7 5 3438 4.0 Pyx
40-48 130.3 -30.5 144.3 -46.7 5 3468 3.7 Pyx
40-49 130.5 -53.1 165.6 -66.2 2 3485 1.9 Vel
40-50 131.2 -51.6 164.2 -64.8 5 3442 5.2 Vel
40-51 132.0 -65.3 195.5 -73.1 5 3615 4.0 Vol
40-52 132.1 -25.3 143.7 -41.2 5 3518 4.0 Pyx
40-53 132.9 -26.0 144.9 -41.7 5 3556 4.9 Pyx
40-54 133.4 -60.1 182.3 -70.0 6 3663 4.0 i Car
40-55 135.0 -41.9 157.7 -55.3 2 3634 2.2 Vel
40-56 136.1 -56.4 177.1 -66.5 5 3659 3.4 a Car
40-57 136.4 -67.9 205.7 -72.4 3 3685 1.7 Car
40-58 136.5 -61.1 187.3 -69.3 6 3728 4.8 k Car
40-59 137.0 -57.7 180.5 -67.0 3 3699 2.3 Car
40-60 138.4 -55.1 177.2 -64.7 5 3696 4.3 g Car
40-61 139.1 -63.1 193.8 -69.4 6 3761 6.0 n Car
40-62 139.5 -51.9 173.5 -61.8 4 3734 2.5 Vel
40-63 141.0 -54.1 178.1 -62.9 4 3803 3.2 N Vel
40-64 141.9 -61.0 190.9 -67.1 5 3884 3.7 l Car
40-65 142.6 -58.8 187.1 -65.5 5 3856 4.5 m Car
40-66 144.2 -64.8 200.9 -68.3 4 3890 3.0 Car
40-67 152.1 -59.2 195.2 -62.0 4 4050 3.4 q Car
40-68 152.3 -68.5 213.6 -67.1 4 4037 3.3 Car
40-69 155.6 -56.9 194.3 -59.1 5 4159 4.4 r Car
40-70 155.7 -59.5 198.3 -60.9 4 4140 3.4 p Car
40-71 159.0 -63.1 206.1 -62.0 4 4199 2.7 Car
40-72 159.8 -58.0 198.9 -58.3 4 4257 3.8 u Car
40-73 162.5 -57.2 199.7 -56.7 4 4337 3.9 x Car
40-74 165.1 -47.8 191.9 -48.4 4 4350 5.4 Cen
40-75 169.8 -60.9 209.4 -56.7 3 4467 3.1 Cen
40-76 173.2 -64.4 216.1 -58.0 4 4520 3.6 Mus



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved