Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
41-1 169.2 -65.4 215.4 -59.9 4 4520 3.6 Mus
41-2 169.2 -61.0 209.1 -57.0 3 4467 3.1 Cen
41-3 169.4 -52.0 199.2 -50.1 4 4390 3.9 Cen
41-4 171.9 -52.5 201.5 -49.6 4 4460 4.6 A Cen
41-5 173.8 -61.3 212.3 -55.6 5 4537 4.3 j Cen
41-6 176.9 -50.7 203.7 -46.4 2 4621 2.6 Cen
41-7 177.7 -57.6 210.6 -51.5 3 4656 2.8 Cru
41-8 180.9 -46.4 203.3 -41.3 4 4743 3.9 Cen
41-9 182.7 -60.4 216.7 -52.0 3 4730 1.3 1 Cru
41-10 183.1 -21.0 191.4 -18.0 3 4786 2.7 9 Crv
41-11 183.2 -46.4 205.2 -40.5 4 4802 3.9 Cen
41-12 183.7 -57.6 214.6 -49.5 2 4853 1.3 Cru
41-13 184.6 -46.9 206.5 -40.4 2 4819 2.2 Cen
41-14 187.7 -52.9 213.2 -44.4 6 4848 4.6 Cru
41-15 188.5 -33.2 201.9 -26.9 3 5028 2.8 Cen
41-16 189.5 -45.7 209.5 -37.6 5 4940 4.7 f Cen
41-17 191.4 -20.8 198.8 -14.6 5 4958 4.9 45 Hya
41-18 192.4 -53.6 217.1 -43.4 2 4898 4.0 1 Cru
41-19 193.7 -54.9 218.9 -44.1 4 4975 4.6 Cen
41-20 194.3 -20.8 201.3 -13.5 3 5020 3.0 46 Hya
41-21 195.7 -44.1 213.4 -34.1 510086 3.7 NGC 5139 Cen
41-22 196.6 -37.4 210.6 -27.8 4 5089 3.9 d Cen
41-23 198.8 -59.0 225.4 -46.1 2 5267 0.6 Cen
41-24 199.8 -40.7 214.8 -29.7 3 5193 3.5 Cen
41-25 200.1 -39.7 214.5 -28.7 3 5190 3.4 Cen
41-26 200.6 -31.9 211.4 -21.4 5 5168 4.2 i 1 Cen
41-27 200.7 -51.1 221.2 -38.7 2 5132 2.3 Cen
41-28 202.1 -29.7 211.7 -18.9 5 5221 4.7 h 4 Cen
41-29 202.1 -46.1 219.4 -33.9 2 5231 2.5 Cen
41-30 202.5 -42.7 217.9 -30.6 4 5249 3.9 1 Cen
41-31 202.6 -40.0 216.7 -28.2 4 5248 3.8 Cen
41-32 202.7 -33.1 213.6 -21.9 5 5192 4.3 g 2 Cen
41-33 203.0 -31.4 213.2 -20.2 5 5210 4.5 k 3 Cen
41-34 203.1 -43.7 218.9 -31.4 4 5260 4.3 2 Cen
41-35 204.4 -39.2 217.7 -26.8 4 5285 4.4 Cen
41-36 206.0 -34.8 217.1 -22.4 3 5288 2.1 5 Cen
41-37 206.4 -26.7 214.2 -14.7 4 5287 3.3 49 Hya
41-38 206.5 -46.2 222.7 -32.6 510090 5.6 NGC 5460 Cen
41-39 207.5 -44.9 222.8 -31.2 4 5354 3.5 Lup
41-40 208.3 -36.1 219.5 -22.8 4 5367 4.0 Cen
41-41 209.0 -37.6 220.7 -24.0 4 5378 4.4 a Cen
41-42 209.4 -44.2 223.8 -29.9 5 5396 4.3 2 Lup
41-43 212.3 -40.2 224.4 -25.4 2 5440 2.3 Cen
41-44 214.4 -33.3 223.4 -18.4 4 5485 4.0 c1 Cen
41-45 214.8 -36.3 224.8 -21.1 4 5471 4.0 b Cen
41-46 215.2 -45.6 228.9 -29.6 3 5469 2.3 Lup
41-47 215.4 -58.5 235.4 -41.4 1 5459-0.0 1 Cen
41-48 218.0 -40.6 229.0 -24.2 3 5576 3.1 Cen
41-49 218.8 -41.7 230.0 -25.1 3 5571 2.7 Lup
41-50 219.7 -66.6 243.0 -47.8 3 5671 2.9 TrA
41-51 220.3 -45.2 232.5 -28.0 5 5605 3.9 Lup
41-52 220.3 -51.3 235.0 -33.6 4 5649 3.4 Lup
41-53 221.7 -27.8 227.7 -11.2 5 5686 4.3 f 2 Lup
41-54 222.1 -43.1 233.1 -25.6 5 5626 4.1 Lup
41-55 222.4 -46.9 234.8 -29.1 5 5683 4.3 Lup
41-56 222.6 -29.7 229.1 -12.7 5 5660 4.9 i 1 Lup
41-57 224.1 -39.3 233.3 -21.4 4 5695 3.2 Lup
41-58 225.0 -64.1 244.3 -44.6 5 5771 4.1 TrA
41-59 225.3 -43.6 235.7 -25.3 4 5708 3.4 Lup
41-60 227.8 -45.2 238.1 -26.3 5 5742 5.2 Lup
41-61 228.2 -40.5 236.9 -21.6 4 5776 2.8 Lup
41-62 229.7 -41.6 238.4 -22.4 5 5797 4.3 Lup
41-63 229.9 -60.8 245.5 -40.7 3 5897 2.8 TrA
41-64 230.7 -35.5 237.5 -16.3 5 5839 4.7 2 4 Lup
41-65 232.5 -34.2 238.6 -14.7 5 5883 4.0 5 Lup
41-66 234.0 -38.5 241.0 -18.6 4 5948 3.4 Lup
41-67 236.0 -61.5 249.5 -40.5 5 6030 3.9 TrA
41-68 236.1 -37.0 242.3 -16.8 4 5987 4.2 Lup
41-69 241.8 -67.7 255.2 -45.6 2 6217 1.9 TrA
41-70 244.9 -36.9 249.4 -15.2 4 6247 3.0 1 Sco
41-71 246.3 -33.1 249.9 -11.2 3 6241 2.3 26 Sco
41-72 246.4 -40.9 251.4 -18.9 310105 2.6 NGC 6231 Sco
41-73 246.7 -58.3 255.1 -36.0 4 6229 3.8 Ara
41-74 247.1 -40.3 251.8 -18.2 4 6245 5.3 Sco
41-75 250.5 -42.2 254.8 -19.8 3 6380 3.3 Sco
41-76 251.1 -55.1 257.3 -32.4 4 6285 3.1 Ara
41-77 251.6 -45.5 256.1 -22.9 4 6416 5.5 Ara
41-78 253.1 -51.7 258.1 -28.9 4 6295 4.0 1 Ara
41-79 256.2 -36.8 258.6 -13.9 4 6508 2.7 34 Sco
41-80 256.8 -36.4 259.1 -13.4 3 6527 1.6 35 Sco
41-81 257.0 -56.4 261.4 -33.3 4 6462 3.3 Ara
41-82 257.1 -42.0 259.9 -19.0 3 6553 1.9 Sco
41-83 257.2 -55.2 261.4 -32.1 3 6461 2.8 Ara
41-84 257.7 -59.7 262.3 -36.5 4 6500 3.6 Ara
41-85 258.4 -38.4 260.6 -15.3 3 6580 2.4 Sco
41-86 258.9 -60.9 263.2 -37.6 4 6582 3.6 Pav
41-87 260.1 -40.1 262.1 -16.8 3 6615 3.0 1 Sco



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved