
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
45-1 | 190.0 | -45.6 | 209.9 | -37.3 | 5 | 4940 | 4.7 | f | | Cen |
45-2 | 196.0 | -43.8 | 213.5 | -33.8 | 5 | 10086 | 3.7 | NGC 5139 | | Cen |
45-3 | 196.7 | -37.1 | 210.5 | -27.5 | 5 | 5089 | 3.9 | d | | Cen |
45-4 | 200.3 | -39.2 | 214.5 | -28.2 | 4 | 5190 | 3.4 | | | Cen |
45-5 | 200.6 | -50.8 | 220.9 | -38.5 | 2 | 5132 | 2.3 | | | Cen |
45-6 | 200.7 | -40.4 | 215.3 | -29.2 | 3 | 5193 | 3.5 | | | Cen |
45-7 | 201.2 | -31.8 | 211.9 | -21.1 | 5 | 5168 | 4.2 | i | 1 | Cen |
45-8 | 202.2 | -45.7 | 219.2 | -33.5 | 2 | 5231 | 2.5 | | | Cen |
45-9 | 202.4 | -39.7 | 216.3 | -28.0 | 4 | 5248 | 3.8 | | | Cen |
45-10 | 202.4 | -29.6 | 211.9 | -18.8 | 5 | 5221 | 4.7 | h | 4 | Cen |
45-11 | 202.6 | -32.6 | 213.3 | -21.4 | 5 | 5192 | 4.3 | g | 2 | Cen |
45-12 | 202.7 | -42.3 | 217.8 | -30.3 | 4 | 5249 | 3.9 | 1 | | Cen |
45-13 | 203.1 | -31.2 | 213.2 | -19.9 | 5 | 5210 | 4.5 | k | 3 | Cen |
45-14 | 203.3 | -43.4 | 218.8 | -31.1 | 4 | 5260 | 4.3 | 2 | | Cen |
45-15 | 204.5 | -38.8 | 217.6 | -26.5 | 4 | 5285 | 4.4 | | | Cen |
45-16 | 206.0 | -34.3 | 216.9 | -21.9 | 3 | 5288 | 2.1 | | 5 | Cen |
45-17 | 206.6 | -46.0 | 222.6 | -32.4 | 5 | 10090 | 5.6 | NGC 5460 | | Cen |
45-18 | 207.5 | -44.7 | 222.7 | -31.0 | 4 | 5354 | 3.5 | | | Lup |
45-19 | 208.4 | -35.7 | 219.4 | -22.4 | 4 | 5367 | 4.0 | | | Cen |
45-20 | 208.8 | -37.2 | 220.3 | -23.7 | 4 | 5378 | 4.4 | a | | Cen |
45-21 | 209.3 | -44.0 | 223.7 | -29.8 | 5 | 5396 | 4.3 | 2 | | Lup |
45-22 | 211.9 | -39.8 | 223.9 | -25.1 | 2 | 5440 | 2.3 | | | Cen |
45-23 | 214.1 | -32.9 | 223.0 | -18.1 | 4 | 5485 | 4.0 | c1 | | Cen |
45-24 | 214.8 | -35.9 | 224.7 | -20.7 | 4 | 5471 | 4.0 | b | | Cen |
45-25 | 215.1 | -45.5 | 228.8 | -29.6 | 3 | 5469 | 2.3 | | | Lup |
45-26 | 217.6 | -40.3 | 228.6 | -24.1 | 3 | 5576 | 3.1 | | | Cen |
45-27 | 218.6 | -41.5 | 229.8 | -24.9 | 3 | 5571 | 2.7 | | | Lup |
45-28 | 218.7 | -23.1 | 223.6 | -7.5 | 3 | 5603 | 3.3 | | 20 | Lib |
45-29 | 220.0 | -44.8 | 232.1 | -27.7 | 5 | 5605 | 3.9 | | | Lup |
45-30 | 220.4 | -51.0 | 234.9 | -33.3 | 4 | 5649 | 3.4 | | | Lup |
45-31 | 221.2 | -42.7 | 232.3 | -25.4 | 5 | 5626 | 4.1 | | | Lup |
45-32 | 221.5 | -27.4 | 227.4 | -10.9 | 5 | 5686 | 4.3 | f | 2 | Lup |
45-33 | 221.6 | -46.6 | 234.1 | -29.0 | 4 | 5646 | 3.9 | 1 | | Lup |
45-34 | 221.8 | -18.7 | 225.0 | -2.4 | 4 | 5652 | 4.6 | 1 | 24 | Lib |
45-35 | 222.2 | -29.3 | 228.6 | -12.4 | 5 | 5660 | 4.9 | i | 1 | Lup |
45-36 | 224.0 | -39.1 | 233.2 | -21.3 | 4 | 5695 | 3.2 | | | Lup |
45-37 | 225.1 | -43.3 | 235.5 | -25.0 | 4 | 5708 | 3.4 | | | Lup |
45-38 | 225.8 | -45.6 | 236.8 | -27.0 | 5 | 5742 | 5.2 | | | Lup |
45-39 | 227.1 | -26.0 | 231.9 | -8.0 | 4 | 5794 | 3.6 | | 39 | Lib |
45-40 | 227.4 | -27.8 | 232.7 | -9.7 | 4 | 5812 | 3.7 | | 40 | Lib |
45-41 | 228.1 | -40.1 | 236.7 | -21.3 | 4 | 5776 | 2.8 | | | Lup |
45-42 | 229.4 | -41.5 | 238.2 | -22.4 | 5 | 5797 | 4.3 | | | Lup |
45-43 | 229.8 | -18.5 | 232.2 | -0.1 | 4 | 5838 | 4.8 | | 43 | Lib |
45-44 | 230.5 | -35.2 | 237.3 | -16.1 | 5 | 5839 | 4.7 | 2 | 4 | Lup |
45-45 | 231.4 | -24.5 | 235.3 | -5.6 | 5 | 5885 | 4.7 | b | 1 | Sco |
45-46 | 232.2 | -23.8 | 235.8 | -4.7 | 5 | 5904 | 4.7 | A | 2 | Sco |
45-47 | 232.4 | -34.0 | 238.5 | -14.5 | 5 | 5883 | 4.0 | | 5 | Lup |
45-48 | 233.2 | -28.0 | 237.7 | -8.5 | 4 | 5928 | 3.9 | | 5 | Sco |
45-49 | 233.6 | -24.9 | 237.3 | -5.5 | 4 | 5944 | 2.9 | | 6 | Sco |
45-50 | 234.0 | -38.4 | 241.0 | -18.4 | 4 | 5948 | 3.4 | | | Lup |
45-51 | 234.1 | -21.4 | 236.9 | -1.9 | 3 | 5953 | 2.3 | | 7 | Sco |
45-52 | 235.7 | -36.8 | 241.9 | -16.6 | 4 | 5987 | 4.2 | | | Lup |
45-53 | 237.1 | -26.8 | 240.7 | -6.6 | 5 | 6028 | 4.6 | c2 | 13 | Sco |
45-54 | 238.0 | -27.0 | 241.6 | -6.7 | 5 | 6070 | 4.8 | d | | Sco |
45-55 | 239.2 | -24.5 | 242.2 | -4.0 | 4 | 6084 | 2.9 | | 20 | Sco |
45-56 | 241.4 | -25.5 | 244.4 | -4.6 | 1 | 6134 | 1.1 | | 21 | Sco |
45-57 | 243.1 | -27.2 | 246.1 | -5.9 | 4 | 6165 | 2.8 | | 23 | Sco |
45-58 | 244.5 | -36.8 | 249.1 | -15.1 | 4 | 6247 | 3.0 | 1 | | Sco |
45-59 | 245.9 | -32.9 | 249.5 | -11.1 | 3 | 6241 | 2.3 | | 26 | Sco |
45-60 | 246.2 | -40.9 | 251.2 | -18.9 | 3 | 10105 | 2.6 | NGC 6231 | | Sco |
45-61 | 246.6 | -58.0 | 255.0 | -35.7 | 4 | 6229 | 3.8 | | | Ara |
45-62 | 246.7 | -40.0 | 251.4 | -18.1 | 4 | 6245 | 5.3 | | | Sco |
45-63 | 250.3 | -42.0 | 254.6 | -19.6 | 3 | 6380 | 3.3 | | | Sco |
45-64 | 250.7 | -55.0 | 257.0 | -32.4 | 4 | 6285 | 3.1 | | | Ara |
45-65 | 251.3 | -44.9 | 255.8 | -22.4 | 4 | 6416 | 5.5 | | | Ara |
45-66 | 252.5 | -52.6 | 257.9 | -29.9 | 4 | 6295 | 4.0 | 1 | | Ara |
45-67 | 255.6 | -36.7 | 258.1 | -13.8 | 4 | 6508 | 2.7 | | 34 | Sco |
45-68 | 256.3 | -56.8 | 261.0 | -33.8 | 4 | 6462 | 3.3 | | | Ara |
45-69 | 256.3 | -36.5 | 258.7 | -13.6 | 3 | 6527 | 1.6 | | 35 | Sco |
45-70 | 256.5 | -30.1 | 258.3 | -7.1 | 5 | 6492 | 4.3 | d | 45 | Oph |
45-71 | 256.6 | -41.9 | 259.5 | -18.9 | 3 | 6553 | 1.9 | | | Sco |
45-72 | 256.9 | -55.2 | 261.2 | -32.1 | 3 | 6461 | 2.8 | | | Ara |
45-73 | 257.4 | -59.6 | 262.1 | -36.4 | 4 | 6500 | 3.6 | | | Ara |
45-74 | 257.8 | -38.3 | 260.1 | -15.2 | 3 | 6580 | 2.4 | | | Sco |
45-75 | 258.5 | -60.6 | 262.9 | -37.4 | 4 | 6582 | 3.6 | | | Pav |
45-76 | 259.1 | -28.2 | 260.4 | -5.1 | 5 | 6616 | 4.6 | | 3 | Sgr |
45-77 | 259.5 | -40.0 | 261.6 | -16.9 | 3 | 6615 | 3.0 | 1 | | Sco |
45-78 | 260.6 | -36.5 | 262.3 | -13.3 | 9 | 6630 | 3.2 | G | | Sco |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|