
Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1
Uranometria(reading value from chart) | SKY2000 Master Catalog ver.5 |
No. | (1600) | (1600) | (1600) | (1600) | mg | HR | mg | Bayer | Flam. | Const. |
48-1 | 305.5 | -26.6 | 301.5 | -6.9 | 6 | 7936 | 4.2 | | 16 | Cap |
48-2 | 306.9 | -28.4 | 302.3 | -9.0 | 6 | 7980 | 4.1 | | 18 | Cap |
48-3 | 308.1 | -41.8 | 299.8 | -22.2 | 4 | 8069 | 5.5 | | | Mic |
48-4 | 310.6 | -26.6 | 306.1 | -8.0 | 6 | 8080 | 4.5 | A | 24 | Cap |
48-5 | 311.1 | -41.1 | 302.3 | -22.1 | 4 | 8151 | 4.8 | 1 | | Mic |
48-6 | 311.6 | -33.4 | 305.0 | -14.8 | 5 | 8076 | 5.2 | | | Mic |
48-7 | 311.7 | -39.7 | 303.2 | -20.9 | 6 | 8104 | 5.3 | | | Mic |
48-8 | 312.1 | -34.4 | 305.1 | -15.9 | 5 | 8135 | 4.7 | | | Mic |
48-9 | 314.1 | -39.5 | 305.2 | -21.3 | 4 | 8200 | 5.6 | | | Mic |
48-10 | 315.8 | -23.9 | 311.3 | -6.8 | 5 | 8204 | 3.8 | | 34 | Cap |
48-11 | 316.3 | -23.4 | 311.9 | -6.4 | 6 | 8213 | 4.5 | b | 36 | Cap |
48-12 | 320.2 | -34.7 | 311.7 | -18.1 | 4 | 8305 | 4.3 | | 9 | PsA |
48-13 | 320.9 | -32.5 | 313.0 | -16.4 | 4 | 8326 | 5.0 | | 10 | PsA |
48-14 | 322.8 | -39.6 | 312.0 | -23.5 | 3 | 8353 | 3.0 | | | Gru |
48-15 | 324.1 | -30.4 | 316.4 | -15.2 | 4 | 8386 | 5.4 | | 12 | PsA |
48-16 | 324.8 | -41.3 | 312.9 | -25.6 | 4 | 8411 | 4.5 | | | Gru |
48-17 | 326.9 | -34.0 | 317.4 | -19.4 | 5 | 8431 | 4.5 | | 14 | PsA |
48-18 | 327.5 | -28.5 | 320.0 | -14.4 | 5 | 8478 | 5.4 | | 16 | PsA |
48-19 | 327.7 | -44.0 | 314.0 | -29.0 | 6 | 8488 | 5.1 | 2 | | Gru |
48-20 | 328.6 | -43.6 | 314.8 | -28.8 | 6 | 8486 | 4.8 | 1 | | Gru |
48-21 | 328.6 | -36.7 | 317.7 | -22.4 | 5 | 8433 | 5.0 | | | PsA |
48-22 | 329.7 | -50.0 | 312.7 | -35.0 | 2 | 8425 | 1.8 | | | Gru |
48-23 | 330.4 | -28.3 | 322.5 | -15.1 | 5 | 8563 | 5.9 | | | PsA |
48-24 | 330.4 | -46.6 | 314.8 | -32.1 | 6 | 8560 | 4.2 | 2 | | Gru |
48-25 | 331.7 | -45.9 | 316.1 | -31.8 | 6 | 8556 | 4.0 | 1 | | Gru |
48-26 | 332.0 | -33.1 | 322.0 | -20.1 | 4 | 8576 | 4.3 | | 17 | PsA |
48-27 | 333.0 | -22.7 | 326.8 | -10.8 | 5 | 8592 | 5.2 | | 59 | Aqr |
48-28 | 334.0 | -17.1 | 329.7 | -5.9 | 6 | 8567 | 6.3 | | 56 | Aqr |
48-29 | 334.1 | -28.3 | 325.7 | -16.3 | 4 | 8628 | 4.2 | | 18 | PsA |
48-30 | 335.1 | -49.5 | 316.7 | -36.0 | 2 | 8636 | 2.1 | | | Gru |
48-31 | 335.7 | -32.5 | 325.3 | -20.7 | 4 | 8695 | 4.5 | | 22 | PsA |
48-32 | 335.9 | -20.8 | 330.1 | -10.0 | 6 | 8649 | 4.7 | g1 | 66 | Aqr |
48-33 | 337.3 | -32.0 | 326.9 | -20.8 | 4 | 8720 | 4.2 | | 23 | PsA |
48-34 | 337.4 | -15.5 | 333.3 | -5.5 | 5 | 8679 | 4.0 | 2 | 71 | Aqr |
48-35 | 337.9 | -53.7 | 316.2 | -40.5 | 4 | 8675 | 3.5 | | | Gru |
48-36 | 338.6 | -17.8 | 333.6 | -8.1 | 3 | 8709 | 3.3 | | 76 | Aqr |
48-37 | 338.7 | -31.8 | 328.1 | -21.1 | 1 | 8728 | 1.2 | | 24 | PsA |
48-38 | 341.0 | -46.5 | 322.8 | -35.1 | 5 | 8787 | 4.3 | | | Gru |
48-39 | 341.5 | -25.2 | 333.2 | -16.0 | 5 | 8789 | 4.5 | c1 | 86 | Aqr |
48-40 | 341.9 | -23.5 | 334.3 | -14.6 | 5 | 8812 | 3.7 | c2 | 88 | Aqr |
48-41 | 342.0 | -48.2 | 322.5 | -37.0 | 4 | 8820 | 3.9 | | | Gru |
48-42 | 342.2 | -24.7 | 334.0 | -15.8 | 5 | 8817 | 4.7 | c3 | 89 | Aqr |
48-43 | 345.0 | -21.7 | 337.8 | -14.1 | 5 | 8892 | 4.0 | b1 | 98 | Aqr |
48-44 | 346.1 | -22.9 | 338.2 | -15.6 | 5 | 8906 | 4.4 | b2 | 99 | Aqr |
48-45 | 348.1 | -23.3 | 339.7 | -16.7 | 5 | 8939 | 4.7 | b3 | 101 | Aqr |
| 2021/0608 UP 2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako All rights reserved
|