Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.ƒ¿(1600)ƒÂ(1600)ƒÉ(1600)ƒÀ(1600)mgHRmgBayerFlam.Const.
49-1 0.1 -45.9 337.8 -41.2 5 100 4.0 ƒÈ Phe
49-2 1.4 -65.5 319.5 -57.0 2 126 4.3 ƒÀ1 Tuc
49-3 1.8 -50.9 335.2 -46.0 4 120 5.7 Phe
49-4 2.9 -50.3 336.6 -45.9 4 147 5.5 ă2 Phe
49-5 3.0 -51.5 335.6 -47.0 4 125 4.8 ă1 Phe
49-6 3.1 -79.5 295.4 -64.9 5 98 2.8 ƒÀ Hyi
49-7 4.1 -46.7 340.3 -43.4 4 180 4.6 ƒÊ Phe
49-8 6.0 -57.8 331.6 -53.0 4 191 4.4 ā Phe
49-9 7.2 -68.6 317.7 -60.7 5 187 5.4 ƒÏ Tuc
49-10 10.2 -75.0 306.5 -64.7 5 236 5.1 ă Hyi
49-11 11.0 -48.4 344.5 -47.4 4 322 3.3 ƒÀ Phe
49-12 11.1 -58.3 334.5 -55.1 4 338 4.0 Ā Phe
49-13 17.7 -69.5 320.3 -64.4 5 377 4.3 ƒÈ Tuc
49-14 18.6 -51.9 347.1 -53.1 4 440 3.9 ƒÂ Phe
49-15 20.1 -59.7 338.6 -59.4 1 472 0.5 ƒ¿ Eri
49-16 24.3 -54.1 349.3 -57.0 4 566 3.7 ƒÔ Eri
49-17 27.3 -64.2 335.6 -64.8 3 591 2.9 ƒ¿ Hyi
49-18 28.5 -69.3 324.8 -67.7 5 570 4.7 ā2 Hyi
49-19 29.2 -54.4 352.8 -59.2 4 674 3.5 ƒÓ Eri
49-20 33.0 -50.9 0.6 -58.0 3 721 4.3 ƒÈ Eri
49-21 35.3 -45.5 8.6 -54.7 3 789 4.7 s Eri
49-22 39.6 -68.5 330.9 -71.2 4 806 4.1 ƒÃ Hyi
49-23 39.7 -76.1 306.8 -72.1 6 872 4.7 ƒË Hyi
49-24 40.9 -64.9 341.6 -70.3 4 852 5.3 ƒË Hor
49-25 43.7 -66.0 340.1 -71.8 4 909 5.0 ƒÀ Hor
49-26 57.9 -75.6 304.4 -76.5 5 1208 3.3 ƒÁ Hyi
49-27 66.3 -64.9 358.5 -80.2 5 1336 3.3 ƒ¿ Ret
49-28 69.1 -56.8 34.9 -76.2 4 1465 3.3 ƒ¿ Dor
49-29 82.1 -73.3 288.0 -82.7 5 1629 5.5 ā Men
49-30 83.5 -62.2 53.7 -84.9 4 1922 3.8 ƒÀ Dor
49-31 85.2 -69.4 299.7 -86.6 5 2015 4.3 ƒÂ Dor
49-32 88.6 -65.2 65.0 -88.6 5 2102 4.7 Dor
49-33 97.3 -67.6 204.4 -87.0 5 2377 5.4 ƒÎ2 Dor
49-34 103.1 -62.4 149.7 -83.0 4 2550 3.3 ƒ¿ Pic
49-35 106.2 -69.7 215.5 -83.2 5 2736 3.8 ƒÁ2 Vol
49-36 110.1 -67.5 196.7 -82.1 6 2803 4.0 ƒÂ Vol
49-37 115.1 -72.0 223.0 -79.7 6 3024 4.0 Ā Vol
49-38 122.3 -68.1 202.2 -77.6 6 3223 4.4 ƒÃ Vol
49-39 124.4 -71.1 215.8 -77.0 6 3301 5.3 ƒÈ1 Vol
49-40 124.5 -58.4 169.3 -72.4 3 3307 2.0 ƒÃ Car
49-41 125.0 -65.2 190.9 -75.8 6 3347 3.8 ƒÀ Vol
49-42 127.1 -75.5 233.4 -75.4 6 3318 4.1 ƒ¿ Cha
49-43 131.1 -75.5 232.2 -74.4 6 3340 4.3 Į Cha
49-44 133.2 -65.5 196.7 -72.7 5 3615 4.0 ƒ¿ Vol
49-45 134.9 -77.1 237.2 -73.1 6 3543 5.8 Cha
49-46 135.0 -76.4 234.8 -73.3 6 3502 5.5 ā Cha
49-47 137.8 -68.2 207.2 -72.0 3 3685 1.7 ƒÀ Car
49-48 145.1 -78.4 239.8 -70.8 6 3860 5.1 Ā Cha
49-49 145.5 -65.0 202.1 -67.9 4 3890 3.0 ƒÒ Car
49-50 154.2 -68.4 214.0 -66.4 4 4037 3.3 ƒÖ Car
49-51 162.2 -75.8 233.7 -66.8 6 4174 4.1 ƒÁ Cha
49-52 164.0 -78.6 240.9 -67.0 6 4234 4.5 ƒÂ2 Cha
49-53 178.9 -75.0 235.7 -62.6 6 4583 4.9 ƒÃ Cha
49-54 184.5 -77.1 241.2 -62.5 6 4674 4.3 ƒÀ Cha
49-55 188.2 -70.3 231.5 -57.6 6 4773 3.8 ƒÁ Mus
49-56 189.2 -67.8 228.7 -55.6 5 4798 2.7 ƒ¿ Mus
49-57 193.3 -66.4 229.1 -53.5 6 4844 3.1 ƒÀ Mus
49-58 193.9 -70.0 233.6 -56.0 6 4923 3.6 ƒÂ Mus
49-59 201.9 -79.7 249.9 -61.1 6 5303 4.9 ā Aps
49-60 202.4 -78.5 248.1 -60.3 6 5336 5.1 ƒÃ Aps
49-61 205.6 -82.5 255.3 -62.5 6 5339 4.3 ƒÂ Oct
49-62 209.1 -77.7 248.9 -58.7 6 5470 3.8 ƒ¿ Aps
49-63 209.6 -81.5 254.5 -61.4 5 5545 5.6 ƒÎ2 Oct
49-64 217.8 -56.9 236.0 -39.4 1 5459-0.0 ƒ¿1 Cen
49-65 220.9 -83.5 259.5 -61.8 6 5557 5.9 ƒÖ Oct
49-66 223.5 -82.4 258.7 -60.8 6 5729 5.6 ƒÏ Oct
49-67 224.6 -68.0 246.4 -48.2 3 5671 2.9 ƒÁ TrA
49-68 229.4 -66.0 247.8 -45.7 5 5771 4.1 ƒÃ TrA
49-69 231.2 -77.4 255.9 -55.8 6 6020 4.7 ƒÂ1 Aps
49-70 235.1 -61.8 249.1 -40.9 3 5897 2.8 ƒÀ TrA
49-71 236.1 -77.6 257.8 -55.6 6 6102 3.9 ƒÁ Aps
49-72 237.3 -76.4 257.4 -54.3 6 6163 4.2 ƒÀ Aps
49-73 239.6 -62.8 252.1 -41.1 5 6030 3.9 ƒÂ TrA
49-74 243.9 -68.6 256.6 -46.3 2 6217 1.9 ƒ¿ TrA
49-75 247.4 -57.9 255.4 -35.5 4 6229 3.8 ā Ara
49-76 248.6 -70.9 259.7 -48.2 6 6411 5.4 Ă Aps
49-77 251.6 -67.9 260.3 -45.0 6 6417 4.8 Ā Aps
49-78 264.0 -64.4 266.6 -41.0 4 6745 4.3 ƒÎ Pav
49-79 268.7 -63.4 269.2 -39.9 5 6855 4.4 ƒÌ Pav
49-80 271.9 -62.2 271.1 -38.7 5 6916 4.6 ƒË Pav
49-81 274.4 -71.8 272.1 -48.3 4 6982 4.0 Ā Pav
49-82 279.3 -62.3 275.6 -39.0 5 7074 4.2 ă Pav
49-83 282.4 -67.0 276.7 -43.8 4 7107 4.4 ƒÈ Pav
49-84 283.2 -48.7 279.6 -25.6 2 7337 4.0 ƒÀ1 Sgr
49-85 291.7 -67.8 281.4 -45.1 6 7612 5.3 ƒÊ2 Pav
49-86 294.1 -73.0 280.8 -50.5 4 7590 4.0 ƒÃ Pav
49-87 294.6 -55.6 286.4 -33.5 5 7673 4.9 ƒÌ Tel
49-88 295.5 -67.3 283.6 -45.0 4 7665 3.5 ƒÂ Pav
49-89 301.1 -62.0 288.6 -40.5 6 7848 4.8 ƒÓ1 Pav
49-90 301.6 -58.6 290.1 -37.3 2 7790 1.9 ƒ¿ Pav
49-91 302.6 -61.5 289.7 -40.2 6 7875 5.1 ƒÓ2 Pav
49-92 303.1 -68.3 287.2 -46.8 4 7913 3.4 ƒÀ Pav
49-93 303.2 -62.7 289.6 -41.5 6 7859 4.9 ƒÏ Pav
49-94 304.2 -49.8 294.6 -29.2 5 7869 3.1 ƒ¿ Ind
49-95 305.4 -67.8 288.6 -46.5 9 7881 5.2 ƒÒ Pav
49-96 306.6 -54.9 294.6 -34.5 6 7920 4.5 ā Ind
49-97 306.8 -60.7 292.5 -40.0 6 7986 3.6 ƒÀ Ind
49-98 307.4 -54.5 295.3 -34.2 6 7968 5.1 Ă Ind
49-99 308.4 -41.7 300.1 -22.1 4 8069 5.5 ā Mic
49-100 308.5 -77.6 283.8 -55.9 5 8021 5.1 ƒ¿ Oct
49-101 308.8 -54.2 296.3 -34.2 6 8027 5.8 Ind
49-102 308.9 -56.9 295.3 -36.8 6 8055 5.2 ƒÊ Ind
49-103 311.7 -86.8 274.8 -64.1 5 8280 5.3 ă Oct
49-104 311.8 -52.0 299.1 -32.6 4 8114 5.7 Ind
49-105 314.3 -53.0 300.5 -34.1 4 8140 4.5 Į Ind
49-106 316.4 -66.9 294.8 -47.4 4 8181 4.2 ƒÁ Pav
49-107 316.7 -79.1 285.1 -58.1 6 8254 3.7 ƒË Oct
49-108 318.4 -53.4 303.1 -35.4 4 8269 6.2 Ind
49-109 321.7 -55.9 304.1 -38.4 4 8387 4.7 ƒÃ Ind
49-110 322.1 -54.6 305.1 -37.3 4 8368 4.4 ƒÂ Ind
49-111 322.6 -39.4 311.9 -23.3 3 8353 3.0 ƒÁ Gru
49-112 324.8 -41.2 312.9 -25.6 4 8411 4.5 ă Gru
49-113 325.8 -48.7 310.4 -32.8 2 8425 1.8 ƒ¿ Gru
49-114 327.8 -43.6 314.2 -28.6 6 8488 5.1 ƒÊ2 Gru
49-115 328.5 -42.9 315.1 -28.2 6 8486 4.8 ƒÊ1 Gru
49-116 328.6 -62.0 304.8 -45.4 2 8502 2.9 ƒ¿ Tuc
49-117 330.6 -46.0 315.3 -31.5 6 8560 4.2 ƒÂ2 Gru
49-118 331.4 -79.2 289.2 -59.9 5 8471 5.5 ƒÕ Oct
49-119 332.0 -45.3 316.6 -31.3 6 8556 4.0 ƒÂ1 Gru
49-120 332.2 -86.0 278.3 -64.4 5 8630 4.1 ƒÀ Oct
49-121 332.6 -83.4 282.9 -62.9 5 8663 5.3 ƒÌ Oct
49-122 335.4 -49.2 317.1 -35.8 2 8636 2.1 ƒÀ Gru
49-123 336.5 -66.7 305.4 -51.2 4 8540 4.5 ƒÂ Tuc
49-124 339.7 -54.2 317.1 -41.5 4 8675 3.5 ƒÃ Gru
49-125 340.5 -56.3 316.2 -43.6 5 8774 5.4 ƒÈ Gru
49-126 341.6 -46.1 323.4 -35.0 5 8787 4.3 Į Gru
49-127 342.3 -47.9 322.9 -36.8 4 8820 3.9 Ă Gru
49-128 343.3 -54.4 319.5 -42.7 4 8747 4.1 Ā Gru
49-129 345.0 -60.1 316.1 -48.0 2 8848 4.0 ƒÁ Tuc
49-130 347.6 -41.3 330.8 -32.8 5 8937 4.4 ƒÀ Scl
49-131 349.3 -45.4 329.7 -36.9 5 8949 4.7 Ă Phe
49-132 350.3 -48.9 328.2 -40.3 4 8959 4.7 Phe
49-133 352.2 -66.6 313.4 -55.1 4 9062 5.0 ā Tuc
49-134 356.4 -48.3 333.1 -41.9 4 25 3.9 ƒÃ Phe
49-135 356.6 -67.7 314.3 -57.1 2 77 4.2 Ā Tuc
49-136 358.9 -44.7 337.6 -39.8 3 99 2.4 ƒ¿ Phe



2021/0608 UP
2020/07/17 ��
Copyright(C) 2021 Shinobu Takesako
All rights reserved