Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
7-1 224.3 34.9 206.8 48.9 3 5681 3.5 49 Boo
7-2 227.1 38.7 207.4 53.3 4 5733 4.3 1 51 Boo
7-3 227.4 11.9 221.1 28.4 3 5788 5.1 13 Ser
7-4 229.2 42.0 207.2 56.9 4 5774 5.0 2 53 Boo
7-5 229.6 7.0 225.0 24.4 2 5854 2.6 24 Ser
7-6 229.8 21.1 220.2 37.9 4 5842 4.5 21 Ser
7-7 230.5 8.0 225.7 25.6 4 5868 4.4 27 Ser
7-8 230.8 16.9 223.1 34.3 3 5867 3.7 28 Ser
7-9 231.3 5.1 227.4 23.0 3 5892 3.7 37 Ser
7-10 231.4 19.4 222.7 36.8 5 5845 5.8 7 22 Ser
7-11 232.3 21.2 223.0 38.7 4 5899 4.7 38 Ser
7-12 233.4 17.2 225.8 35.2 3 5933 3.9 41 Ser
7-13 234.5 43.3 212.6 59.9 4 5914 4.6 1 Her
7-14 234.6 18.9 226.5 37.2 4 5879 4.1 35 Ser
7-15 235.1 24.0 225.2 42.2 4 5972 4.8 44 Ser
7-16 236.4 18.3 228.7 37.1 4 6008 5.0 7 Her
7-17 237.0 17.4 229.8 36.4 6 6035 6.1 Her
7-18 237.3 47.0 212.5 64.1 4 5982 4.7 6 Her
7-19 238.4 46.1 215.1 63.6 4 6023 4.2 11 Her
7-20 239.1 12.8 233.5 32.4 6 6004 5.6 45 Ser
7-21 240.0 8.6 235.7 28.6 6 6111 5.8 o 21 Her
7-22 240.1 20.3 232.4 39.9 3 6095 3.7 20 Her
7-23 241.1 47.5 217.3 65.8 4 6092 3.9 22 Her
7-24 241.2 14.8 235.5 34.9 5 6117 4.6 24 Her
7-25 242.1 6.6 238.6 27.1 6 6158 5.6 n 28 Her
7-26 242.5 22.4 234.5 42.6 3 6148 2.8 27 Her
7-27 242.5 21.3 235.0 41.5 6 6152 5.2 s Her
7-28 242.8 12.5 237.9 33.0 6 6159 4.8 h 29 Her
7-29 243.6 42.7 225.6 62.2 5 6146 4.9 g 30 Her
7-30 244.4 4.7 241.5 25.7 6 6195 5.8 m2 37 Her
7-31 244.5 43.5 226.2 63.2 4 6168 4.2 35 Her
7-32 245.8 32.3 234.9 52.8 3 6212 2.9 40 Her
7-33 245.9 49.7 222.0 69.2 6 6200 4.9 42 Her
7-34 246.3 9.5 242.5 30.8 6 6228 5.1 i 43 Her
7-35 246.4 5.7 243.5 27.0 5 6234 5.2 l 45 Her
7-36 246.5 39.7 232.0 60.2 3 6220 3.5 44 Her
7-37 247.2 7.8 243.9 29.3 6 6250 5.5 k 47 Her
7-38 248.1 10.7 244.3 32.2 4 6281 4.4 25 Oph
7-39 249.3 9.8 245.8 31.5 4 6299 3.2 27 Oph
7-40 250.3 34.5 240.2 56.0 5 6332 5.3 d 59 Her
7-41 250.7 31.5 242.0 53.1 3 6324 3.9 58 Her
7-42 252.0 36.7 241.7 58.4 5 6377 5.4 c Her
7-43 253.6 14.8 249.9 37.2 3 6406 3.4 1 64 Her
7-44 254.2 25.3 248.6 47.6 3 6410 3.1 65 Her
7-45 254.6 34.0 246.6 56.2 6 6431 4.8 u 68 Her
7-46 254.9 37.1 246.0 59.4 4 6418 3.1 67 Her
7-47 255.1 33.4 247.6 55.7 6 6458 5.4 w 72 Her
7-48 255.7 37.8 246.8 60.1 5 6436 4.6 e 69 Her
7-49 257.2 37.6 249.3 60.2 4 6485 4.5 75 Her
7-50 258.3 26.4 253.8 49.2 4 6526 4.4 76 Her
7-51 258.8 12.8 256.5 35.7 1 6556 2.1 55 Oph
7-52 258.9 48.6 246.7 71.2 6 6509 5.8 x 77 Her
7-53 260.5 4.7 259.3 27.9 3 6603 2.8 60 Oph
7-54 260.7 48.2 250.6 71.1 6 6574 5.4 y 82 Her
7-55 261.9 46.1 254.0 69.2 3 6588 3.8 85 Her
7-56 261.9 2.8 261.1 26.0 3 6629 3.8 62 Oph
7-57 262.4 27.9 259.2 51.1 4 6623 3.4 86 Her
7-58 264.0 47.7 257.6 71.0 6 6641 6.5 Her
7-59 264.6 39.9 260.7 63.2 5 6677 5.2 f 90 Her
7-60 264.9 15.3 263.7 38.7 5 6713 4.7 93 Her
7-61 265.3 29.2 263.2 52.6 4 6703 3.7 92 Her
7-62 265.3 37.2 262.3 60.5 3 6695 3.8 91 Her
7-63 265.3 20.1 263.9 43.5 6 6738 5.3 96 Her
7-64 265.4 20.9 263.9 44.3 5 6730 4.9 95 Her
7-65 265.7 30.1 263.8 53.5 4 6707 4.4 94 Her
7-66 266.6 21.5 265.5 44.9 5 6765 5.0 98 Her
7-67 267.0 20.1 266.1 43.5 4 6787 4.4 102 Her
7-68 267.2 19.6 266.3 43.0 6 6794 5.1 101 Her
7-69 267.8 28.5 266.9 52.0 4 6779 3.8 103 Her
7-70 268.1 26.3 267.4 49.8 6 6781 5.9 100 Her
7-71 268.1 30.5 267.3 54.0 5 6775 5.1 b 99 Her
7-72 269.1 31.0 268.7 54.5 5 6815 5.0 A 104 Her
7-73 271.2 28.9 271.7 52.4 6 6877 5.1 t 107 Her
7-74 271.2 22.1 271.6 45.6 4 6895 3.9 109 Her
7-75 271.5 36.4 272.4 59.9 5 6872 4.3 1 Lyr
7-76 275.9 38.4 279.8 61.7 1 7001 0.0 3 Lyr
7-77 277.3 19.9 279.4 43.2 4 7061 4.2 110 Her
7-78 277.8 17.7 279.8 40.9 4 7069 4.3 111 Her
7-79 278.0 39.1 283.4 62.2 5 7053 5.2 2 5 Lyr
7-80 278.1 37.0 283.0 60.1 5 7056 4.3 1 6 Lyr
7-81 278.8 31.8 283.1 54.8 6 7102 5.2 2 9 Lyr
7-82 279.1 32.8 283.6 55.9 3 7106 3.5 10 Lyr
7-83 279.3 22.1 282.3 45.2 4 7133 4.6 113 Her
7-84 280.1 36.1 286.0 59.1 4 7139 4.3 2 12 Lyr
7-85 280.6 14.2 282.9 37.3 3 7176 4.0 13 Aql
7-86 280.9 31.8 286.2 54.7 3 7178 3.3 14 Lyr
7-87 281.3 31.4 286.6 54.2 6 7192 4.9 15 Lyr
7-88 282.2 13.2 284.8 36.0 3 7235 3.0 17 Aql
7-89 283.4 35.0 290.8 57.6 5 7262 5.3 18 Lyr
7-90 284.9 38.0 294.1 60.3 5 7298 4.4 20 Lyr
7-91 285.4 36.9 294.5 59.1 5 7314 4.3 21 Lyr
7-92 287.8 23.6 293.6 45.7 5 7405 4.4 6 Vul
7-93 288.4 26.9 295.3 48.8 3 7417 3.1 1 6 Cyg
7-94 290.2 50.5 312.4 71.0 4 7420 3.8 2 10 Cyg
7-95 290.7 28.8 298.9 50.3 5 7478 4.7 12 Cyg
7-96 292.0 48.8 313.5 68.9 4 7469 4.5 13 Cyg
7-97 293.4 43.8 310.8 64.0 3 7528 2.9 18 Cyg
7-98 296.1 34.0 308.4 54.1 4 7615 3.9 21 Cyg
7-99 300.8 44.8 322.5 62.8 4 7735 3.8 31 Cyg
7-100 300.9 45.8 323.7 63.7 4 7751 4.0 32 Cyg
7-101 302.6 38.8 320.0 56.8 3 7796 2.2 37 Cyg
7-102 306.6 43.4 328.9 59.6 2 7924 1.3 50 Cyg
7-103 307.5 31.8 321.7 48.8 3 7949 2.5 53 Cyg
7-104 308.2 34.5 324.1 51.0 4 7963 4.6 54 Cyg



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved