Note: Red star:Position of Uranometria, Green star: Position of Identified star, Blue star: Stars > Mag. 6.1

Uranometria(reading value from chart)SKY2000 Master Catalog ver.5
No.(1600)(1600)(1600)(1600)mgHRmgBayerFlam.Const.
46-1 216.4 -58.2 235.8 -40.9 1 5459-0.0 1 Cen
46-2 220.8 -66.4 243.4 -47.4 3 5671 2.9 TrA
46-3 223.9 -63.6 243.4 -44.3 5 5771 4.1 TrA
46-4 230.1 -60.5 245.5 -40.4 3 5897 2.8 TrA
46-5 230.4 -75.1 253.9 -53.8 6 6020 4.7 1 Aps
46-6 235.6 -61.5 249.2 -40.5 5 6030 3.9 TrA
46-7 242.2 -67.4 255.2 -45.3 2 6217 1.9 TrA
46-8 245.9 -40.6 250.9 -18.7 4 6245 5.3 Sco
46-9 246.3 -39.9 251.1 -17.9 310105 2.6 NGC 6231 Sco
46-10 246.6 -58.0 255.0 -35.7 4 6229 3.8 Ara
46-11 247.6 -69.5 258.8 -46.9 6 6411 5.4 Aps
46-12 249.7 -42.0 254.1 -19.6 3 6380 3.3 Sco
46-13 250.4 -55.0 256.9 -32.4 3 6285 3.1 Ara
46-14 250.5 -66.9 259.5 -44.1 6 6417 4.8 Aps
46-15 250.7 -44.8 255.3 -22.3 4 6416 5.5 Ara
46-16 251.9 -52.5 257.4 -29.8 4 6295 4.0 1 Ara
46-17 256.3 -41.9 259.3 -18.9 3 6553 1.9 Sco
46-18 256.3 -56.6 261.0 -33.6 4 6462 3.3 Ara
46-19 256.6 -55.3 261.1 -32.2 3 6461 2.8 Ara
46-20 257.1 -59.6 261.9 -36.5 4 6500 3.6 Ara
46-21 258.6 -60.5 263.0 -37.3 4 6582 3.6 Pav
46-22 259.3 -39.9 261.5 -16.7 3 6615 3.0 1 Sco
46-23 264.4 -64.4 266.8 -40.9 4 6745 4.3 Pav
46-24 269.3 -63.5 269.6 -40.0 5 6855 4.4 Pav
46-25 271.0 -63.0 270.6 -39.5 5 6916 4.6 Pav
46-26 273.0 -72.5 271.4 -49.0 4 6982 4.0 Pav
46-27 278.9 -64.0 275.2 -40.6 5 7074 4.2 Pav
46-28 280.7 -67.9 275.6 -44.6 4 7107 4.4 Pav
46-29 293.8 -69.9 281.8 -47.4 6 7612 5.3 2 Pav
46-30 298.2 -75.1 281.6 -52.7 4 7590 4.0 Pav
46-31 299.1 -69.9 284.4 -47.9 4 7665 3.5 Pav



2021/0608 UP
2020/07/17 쐬
Copyright(C) 2021 Shinobu Takesako
All rights reserved